Results
Kerno's events can be found on Routegadget and Splitsbrowser
Here is an alternative link to Routegadget
2018 - 2020
Date | Event | League | Results | Comments |
---|---|---|---|---|
22/05/2022 | Tremough Campus | Summer Series 1 | Results | |
13/03/2022 | Poldice | Winter Series 7 | Results | |
06/02/2022 | Hardhead | Winter Series 6 | Results | |
16/01/2022 | Tehidy | Winter Series 5 | Results | |
12/12/2021 | Polly Joke | Winter Series 4 | Results | |
24/10/2021 | Lanhydrock | Winter Series 2 | Results | |
22/08/2021 | Wadebridge Urban | Summer Series 3 | Results | |
04/07/2021 | Falmouth Urban | Summer Series 2 | Results | |
20/06/2021 | Truro Urban | Summer Series 1 | Results | |
23/05/2021 | Hardhead | Winter Series 4 | Results | |
18/04/2021 | Mt Edgcumbe | Winter Series 3 | Results | |
25/10/2020 | Falmouth Urban | Winter Series 2 | Results | |
27/09/2020 | Hardhead | Winter Series 1 | Results | Comments |
08/02/2020 | Dunmere | Night Series 4 | Results | |
02/02/2020 | Hustyn | Winter Series 6 | Results | Comments |
18/01/2020 | Lanhydrock | Night Series 3 | Results | |
12/01/2020 | Idless | Winter Series 5 | Results | Comments |
14/12/2019 | Tehidy | Night Series 2 | Results | |
08/12/2019 | Lanhydrock | Winter Series 4 | Results | Comments |
17/11/2019 | Trelissick | Winter Series 3 | Results | Comments |
09/11/2019 | Mt Edgcumbe | Night Series 1 | Results | |
08/09/2019 | Mt Edgcumbe | Winter Series 1 | Results | |
25/08/2019 | Truro School | Summer Series 7 | Results | Comments |
11/08/2019 | Wadebridge | Summer Series 6 | Results | |
14/07/2019 | Holywell Dunes | Summer Series 5 | Results | |
29/06/2019 | Liskeard | Summer Series 4 | Results | |
19/06/2019 | Falmouth | Summer Series 3 | Results | |
04/06/2019 | St Austell | Summer Series 2 | Results | |
11/05/2019 | Tehidy | Summer Series 1 | Results | |
28/04/2019 | Hustyn | Winter Series 7 | Results | Comments |
07/04/2019 | Poldice | Winter Series 6 | Results | Comments |
09/03/2019 | Dunmere | Night Series 6 | Results | Comments |
24/02/2019 | Craddock Moor | Winter Series 5 | Results | Comments |
16/02/2019 | Idless | Night Series 5 | Results | Comments |
02/02/2019 | Mt Edgcumbe | Night Series 4 | Results | |
19/01/2019 | Penhale South | Night Series 3 | Results | Comments |
13/01/2019 | Lanhydrock | Winter Series 4 | Results | Comments |
15/12/2018 | Tehidy | Night Series 2 | Results | |
02/12/2018 | Truro Urban | Winter Series 3 | Results | Comments |
17/11/2018 | Lanhydrock | Night Series 1 | Results | |
11/11/2018 | Mt Edgcumbe | Winter Series 2 | Results | Comments |
07/10/2018 | Hardhead Downs | Winter Series 1 | Results | |
26/08/2018 | Truro School | Summer Series 8 | Results | |
21/08/2018 | Falmouth Urban | Summer Series 7 | Results | |
15/08/2018 | Liskeard Urban | Summer Series 6 | Results | |
08/08/2018 | St Austell Urban | Summer Series 5 | Results | |
18/07/2018 | Truro Urban | Summer Series 4 | Results | |
29/06/2018 | Holywell | Summer Series 3 | Results | |
17/06/2018 | Trelissick | Summer Series 2 | Results | |
03/06/2018 | Hayle | Summer Series 1 | Results | |
29/04/2018 | Davidstow Moor | Winter Series 7 | Results | Comments |
24/03/2018 | Penhale South | Winter Series 6 | Results | Comments |
17/02/2018 | Davidstow | Night Series 4 | Results | Comments | 11/02/2018 | Poldice | Winter Series 5 | Results | Comments |
20/01/2018 | Trelissick | Night Series 3 | Results | |
14/01/2018 | Lanhydrock | Winter Series 4 | Results | Comments |
06/01/2018 | Lanhydrock | Night Series 2 | Results |
Forest League tables
The final Forest League tables for 2018-2019 can be downloaded here.
2018/19 Forest Leagues (Final)
Night League tables
The Final Night League tables for 2018-19 can be downloaded here.
D&C Night League tables
The Final D&C Night League tables for 2018-19 can be downloaded here.
2018/19 D&C Night Leagues (Final)
Results archive
Archived results going back to 2006 can be found here.