...return to index

Brown

Splits

7.3km 315m

Pos Name Club Age Class Time
1st Matthew Atkins DEVON M45 57:15
2nd Harry McMurtrie DEVON M18 59:24
3rd Rob Parkinson DEVON M60 62:58
4th Dominic Walker DEVON M18 67:39
5th Steve Edmonds DEVON M60 68:18
6th Phil Newall KERNO M55 73:27
7th Tom Wright KERNO M40 74:33
8th Ivor Marshall KERNO M45 76:25
9th Stephen Eastley KERNO M60 80:02
10th Damian Wilson DEVON M45 82:46
11th Ron Barrett KERNO M54 85:51
12th Nick Murns KERNO M45 100:11
rtd Mark Lockett KERNO M45  
w6 Ali White KERNO W50 152:13

Blue

Splits

5.9km 250m

Pos Name Club Age Class Time
1st Chris Moncaster KERNO M60 55:22
2nd Adrian Taylor DEVON M60 59:36
3rd Graham Pring KERNO M60 59:58
4th Steve Beech KERNO M65 61:41
5th Bryan Smith DEVON M65 63:11
6th Richard Warner KERNO M65 65:20
7th Peter Morton KERNO M70 67:17
8th Alan Peters KERNO M60 72:12
9th Barry Olds KERNO M60 72:40
10th Dawn Williamson DEVON W55 73:30
11th Richard Bown KERNO M65 73:34
12th Adele Newall KERNO W55 78:26
13th Nicholas Maxwell DEVON M60 80:33
14th Peter Heywood KERNO M70 82:15
15th Paul Bloch DEVON M55 97:27
16th J Robert Sneyd KERNO M60 99:54
m4-5 Mark Bagley DEVON M45 47:24
m7 Angus Mccubbine KERNO M55 59:32

Green

Splits

4.6km 165m

Pos Name Club Age Class Time
n/c Matthew Atkins DEVON M45 33:04
1st Mark Dyer BOK M65 46:30
2nd Mike Briars IND M65 54:31
3rd John Chesters DEVON M65 55:16
4th Katy Dyer BOK W65 58:55
5th Hilary Eastley KERNO W60 64:35
6th Shaun Chafey IND M55 67:22
7th Kim Boswijk DEVON W55 70:52
8th Richard Smith KERNO M65 78:56
9th Keith Goldsworthy KERNO M75 120:12

Short Green

Splits

3.4km 160m

Pos Name Club Age Class Time
1st Arthur Boyt KERNO M75 46:58
2nd Jill Green DEVON W70 48:17
3rd Ruth Chesters DEVON W65 65:20
4th Vivienne Maxwell DEVON W65 70:59
5th Annabel Pring KERNO W60 75:51
6th Helen Taylor DEVON W55 83:32

Light Green

Splits

3.2km 90m

Pos Name Club Age Class Time
1st Martin Lewis QO M50 42:58
2nd Matthew Wright KERNO M14 55:02
3rd Beryl Smith KERNO W65 56:43

Orange

Splits

2.7km 75m

Pos Name Club Age Class Time
1st Susan Edmonds DEVON W55 33:02
2nd Karen Lewis QO W50 36:39
3rd Katie Wright KERNO W12 44:26

Yellow

Splits

2.1km 65m

Pos Name Club Age Class Time
1st Harlyn Kellow KERNO M10 24:47
2nd Ashton Kellow KERNO M10 24:55
3rd Oliver Lewis QO M10 25:47
4th Oliver Honeywill KERNO M10 26:27
5th Annabelle Lewis QO W10 36:10
6th William Barrett IND M4 45:58
7th Joshua Beeney IND M10 51:06