...return to index

Brown

Splits

8km 220m

Pos Name Club Age Class Time
1st Ben Chesters DEVON M35 46:24
2nd Will Hancock KERNO M35 55:19
3rd Phil Newall KERNO M55 61:44
4th Ivor Marshall KERNO M45 62:43
5th Steve Edmonds DEVON M60 65:20
6th Dominic Robinson DEVON M45 71:57
7th Damian Wilson DEVON M45 73:33
8th Colin Bathe IND M45 73:43
9th Graham Wilding DEVON M65 74:51
10th Jeff Pakes QO M45 81:37
11th Stephen Eastley KERNO M60 85:25
12th Simon Freer KERNO M45 91:49
13th Nick Murns KERNO M45 94:04
14th Ali White KERNO W50 164:47
m24 Rob Parkinson DEVON M60 54:49
w6 Chris Pawley KERNO M40 78:08

Blue

Splits

6.04km 120m

Pos Name Club Age Class Time
1st Flurry Grierson DEVON M16 36:29
2nd Andy Creber NGOC M55 40:29
3rd Chris Moncaster KERNO M60 48:36
4th Dominic Walker DEVON M18 49:39
5th= Barry Olds KERNO M60 51:26
5th= Graham Pring KERNO M60 51:26
7th Steve Beech KERNO M65 56:46
8th Ken George KERNO M70 58:51
9th Angus Mccubbine KERNO M55 59:19
10th Ron Barrett KERNO M55 59:24
11th David Mullins SARUM M65 60:57
12th Adele Newall KERNO W55 62:48
13th Sean Wolstenholme DEVON M50 64:48
14th Richard Bown KERNO M65 65:41
15th Nicholas Maxwell DEVON M60 65:47
16th J Robert Sneyd KERNO M60 69:44
17th Brian Saxton IND M40 75:16
w16 John Moody KERNO M55 53:08
w1 m24-27 Dawn Williamson SN W55 72:55

Green

Splits

4.33km 75m

Pos Name Club Age Class Time
1st Richard Warner KERNO M65 37:39
2nd Michael Beadel KERNO M55 40:48
3rd Carol Iddles BOK W60 42:34
4th Roger Hargreaves KERNO M70 42:35
5th John Chesters DEVON M65 46:13
6th Isabel Boyd KERNO W35 50:54
7th Mike Kite WIM M70 53:13
8th Bill Vigar QO M80 53:28
9th Hilary Eastley KERNO W60 60:08
10th Denise Mullins SARUM W65 63:29
11th Christine Vince KERNO W60 67:37
12th Jeannie Bown KERNO W65 70:23
13th Ruth Chesters DEVON W65 70:39
14th Tony Milroy QO M65 72:12
15th Arthur Vince KERNO M75 79:25

LT Green

Splits

3.09km 60m

Pos Name Club Age Class Time
1st Holly Freer KERNO W15 40:23
2nd Middleton Family IND   50:46
3rd Peter Middlehurst KERNO M65 58:47

Orange

Splits

2.83km 45m

Pos Name Club Age Class Time
1st Katie Wright KERNO W12 42:14
2nd Matthew Wright KERNO M14 44:54
3rd Leon Bjerregaard IND M10 53:57
4th Kai Bjerregaard IND M8 56:32
5th Leanne Bischof IND W60 59:27
6th Brooks Family IND   71:04
7th William Duncan IND M11 80:45
m6-7 Lisa Wiles IND   69:38

Yellow

Splits

2.29km 40m

Pos Name Club Age Class Time
1st Annabelle Duncan KERNO W8 38:18
2nd Finlay Balsdon IND M9 40:55
3rd Frida Bjerregaard IND W6 49:04
4th William Barrett IND M3 91:45
m1 Olive Macer-Wright KERNO W10 38:22

S. Green

Splits

3.37km 60m

Pos Name Club Age Class Time
1st Tom Wright KERNO M40 30:15
2nd Simon Walker DEVON M50 37:07
3rd Peter Grierson DEVON M50 40:31
4th Elsie Hargreaves KERNO W70 48:50
5th Rod Allday KERNO M70 50:20
6th Bernard Pullen KERNO M75 55:43
7th Sandy Cowan KERNO M75 66:16
8th Vivienne Maxwell DEVON W65 75:59
dns rtd Judy Craddock QO W70  
m5 Roger Craddock QO M75 49:18