...return to index

Brown

Splits

7.49km 190m

Pos Name Club Age Class Time
1st Ben Chesters DEVON M35 55:48
2nd Rob Parkinson DEVON M60 64:55
3rd Harry McMurtrie DEVON M18 74:27
4th Gavin Henderson KERNO M40 75:53
5th Dominic Walker DEVON M18 81:22
6th Steve Edmonds DEVON M60 81:59
7th Tom Wright KERNO M40 82:25
8th Damian Wilson DEVON M45 91:23
9th Mark Lockett KERNO M45 94:08
10th Ivor Marshall KERNO M45 95:10
11th Rob Hick WSX M55 99:55
12th Simon Freer KERNO M45 102:19
m19-29 Gavin Clegg BOK M60 58:01
w22 Stephen Eastley KERNO M60 122:17

Blue

Splits

6.16km 140m

Pos Name Club Age Class Time
1st Flurry Grierson DEVON M16 48:34
2nd Harry Fox DEVON M18 54:09
3rd Barry Olds KERNO M60 71:53
4th Graham Pring KERNO M60 72:22
5th Steve Beech KERNO M65 79:43
6th Jake Smith IND M50 80:14
7th Hannah Jenkins KERNO W21 85:33
8th Ken George KERNO M70 87:48
9th Nicholas Maxwell DEVON M60 93:30
10th Alan Simpson DEVON M70 94:47
11th Richard Bown KERNO M65 104:41
12th Sean Wolsterholme DEVON M50 110:58
13th Alan Peters KERNO M60 114:14
14th Sara Dowler KERNO W40 121:12
m1 Michael Beadel KERNO M55 89:26

Green

Splits

4.36km 105m

Pos Name Club Age Class Time
1st Chistophe Patterson AIRE M21 53:19
2nd= Isabel Boyd IND W35 60:01
2nd= Richard Warner KERNO M65 60:01
4th Ryan Hichens KERNO M21 61:59
5th Neil Cameron NGOC M70 69:02
6th Ron Barrett IND M55 72:03
7th Martin Sheriff IND M60 73:26
8th John Chesters DEVON M65 74:37
9th Arthur Boyt KERNO M75 76:49
10th Derek Smith KERNO M55 80:54
11th Ann Hughes DEVON W70 93:26
12th Simon Walker DEVON M50 96:36
13th Rod Allday KERNO M70 96:39
14th Roger Venn KERNO M75 102:54
15th Jeannie Bown KERNO W65 109:28
16th Hilary Eastley KERNO W60 111:02

Short Green

Splits

3.44km 100m

Pos Name Club Age Class Time
1st Peter Grierson DEVON M50 60:27
2nd Elsie Hargreaves KERNO W70 66:33
3rd Ruth Chesters DEVON W65 86:27
4th Annabel Pring KERNO W60 98:32
5th Vivienne Maxwell DEVON W65 109:25
6th Elizabeth Brunyee KERNO W60 124:51
m5-14 Susan Hateley DEVON W70 88:23

Light Green

Splits

3.73km 75m

Pos Name Club Age Class Time
1st Rowan Halkes IND W19 44:28
2nd Megan Godley IND W19 51:08
3rd Peter Middlehurst KERNO M65 60:38
4th Oliver Rant IND M18 82:05
5th Joe Robinson IND M23 101:10
6th Catherine Walker IND W18 101:11
7th Pat Shuttlewood KERNO W65 116:44
w7 Axel Curlsson IND M20 137:39

Orange

Splits

3km 60m

Pos Name Club Age Class Time
1st Shane Nesbitt IND M40 36:51
2nd Matthew Wright KERNO M13 59:07
3rd Diane Boardman IND   59:35
4th Youlden Family IND   69:26
5th Katie Wright KERNO W11 71:22
6th Toby Middleton IND M11 78:02
7th Jolivet Family IND   125:45

Yellow

Splits

2.23km 50m

Pos Name Club Age Class Time
1st Libby O'Hea IND W5 39:38
rtd Olive Macer-Wright KERNO W8  

White

Splits

1.73km 45m

Pos Name Club Age Class Time
1st Ella Macer-Wright IND W3 41:20
dnf Kelly Clegg IND W21