Results for Hayle Summer Series - 03-Jun-2018

...return to index

Course Results

Long

Results

5.21km 180m

Pos Name Club Age Class Time Behind
1st Rob Parkinson DEVON M60 49:38  
2nd Gavin Henderson KERNO M40 51:49 +2:11
3rd Graham Pring KERNO M60 67:45 +18:07
4th Simon Freer KERNO M45 73:44 +24:06
5th Ron Barrett KERNO M55 81:01 +31:23
6th Richard Warner KERNO M65 88:31 +38:53
7th Ken George KERNO M70 95:19 +45:41
8th Ivor Marshall KERNO M50 102:45 +53:07
9th Nicholas Maxwell DEVON M65 107:34 +57:56
10th Sean Wolstenholme DEVON M55 123:52 +74:14
  Tom Lewis DEVON M45 m1-11  

Medium

Results

3.53km 120m

Pos Name Club Age Class Time Behind
1st Ryan Hichens KERNO M21 51:34  
2nd Barry Olds KERNO M65 69:26 +17:52
3rd Mike Phillips IND   84:14 +32:40
4th Rod Allday KERNO M70 84:28 +32:54
5th Sarah Middleton KERNO W60 87:24 +35:50
6th Steve Tregidgo IND W10 103:45 +52:11
7th Diane Boardman IND W35 105:50 +54:16
  Roger Hargreaves KERNO M70 m12-18 m21  
  Sam Lewis DEVON M14 m10-24  
  Alan Middleton KERNO M70 m17-24  
  Hornsil Family IND   m6-7 m12 m14-15 m17-24  
  Bernard Pullen KERNO M75 m3  

Short

Results

2.29km 70m

Pos Name Club Age Class Time Behind
1st Annabel Pring KERNO W60 60:59  
2nd Sara Dowler KERNO W40 63:28 +2:29
3rd Pauline Olds KERNO W60 72:41 +11:42
4th Sam Jolivet IND M7 92:22 +31:23
  Ruth Pullen KERNO W80 m8-18  
  William Barrett KERNO M4 m9-17