Results for Hustyn Wood - 28-Apr-2019

...return to index

Course Results

brown

Results

7.3km 220m

Pos Name Club Age Class Time Behind
1st Will Hancock KERNO M40 67:18  
2nd Rob Parkinson DEVON M60 70:29 +3:11
3rd Gavin Henderson KERNO M40 70:56 +3:38
4th Chris Pawley KERNO M45 83:46 +16:28
5th Chris Moncaster KERNO M65 84:07 +16:49
6th Mark Lockett DEVON M45 93:58 +26:40
7th Richard Jackson DEVON M40 103:05 +35:47
8th Simon Freer KERNO M50 105:52 +38:34
9th Nick Murns KERNO M50 129:23 +62:05
10th Ali White KERNO W55 212:57 +145:39

blue

Results

5.5km 190m

Pos Name Club Age Class Time Behind
1st Tom Wright KERNO M45 62:11  
2nd Ella Bowles DEVON W60 65:01 +2:50
3rd John Moody KERNO M60 74:14 +12:03
4th Mike Wimpenny DEVON M70 74:56 +12:45
5th Robert Naylor DEVON M50 78:25 +16:14
6th Kate Bickerstaffe DEVON W50 90:23 +28:12
7th Matt Perry KERNO M40 93:35 +31:24
8th Angus Mccubbine KERNO M60 96:10 +33:59
9th Ken George KERNO M70 97:54 +35:43
10th Richard Bown KERNO M70 102:52 +40:41
11th J Robert Sneyd KERNO M60 122:24 +60:13
12th Sean Wolstenholme DEVON M55 124:03 +61:52

green

Results

3.9km 100m

Pos Name Club Age Class Time Behind
1st James Youlden IND M40 45:34  
2nd Roger Hargreaves KERNO M70 57:38 +12:04
3rd Bernard Allen IND M45 58:41 +13:07
4th Derek Smith KERNO M60 64:05 +18:31
5th Jeannie Bown KERNO W65 106:26 +60:52
6th Sarah Middleton KERNO W65 135:00 +89:26
  Kim Boswijk DEVON W60 w9  
  Toria Wimpenny DEVON W60 rtd  
  Helen McMillan IND W40 rtd  

short green

Results

3.2km 40m

Pos Name Club Age Class Time Behind
1st Arthur Boyt DEVON M80 63:21  
2nd Bernard Pullen KERNO M75 83:41 +20:20
3rd Pauline Olds KERNO W65 87:41 +24:20

light green

Results

2.8km 45m

Pos Name Club Age Class Time Behind
1st Samuel Shotter IND M14 40:32  
2nd Andrew Palmer DEVON M40 54:13 +13:41
3rd Holly Freer KERNO W16 55:35 +15:03
4th Bryony Jackson DEVON W45 57:17 +16:45
5th Clive Cox IND   66:20 +25:48
6th David Wright KERNO M55 66:41 +26:09
7th Peter Middlehurst KERNO M65 107:32 +67:00
  Matthew Wright KERNO M16 m2  
  Sara Dowler KERNO W40 rtd  

orange

Results

2.6km 40m

Pos Name Club Age Class Time Behind
1st Olive Macer-Wright KERNO W12 49:34  
2nd Molie Hallen IND W35 71:39 +22:05
3rd Tregidgo Family IND   98:07 +48:33

yellow

Results

2.1km 40m

Pos Name Club Age Class Time Behind
1st Lottie Jackson DEVON W10 28:19  
2nd William Barrett KERNO M5 59:02 +30:43
3rd Jamie Dowler KERNO M1 88:25 +60:06