Results for Lanhydrock - 13-Jan-2019

...return to index

Course Results

Brown

Results

9.3km 260m

Pos Name Club Age Class Time Behind
1st Ben Chesters DEVON M40 62:24  
2nd Duncan Taylor DEVON M21 68:26 +6:02
3rd Jack Forrest DEVON M18 70:11 +7:47
4th Sam Johnson DEVON M18 81:05 +18:41
5th James Jackson DEVON M45 84:28 +22:04
6th Ben Stevens DEVON M18 85:39 +23:15
7th Phil Newall KERNO M55 90:42 +28:18
8th Rob Parkinson DEVON M60 92:52 +30:28
9th Adam Forrest DEVON M45 99:31 +37:07
10th Robin Carter DEVON W55 103:57 +41:33
11th Steve Edmonds DEVON M60 104:49 +42:25
12th Ivor Marshall KERNO M50 107:27 +45:03
13th Andy Reynolds DEVON M50 109:12 +46:48
14th Rob Byron IND M35 138:07 +75:43
15th Alan Wetherelt KERNO M60 174:17 +111:53
  Ron Barrett KERNO M55 m25-30  
  Mike Trebilcock IND   m26-30  

Blue

Results

6.6km 160m

Pos Name Club Age Class Time Behind
1st Mike Wimpenny DEVON M70 66:08  
2nd Tom Wright KERNO M40 67:03 +0:55
3rd Tom Lewis DEVON M45 70:16 +4:08
4th Damian Wilson DEVON M45 73:43 +7:35
5th Fraser Dixon DEVON M16 73:53 +7:45
6th Graham Pring KERNO M60 79:42 +13:34
7th John Moody KERNO M60 84:32 +18:24
8th Philip Beale DEVON M65 84:43 +18:35
9th Simon Freer KERNO M50 84:59 +18:51
10th Robert Naylor DEVON M50 85:10 +19:02
11th Richard Bown KERNO M70 86:53 +20:45
12th Becky & Alex Morgan IND   92:56 +26:48
13th Ken George KERNO M70 93:45 +27:37
14th Adele Newall KERNO W55 96:12 +30:04
15th Alison Reynolds DEVON W50 103:05 +36:57
16th Sean Wolstenholme DEVON M55 109:25 +43:17
17th Martin Lewis QO M50 112:25 +46:17
18th Ali White KERNO W55 119:36 +53:28
19th Soraya Hawke-Perry IND   138:21 +72:13
20th J Muirhead IND   140:59 +74:51
  Peter Morton KERNO M70 m13-22  
  Sean Taylor & Marty Barnfield IND M45 m11-12 m19 m21  

Green

Results

4.5km 145m

Pos Name Club Age Class Time Behind
1st James Robinson DEVON M16 40:48  
2nd Will Thomas DEVON M14 42:26 +1:38
3rd John Chesters DEVON M65 54:28 +13:40
4th Steve Perrelle DEVON M60 56:40 +15:52
5th Michael Turnham IND M35 57:03 +16:15
6th Rod Allday KERNO M70 58:53 +18:05
7th Derek Smith KERNO M60 63:40 +22:52
8th Helen Alsop IND W35 64:17 +23:29
9th Bernard Allen IND M45 65:58 +25:10
10th Stephen Covell IND M55 66:38 +25:50
11th Alan Simpson DEVON M75 66:57 +26:09
12th Kim Boswijk DEVON W60 68:30 +27:42
13th Dawn Williamson DEVON W60 68:33 +27:45
14th Paul Bloch DEVON M55 71:32 +30:44
15th David Wright KERNO M55 75:46 +34:58
16th Gillian Hazel IND   82:17 +41:29
17th Bernard Pullen KERNO M75 84:44 +43:56
18th Sarah Middleton KERNO W65 88:14 +47:26
19th Rebecca Bateman & Stefan Palmer IND   93:33 +52:45
20th Roger Venn KERNO M75 102:52 +62:04

Short Green

Results

3.9km 105m

Pos Name Club Age Class Time Behind
1st Jill Green DEVON W75 58:07  
2nd Graham Webb KERNO M65 58:20 +0:13
3rd Peter Heywood KERNO M70 67:11 +9:04
4th Arthur Boyt KERNO M80 69:48 +11:41
5th Toria Wimpenny DEVON W60 72:52 +14:45
6th Richard Smith KERNO M70 75:22 +17:15
7th Annabel Pring KERNO W60 94:52 +36:45
8th Richards Family IND   139:16 +81:09
  Amanda Raynham-Dobb KERNO W50 m7-15  
  Ruth Chesters DEVON W65 m15  
  Elizabeth Brunyee KERNO W60 m7-15  

Light Green

Results

3.3km 90m

Pos Name Club Age Class Time Behind
n/c Will Thomas DEVON M14 26:13  
1st Nick Sanders IND M21 28:50  
2nd Sam Lewis DEVON M14 33:56 +5:06
3rd Will Kenefick DEVON M14 40:57 +12:07
4th Jason Daniel IND M45 41:16 +12:26
5th Eleanor Taylor DEVON W60 45:37 +16:47
6th Tynan Wallbank IND   53:41 +24:51
7th Bryony Jackson & Andrew Palmer IND W40 58:51 +30:01
8th Pat Shuttlewood KERNO W70 73:46 +44:56
9th Bishop Family IND   77:23 +48:33
10th Fiona Covell IND   78:04 +49:14
11th Coles Family IND   99:13 +70:23
n/c Olive Macer-Wright & Elowen Prynn KERNO   101:56  
12th Brooks Group IND   113:06 +84:16
13th Webb Family IND   115:35 +86:45
  David Hotchkiss IND M60 w8  
  Tom Brooks & Matilda Bryant IND   m10 m13  

Orange

Results

2.6km 85m

Pos Name Club Age Class Time Behind
1st Lucas Riches IND M7 23:44  
n/c Will Kenefick DEVON M14 24:01  
2nd Weatherill Family IND   31:14 +7:30
n/c Oliver Lewis QO M10 31:21  
3rd Jenifer Macindoe KERNO W40 32:34 +8:50
n/c Harry Green DEVON M14 32:37  
4th Julian & AngelaTyson IND   32:47 +9:03
5th Olive Macer-Wright KERNO W12 35:00 +11:16
6th Beryl Smith KERNO W65 38:31 +14:47
7th Youlden Family IND   39:31 +15:47
8th Ellen George IND W13 43:10 +19:26
9th Rowan Macindoe & Rebecca Degano KERNO   43:32 +19:48
10th Louise Hallett KERNO W45 44:33 +20:49
n/c Lora & Stephen Prynn IND   45:42  
11th Andrew & Michelle Glover IND   50:46 +27:02
12th Tregidgo Family IND   51:20 +27:36
13th Faith Robinson DEVON W8 57:54 +34:10
14th Fraser Family IND   58:05 +34:21
15th Masters Family IND   62:34 +38:50
16th Mundy Group IND   65:26 +41:42
  Kent Group IND   m11  

Yellow

Results

2.1km 65m

Pos Name Club Age Class Time Behind
1st Harry Green DEVON M16 18:08  
2nd Oliver Lewis QO M10 22:05 +3:57
3rd Toby Daniel IND M8 24:16 +6:08
4th Grace Daniel IND W10 26:16 +8:08
5th Annabelle Lewis QO W12 28:46 +10:38
6th Ella Macer-Wright KERNO W6 40:58 +22:50
7th Daniel Robinson IND M6 44:06 +25:58
8th William Barrett KERNO M5 45:58 +27:50
9th Prynn Family IND   48:05 +29:57
10th Charlie & Sam Wallbank IND   53:55 +35:47

White

Results

1.9km 50m

Pos Name Club Age Class Time Behind
1st Oliver Riches IND M9 21:08