...return to index

Long

Splits

6.85km

Pos Name Club Age Class Time
1st Angus Harrington HH M16 48:49
2nd Steve Edmonds DEVON M60 59:09
3rd Chris Moncaster KERNO M60 68:18
4th Sean Freer KERNO M20 71:50
5th Graham Pring KERNO M60 73:56
6th Nick Murns KERNO M45 75:12
7th Stephen Eastley KERNO M60 75:56
8th Steve Beech KERNO M65 76:36
9th Mark Wood IND M50 82:08
10th Nicholas Maxwell DEVON M60 83:39
11th Simon Freer KERNO M45 88:06
12th Ali White KERNO W50 130:25

Medium

Splits

4.89km

Pos Name Club Age Class Time
1st Colin & Nik Bathe IND   49:18
2nd Barry Olds KERNO M60 51:50
3rd Ryan Hichens KERNO M21 52:49
4th Isobel Harrington DFOK W50 54:41
5th Rod Harrington DFOK M50 55:46
6th Michael Beadel KERNO M55 59:23
7th Ken George KERNO M70 59:37
8th Rod Allday KERNO M70 61:10
9th J Robert Sneyd KERNO M60 63:44
10th Arthur Boyt KERNO M75 66:16
11th Derek Smith KERNO   70:01
12th Elizabeth Brunyee KERNO W60 77:06
13th Roger Hargreaves KERNO M70 83:52
14th Hilary Eastley KERNO W60 90:18

Short

Splits

2.58km

Pos Name Club Age Class Time
1st Bertie Harrington DFOK M20 37:12
2nd Julie & Victoria Smith KERNO   39:14
3rd Pauline Olds KERNO W60 39:39
4th Elsie Hargreaves KERNO W70 43:49
5th Matthew Wright KERNO M14 48:29
6th Annabel Pring KERNO W60 51:29
7th Steve Edmonds DEVON M60 51:36
8th Katie Wright KERNO W12 61:42
9th Sandy Cowan KERNO M75 66:52
m1-11 Judy Beadel KERNO   44:05