Results for Davidstow - 29-Apr-2018

...return to index

Course Results

Brown

Results

10.6km 180m

Pos Name Club Age Class Time Behind
1st Ben Chesters DEVON M40 52:46  
2nd Matthew Atkins DEVON M45 56:30 +3:44
3rd James Jackson DEVON M45 58:08 +5:22
4th Harry McMurtrie DEVON M18 64:16 +11:30
5th Will Hancock KERNO M35 65:35 +12:49
6th Phil Newall KERNO M55 68:28 +15:42
7th Jonathan Croome DEVON M50 68:58 +16:12
8th Steve Edmonds DEVON M60 70:15 +17:29
9th David Harper GO M60 71:46 +19:00
10th Chris Moncaster KERNO M60 74:29 +21:43
11th Andy Rimes QO M55 76:29 +23:43
12th Mark Lockett KERNO M45 78:38 +25:52
13th Tom Lewis DEVON M45 79:00 +26:14
14th Robin Carter DEVON W55 81:58 +29:12
15th Ron Barrett KERNO M55 83:20 +30:34
16th Ali White KERNO W50 123:17 +70:31
17th Jay King Group IND   139:36 +86:50
18th Roger Nosworthy Group IND   139:42 +86:56
m8 Damian Wilson DEVON M45 75:52  

Blue

Results

7.8km 75m

Pos Name Club Age Class Time Behind
1st Jack Forrest DEVON M16 39:22  
2nd Dominic Walker DEVON M18 41:16 +1:54
3rd Adam Forrest DEVON M45 45:08 +5:46
4th Jolyon Medlock WSX M40 45:25 +6:03
5th Tom Wright KERNO M40 52:13 +12:51
6th Tom Lillicrap DEVON M70 53:38 +14:16
7th Jeff Pakes QO M45 53:45 +14:23
8th Tom McMurtrie DEVON M50 54:19 +14:57
9th Adrian Taylor DEVON M60 55:44 +16:22
10th Nick Murns KERNO M45 55:45 +16:23
11th Bernie Muir KERNO M55 57:17 +17:55
12th Paul Crease IND M45 57:39 +18:17
13th Steve Beech KERNO M65 59:13 +19:51
14th Richard Warner KERNO M65 59:28 +20:06
15th Adele Newall KERNO W55 60:06 +20:44
16th Graham Pring KERNO M60 60:12 +20:50
17th Angus Mccubbine KERNO M55 61:55 +22:33
18th Bryan Smith DEVON M65 62:01 +22:39
19th Kate Bickerstaffe DEVON W45 63:50 +24:28
20th Sean Wolstenholme DEVON M55 64:13 +24:51
21st Simon Freer KERNO M45 66:02 +26:40
22nd Alan Peters KERNO M65 69:18 +29:56
23rd Nicholas Maxwell DEVON M65 73:27 +34:05

Green

Results

5.4km 70m

Pos Name Club Age Class Time Behind
1st Tom Perry DEVON M14 28:15  
2nd Chris Perry DEVON M50 30:11 +1:56
3rd Mike Wimpenny DEVON M70 38:31 +10:16
4th Barry Olds KERNO M65 39:13 +10:58
5th Wilfrid Taylor DEVON M65 39:31 +11:16
6th Ken George KERNO M70 40:48 +12:33
7th Simon Walker DEVON M50 41:50 +13:35
8th Allan Darwell BOK M65 42:39 +14:24
9th Cat Edwardes DEVON W45 42:48 +14:33
10th Tony Hext QO M70 43:23 +15:08
11th Steve Perrelle DEVON M60 44:37 +16:22
12th Alan Simpson DEVON M75 44:45 +16:30
13th John Chesters DEVON M65 45:54 +17:39
14th Arthur Boyt KERNO M75 46:27 +18:12
15th Martin Lewis QO M50 47:24 +19:09
16th Rod Allday KERNO M70 47:34 +19:19
17th Lorraine Croome DEVON W50 47:36 +19:21
18th Ruth Chesters DEVON W65 49:57 +21:42
19th Roger Craddock QO M75 50:40 +22:25
20th Roger Hargreaves KERNO M70 51:27 +23:12
21st J Robert Sneyd KERNO M60 52:21 +24:06
22nd Derek Smith KERNO M60 52:32 +24:17
23rd John Trayler QO M70 56:42 +28:27
24th Mike Kite WIM M70 61:53 +33:38
25th Ann Hughes DEVON W75 66:15 +38:00
26th Arthur Vince KERNO M75 68:40 +40:25

Short Green

Results

4.3km 40m

Pos Name Club Age Class Time Behind
1st Sue Hands WIM W70 39:42  
2nd Rebecca Medlock WSX W40 42:42 +3:00
3rd Elsie Hargreaves KERNO W70 46:44 +7:02
4th Bernard Pullen KERNO M75 52:08 +12:26
5th Bill Vigar QO M80 53:10 +13:28
6th Annabel Pring KERNO W60 59:41 +19:59
7th Vivienne Maxwell DEVON W65 61:04 +21:22
8th Pauline Olds KERNO W60 65:45 +26:03
9th Sarah Middleton KERNO W60 65:48 +26:06
10th Clare Fletcher BOK W75 69:11 +29:29

Light Green

Results

4.3km 60m

Pos Name Club Age Class Time Behind
1st William Thomas DEVON M14 27:31  
n/c Sam Lewis DEVON M14 35:27  
2nd Lyra Medlock WSX W12 38:16 +10:45
3rd Deb Hazell IND W50 38:26 +10:55
n/c Ben Perry DEVON M12 38:53  
4th Victoria Smith IND W21 39:46 +12:15
5th Helen Alsop IND W35 42:48 +15:17
6th Eleanor Taylor DEVON W55 43:42 +16:11
7th Tate Modica QO M14 50:54 +23:23

Orange

Results

3.1km 20m

Pos Name Club Age Class Time Behind
n/c William Thomas DEVON M14 21:39  
1st Sam Lewis DEVON M14 22:32  
2nd Ben Perry DEVON M12 23:46 +1:14
3rd William Atherford IND   43:07 +20:35
4th Karen Walker IND W55 48:12 +25:40
5th Olive Macer-Wright KERNO W10 52:09 +29:37
6th Christine Vince KERNO W65 52:29 +29:57
7th Daniel Family IND   63:12 +40:40
8th Pat Shuttlewood KERNO W70 85:45 +63:13
9th Ruth Pullen KERNO W80 86:06 +63:34

Yellow

Results

2.3km 10m

Pos Name Club Age Class Time Behind
1st Eskarina Medlock WSX W10 21:49  
2nd Amelia Thomas IND W11 22:22 +0:33
3rd William Barrett KERNO M4 32:58 +11:09
4th Goodman Family IND   33:59 +12:10
5th Lucy Atherford IND   36:25 +14:36
6th Michele Smith IND W55 44:18 +22:29
7th Ella Macer-Wright KERNO W4 65:34 +43:45