...return to index

Brown

Splits

8.95km 350m

Pos Name Club Age Class Time
1st Ben Chesters DEVON M35 59:39
2nd Angus Harrington HH M16 76:17
3rd Chris Pawley KERNO M40 91:53
4th Dominic Walker DEVON M18 94:54
5th Ivor Marshall KERNO M45 100:45
6th Damian Wilson DEVON M45 100:55
7th Dominic Robinson DEVON M45 103:58
8th Colin Bathe IND M45 120:54
9th Nick Murns KERNO M45 128:18
m18-23 Ron Barrett KERNO M55 114:40

Blue

Splits

6.18km 250m

Pos Name Club Age Class Time
1st Brian Fletcher QO M45 64:48
2nd Chris Moncaster KERNO M60 65:38
3rd Bryan Smith DEVON M65 70:22
4th Gavin Clegg BOK M60 70:55
5th Graham Pring KERNO M60 71:15
6th Mike Wimpenny DEVON M65 71:50
7th Steve Beech KERNO M65 75:22
8th Tommy Wright DEVON M16 102:15
9th Richard Bown KERNO M65 104:09
10th Alan Peters KERNO M60 105:06
11th Michael Beadel KERNO M55 105:43
12th Peter Morton KERNO M70 108:53
13th Peter Heywood KERNO M70 108:54
14th Mike Bolton MV M65 123:10
15th Angus Mccubbine KERNO M55 134:00
rtd Ali White KERNO W50  

Green

Splits

4.52km 175m

Pos Name Club Age Class Time
1st Ryan Hichens KERNO M21 49:13
n/c Tom Perry DEVON M14 50:57
2nd Bernard Allen IND M40 59:25
3rd Hannah Jenkins KERNO W21 61:00
4th Ken George KERNO M70 68:27
5th John Chesters DEVON M65 75:19
6th Rod Harrington DFOK M50 75:51
7th Derek Smith KERNO M60 80:28
8th Christine Bradshaw IND W55 81:18
9th Jeannie Bown KERNO W65 92:42
10th Steve Wright DEVON M45 98:49
11th Richard Smith KERNO M65 100:08
12th Keith Goldsworthy KERNO M75 154:45

Short Green

Splits

3.63km 145m

Pos Name Club Age Class Time
1st Libby Schofield SLOW W35 53:02
2nd Arthur Boyt KERNO M75 57:57
3rd Toria Wimpenny DEVON W60 63:02
4th Simon Walker DEVON M50 72:27
5th Sarah Middleton KERNO W60 74:57
6th Elizabeth Brunyee KERNO W60 75:45
7th Bernard Pullen KERNO M75 77:35
8th Ruth Chesters DEVON W65 80:11
9th Annabel Pring KERNO W60 89:22

Light Green

Splits

3.77km 110m

Pos Name Club Age Class Time
1st Tom Perry DEVON M14 48:22
2nd Mike Briars IND M65 50:03
3rd Angus Jackson IND M40 50:17
4th Peter Middlehurst KERNO M65 74:11
5th Middleton family IND   76:46
6th David Wright KERNO M50 78:43
7th Cathy Willows IND W55 80:15
8th Matthew Wright KERNO M14 110:09
rtd Isobel Harrington DFOK W50  

Orange

Splits

3.37km 90m

Pos Name Club Age Class Time
1st Emily Chaplin IND W11 65:49
n/c Ben Perry DEVON M10 71:45
2nd Jowan Chapman IND M7 78:39
3rd Jolivet family IND   78:40
4th Freya Chapman IND W9 78:56
5th Katie Wright KERNO W12 109:45
m4-5 rtd Jenie Macindoe IND W40  
m2-10 Kelly Clegg IND W21 69:09

Yellow

Splits

2.3km 60m

Pos Name Club Age Class Time
1st Ben Perry DEVON M10 14:36
2nd Rowan Macindoe IND M7 25:36
3rd Graham Webb KERNO M65 26:21
4th Matthew Chaplin IND M8 31:35
5th Suzi Robinson IND   54:27

White

Splits

1.82km 35m

Pos Name Club Age Class Time
1st Frida Bjerrgaard KERNO W6 24:53
2nd William Barrett IND M4 41:23