4.3km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Freer | KERNO | M45 | 63:50 |
| 2nd | Ivor Marshall | KERNO | M50 | 74:30 |
| 3rd | Bernard Pullen | KERNO | M75 | 107:16 |
| m16 | Phil Newall | KERNO | M55 | 48:52 |
| m16 | Rob Sneyd | KERNO | M65 | 80:52 |
2km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Briars | IND | M65 | 24:30 |
| 2nd | Pauline Olds | KERNO | W60 | 29:43 |
| 3rd | Matthew Wright | KERNO | M14 | 52:37 |
| 4th | Barrett Family | KERNO | 55:42 |
3.3km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Ames | DEVON | M55 | 37:14 |
| 2nd | Barry Olds | KERNO | M65 | 46:23 |
| 3rd | Adele Newall | KERNO | W55 | 49:41 |
| 4th | Richard Smith | KERNO | M70 | 61:18 |
| 5th | Tom and Olive Wright | KERNO | 72:10 | |
| 6th | Arthur Boyt | KERNO | M75 | 75:05 |
| 7th | Joanne Tapsell snd Charlotte | OD | W45 | 87:32 |
| m16 | Thomasson Family | IND | 106:32 |