3.09km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gavin Henderson | KERNO | M40 | 19:16 |
| 2nd | Phil Newall | KERNO | M50 | 20:53 |
| 3rd | Kenneth Hutson | HALO | M65 | 23:05 |
| 4th | Chris Moncaster | KERNO | M60 | 25:57 |
| 5th | Barry Olds | KERNO | M60 | 26:14 |
| 6th | Paul Graetz | POTOC | M65 | 27:12 |
| 7th | Graham Pring | KERNO | M60 | 27:43 |
| 8th | Adele Newall | KERNO | W55 | 29:07 |
| 9th | Arthur Boyt | KERNO | M75 | 35:02 |
| 10th | Chris Hammick | KERNO | M50 | 37:28 |
2.98km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Phil Newall | KERNO | M50 | 21:04 |
| n/c | Gavin Henderson | KERNO | M40 | 21:10 |
| n/c | Chris Moncaster | KERNO | M60 | 22:04 |
| n/c | Graham Pring | KERNO | M60 | 26:31 |
| n/c | Adele Newall | KERNO | W55 | 26:46 |
| n/c | Chris Hammick | KERNO | M50 | 27:54 |
| n/c | Kenneth Hutson | HALO | M65 | 34:13 |
| 1st | Pauline Olds | KERNO | W60 | 39:12 |
| 2nd | Annabel Pring | KERNO | W60 | 49:31 |
| 3rd | Skye Tregidgo | IND | W13 | 54:14 |
2.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Barry Olds | KERNO | M60 | 18:31 |
| 1st | Elizabeth Brunyee | KERNO | W60 | 28:43 |
| 2nd | Calum Keat | IND | M13 | 44:43 |