9.09km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Chesters | SARUM | M35 | 55:54 |
| 2nd | Gavin Henderson | KERNO | M40 | 65:19 |
| 3rd | Duncan Taylor | DEVON | M21 | 71:17 |
| 4th | Ian Hargreaves | KERNO | M40 | 72:34 |
| 5th | Sean Rowe | DEVON | M20 | 75:59 |
| 6th | Phil Newall | KERNO | M50 | 79:14 |
| 7th | Steve Edmonds | DEVON | M55 | 82:12 |
| 8th | Chris Moncaster | KERNO | M60 | 85:08 |
| 9th | Colin Bathe | IND | 91:28 | |
| 10th | Samson Hutson | HALO | M30 | 92:00 |
| 11th | Ivor Marshall | KERNO | M45 | 103:41 |
| 12th | Simon Freer | KERNO | M45 | 105:25 |
| 13th | Adrian Taylor | DEVON | M60 | 117:26 |
| 14th | Damian Wilson | DEVON | M45 | 118:48 |
| 15th | Stephen Eastley | KERNO | M60 | 119:56 |
| rtd | Tom Lewis | DEVON | M45 |
7.09km 165m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Fletcher | QO | M40 | 62:22 |
| 2nd | Janine Eggs | DEVON | W21 | 64:36 |
| 3rd | Dominic Walker | DEVON | M16 | 69:31 |
| n/c | Hugo Twigger | DEVON | M16 | 72:54 |
| 4th | Mike Wimpenny | DEVON | M65 | 73:19 |
| 5th | Michael Beadel | KERNO | M55 | 75:16 |
| n/c | Barry Olds | KERNO | M60 | 80:15 |
| 6th | Ella Bowles | DEVON | W55 | 83:48 |
| 7th | Ken George | KERNO | M65 | 84:09 |
| 8th | Steve Beech | KERNO | M65 | 85:51 |
| 9th | Nicholas Maxwell | DEVON | M60 | 93:25 |
| 10th | Angus Mccubbine | KERNO | M55 | 97:03 |
| 11th | Christopher Moon | BOK | M65 | 98:53 |
| 12th | Dominic Clarke | DEVON | M18 | 99:13 |
| 13th | Peter Heywood | KERNO | M70 | 102:07 |
| 14th | Peter Morton | KERNO | M70 | 102:28 |
| m14-20 | Adele Newall | KERNO | W55 | 79:04 |
| m11-22 | Peter White | IND | M50 | 82:52 |
4.59km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Flurry Grierson | DEVON | M14 | 39:19 |
| n/c | Sam Johnson | DEVON | M14 | 49:21 |
| 2nd | Richard Warner | KERNO | M65 | 50:04 |
| n/c | Tommy Wright | DEVON | M14 | 50:53 |
| 3rd | Hugo Twigger | DEVON | M16 | 52:31 |
| 4th | Arthur Boyt | KERNO | M75 | 55:05 |
| 5th | Meg Somers | DEVON | W16 | 55:42 |
| 6th | John Chesters | DEVON | M65 | 66:11 |
| 7th | Richard Smith | KERNO | M65 | 70:28 |
| 8th | Sarah Middleton | KERNO | W60 | 72:12 |
| 9th | Alan Middleton | KERNO | M70 | 73:37 |
| 10th | Derek Smith | KERNO | M55 | 76:00 |
| 11th | Toria Wimpenny | DEVON | W60 | 83:16 |
| 12th | Jeannie Bown | KERNO | W65 | 86:51 |
| 13th | Simon Walker | DEVON | M50 | 92:34 |
| 14th | Hilary Eastley | KERNO | W60 | 95:52 |
| 15th | Ann Hughes | DEVON | W70 | 102:27 |
| 16th | Keith Goldsworthy | KERNO | M75 | 135:47 |
| m14 | Steve Perrelle | DEVON | M55 | 63:19 |
| m14 | Ben Stevens | DEVON | M16 | 67:27 |
2.7km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Freya Cooper | IND | W14 | 51:10 |
| 1st | Tynan Wallbank | IND | 85:37 | |
| m10 | Sam Lewis | IND | M12 | 115:41 |
2.38km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michele Smith | KERNO | W55 | 33:51 |
| 2nd | Lucy Atherford | IND | W10 | 58:55 |
3.32km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Ben Stevens | DEVON | M16 | 28:18 |
| 1st | Sam Johnson | DEVON | M14 | 30:31 |
| 2nd | Tommy Wright | DEVON | M14 | 37:16 |
| n/c | Dominic Clarke | DEVON | M18 | 44:50 |
| 3rd | Jessica White | IND | W45 | 63:52 |
| 4th | Ian Harvey | KERNO | M65 | 66:05 |
| 5th | Katie Wright | KERNO | W10 | 80:09 |
| 6th | Freya Cooper | IND | W14 | 90:35 |
| 7th | Judy Beadel | KERNO | W55 | 100:08 |
| 8th | Ruth Pullen | KERNO | W80 | 134:05 |
| rtd | Helen Taylor | DEVON | W55 | |
| m7 | Peter Grierson | DEVON | M50 | 62:32 |
3.98km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elsie Hargreaves | KERNO | W70 | 67:35 |
| 2nd | Annabel Pring | KERNO | W60 | 81:52 |
| 3rd | Peter Middlehurst | KERNO | M65 | 82:24 |
| 4th | Ruth Chesters | DEVON | W65 | 85:38 |
| 5th | Liz Whitley | KERNO | W60 | 92:26 |
| 6th | Vivienne Maxwell | DEVON | W65 | 94:32 |
| 7th | Bernard Pullen | KERNO | M75 | 95:03 |
| 8th | Elizabeth Brunyee | KERNO | W60 | 107:42 |
| m11-15 | Pauline Olds | KERNO | W60 | 97:06 |