8.2km 335m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gavin Henderson | KERNO | M40 | 64:27 |
| 2nd | Will Hancock | KERNO | M35 | 74:29 |
| 3rd | Phil Newall | KERNO | M50 | 74:58 |
| 4th | Tom Lewis | DEVON | M45 | 75:39 |
| 5th | Chris Moncaster | KERNO | M60 | 80:09 |
| 6th | Colin Bathe | IND | M45 | 92:14 |
| w12 | Angus Mccubbine | KERNO | M55 | 107:00 |
6km 230m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ivor Marshall | KERNO | M45 | 54:20 |
| 2nd | Brian Fletcher | QO | M40 | 57:34 |
| 3rd | Dominic Walker | DEVON | M16 | 60:26 |
| 4th | Steve Beech | KERNO | M65 | 62:46 |
| 5th | Peter Morton | KERNO | M70 | 64:57 |
| 6th | Ian Raggett | KERNO | M45 | 66:45 |
| n/c | Barry Olds | KERNO | M60 | 67:02 |
| 7th | Michael Beadel | KERNO | M55 | 69:12 |
| 8th | Adele Newall | KERNO | W55 | 70:09 |
| 9th | Richard Warner | KERNO | M65 | 72:34 |
| 10th | Richard Bown | KERNO | M65 | 73:29 |
| 11th | Sara Dowler | KERNO | W45 | 73:47 |
| 12th | Bernard Allen | IND | M40 | 85:10 |
| 13th | Nicholas Maxwell | DEVON | M60 | 87:26 |
| 14th | Ken George | KERNO | M65 | 87:46 |
| 15th | David Parish | IND | M55 | 90:44 |
| 16th | Libby Schofield | SLOW | W35 | 127:55 |
3.7km 165m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Flurry Grierson | DEVON | M14 | 34:54 |
| 2nd | Arthur Boyt | KERNO | M75 | 47:20 |
| 3rd | Roger Hargreaves | KERNO | M65 | 48:21 |
| 4th | John Chesters | DEVON | M65 | 49:08 |
| 5th | Roger Venn | KERNO | M75 | 57:17 |
| 6th | Jeannie Bown | KERNO | W65 | 61:06 |
| 7th | Kim Boswijk | DEVON | W55 | 63:25 |
| 8th | Alan Middleton | KERNO | M70 | 64:45 |
| 9th | Ann Hughes | DEVON | W70 | 67:33 |
| 10th | Simon Walker | DEVON | M50 | 68:36 |
| 11th | Peter Middlehurst | KERNO | M65 | 77:04 |
| 12th | Sarah Middleton | KERNO | W60 | 91:14 |
| 13th | Pauline Olds | KERNO | W60 | 91:35 |
2.6km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Grierson | DEVON | M50 | 40:03 |
| 2nd | Ruth Chesters | DEVON | W65 | 60:51 |
| 3rd | Liz Whitley | KERNO | W60 | 65:34 |
| 4th | Susan Hateley | DEVON | W70 | 68:39 |
| 5th | Vivienne Maxwell | DEVON | W65 | 80:33 |
3.2km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Wright Family | IND | 48:20 | |
| 2nd | Diane Boardman | IND | W21 | 49:52 |
| n/c | Freya Cooper | IND | W14 | 52:52 |
| 3rd | Ian Harvey | KERNO | M65 | 54:08 |
| 4th | Stewart Family | IND | 62:22 | |
| 5th | Pat Shuttlewood | KERNO | W70 | 75:10 |
2.6km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Freya Brown | IND | W9 | 32:38 |
| 2nd | Emily Chaplin | IND | W9 | 32:55 |
| 3rd | Evie Parish-Roberts | IND | W21 | 38:35 |
| 4th | Freya Cooper | IND | W14 | 44:12 |
| 5th | Mike Black | IND | 60:45 | |
| 6th | Sam Lewis | IND | M12 | 101:18 |
2km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Amy Horton | IND | W7 | 22:34 |
| n/c | Mike Black | IND | M60 | 32:48 |
| m7 | James Horton | IND | M11 | 18:46 |
1.5km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Megan Ashton | KERNO | W10 | 23:16 |
| 2nd | Matthew Chaplin | IND | M6 | 26:42 |
| 3rd | Isla Ashton | KERNO | W10 | 26:55 |
| 4th | Casper Fitch-Roy | IND | M3 | 35:39 |
| 5th | Connie Preedy | IND | W3 | 38:21 |
| 6th | Finlay Luxmoore | IND | M1 | 58:32 |