7.56km 170m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Richard Barrett | BAOC | M40 | 53:36 |
2nd | Emmit Andrews | BAOC | M40 | 57:37 |
3rd | Duncan Harris | DEE | M45 | 58:16 |
4th | Robert Sweatman | SOC | M50 | 58:54 |
5th | David Frampton | HH | M40 | 59:56 |
6th | Scott Bailey | BOK | M40 | 61:41 |
7th | Jes Dickin | SOC | M50 | 63:51 |
8th | Matthew Atkins | DEVON | M40 | 65:14 |
9th | Phil Newall | KERNO | M50 | 66:17 |
10th | Ian Hopkins | HOC | M45 | 68:14 |
11th | Ade Chapman | RAFO | M50 | 68:34 |
12th | Graham Johnson | DVO | M55 | 68:49 |
13th | Roger Thetford | TVOC | M50 | 69:44 |
14th | Nigel Beasant | DEE | M50 | 69:45 |
15th | James Buck | SARUM | M45 | 72:19 |
16th | David Vincent | DVO | M50 | 72:42 |
17th | Derick Mercer | BKO | M50 | 77:01 |
18th | Paul Ames | DEVON | M50 | 78:30 |
19th | Robert Hick | WSX | M50 | 78:48 |
20th | Ronan Cleary | LOK | M50 | 91:00 |
rtd | David Potter | BOK | M50 | |
m13-23 | Walther Rahbek | AALBORG OK | M50 | 43:56 |
m2-4 m6-18 | Craig Blackford | BADO | M45 | 53:16 |
m12 | Charles Gook | BADO | M45 | 72:07 |
6.05km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Jones | SN | M55 | 40:12 |
2nd | John Embrey | HOC | M55 | 40:22 |
3rd | Gavin Clegg | WSX | M55 | 40:39 |
4th | Charles Daniel | BOK | M55 | 42:06 |
5th | Rob Parkinson | DEVON | M55 | 42:14 |
6th | Ian Ditchfield | MV | M55 | 44:02 |
7th | Michael James | BAOC | M55 | 44:48 |
8th | Steve Edmonds | DEVON | M55 | 45:05 |
9th | Paul Bradbury | SYO | M55 | 46:47 |
10th | Don McKerrow | SLOW | M60 | 47:24 |
11th | John Williams | SOS | M60 | 47:50 |
12th | Chris Moncaster | KERNO | M60 | 48:01 |
13th | Christopher Harrison | NGOC | M55 | 50:41 |
14th | Mikhail Gryaznevich | TVOC | M60 | 51:11 |
15th | Paul Langston | HH | M60 | 51:52 |
16th | Phil Warry | BOK | M60 | 52:38 |
17th | Robin Smith | SOC | M60 | 53:45 |
18th | Graham Pring | KERNO | M55 | 54:10 |
19th | Bryan Smith | DEVON | M60 | 54:23 |
20th | John Harrison | BADO | M65 | 55:19 |
21st | Ray Collins | WCH | M55 | 55:32 |
22nd | Barry Olds | KERNO | M60 | 55:37 |
23rd | John Franklin | SYO | M60 | 56:37 |
24th | Kevin Pickering | WIM | M60 | 58:59 |
25th | Colin West | SOS | M55 | 59:41 |
26th | Stephen Eastley | KERNO | M60 | 60:13 |
27th | Charlie Turner | SLOW | M60 | 61:18 |
28th | Chris Johnson | BOK | M60 | 62:53 |
29th | Nicholas Maxwell | DEVON | M60 | 64:53 |
30th | Peter Riches | TVOC | M60 | 65:38 |
31st | Mike Bray | SN | M55 | 66:45 |
32nd | Jon Wheatcroft | TVOC | M60 | 68:34 |
33rd | Paul Taunton | NGOC | M60 | 69:24 |
34th | Philip May | OD | M60 | 71:11 |
35th | Gary Simmons | GO | M50 | 72:39 |
36th | Ashley Ford | HOC | M60 | 74:29 |
37th | Mike Elliot | MV | M60 | 115:28 |
m8-26 | Chris H. Virgo | DEVON | M60 | 44:32 |
m23 | Robert Sneyd | KERNO | M55 | 65:26 |
4.97km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martin Wilson | BKO | M65 | 34:40 |
2nd | Mick Smith | HH | M65 | 35:50 |
3rd | Christopher Branford | WIM | M65 | 40:58 |
4th | Chris Shaw | HAVOC | M65 | 43:27 |
5th | Mike Wimpenny | DEVON | M65 | 44:39 |
6th | Keith Henderson | WIM | M70 | 45:52 |
7th | David Battison | SARUM | M65 | 46:03 |
8th | Derek Gale | DVO | M70 | 48:05 |
9th | David Mullins | SARUM | M65 | 50:44 |
10th | Dave Urch | BOK | M65 | 50:57 |
11th | Peter Gay | SUFFOC | M70 | 51:15 |
12th | Michael Cullen | DEVON | M65 | 51:51 |
13th | Ted McDonald | BOK | M70 | 53:08 |
14th | Colin Spears | HOC | M75 | 56:12 |
15th | Bill Brown | WSX | M75 | 56:15 |
16th | Frank Major | NN | M70 | 56:21 |
n/c | Claire Stamp | WCH | W21 | 58:32 |
17th | Leslie Hooper | SO | M70 | 59:16 |
18th | Chris James | NGOC | M75 | 61:50 |
19th | Richard Smith | KERNO | M65 | 61:55 |
20th | Rod Shaw | EPOC | M75 | 62:25 |
21st | Arthur Vince | KERNO | M70 | 65:05 |
22nd | Sandy Cowan | KERNO | M70 | 71:16 |
23rd | Rodney Freeburn | NOR | M75 | 83:57 |
m8-21 | Richard Brightman | WIM | M70 | 40:01 |
m15-21 | Richard Raynsford | BOK | M65 | 60:55 |
6.05km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rachel Leathwood | BOK | W40 | 44:12 |
2nd | Wendy Bullen | WIM | W45 | 51:26 |
3rd | Dorte Torpe Hansen | SLOW | W45 | 52:14 |
4th | Liz Phillips | OD | W50 | 56:07 |
5th | Sarah Louise Francis | SN | W45 | 56:27 |
6th | Christine Collins | WCH | W50 | 57:20 |
7th | Carolyn Dent | SARUM | W50 | 58:07 |
8th | Adele Newall | KERNO | W50 | 58:32 |
9th | Fiona Clough | BKO | W50 | 58:40 |
10th | Eleanor Taylor | DEVON | W55 | 62:38 |
11th | Jenny Dickin | SOC | W16 | 66:19 |
12th | Carole Chapman | RAFO | W50 | 67:10 |
13th | Jenn Hudd | BOK | W45 | 68:12 |
14th | Caroline Potter | BOK | W50 | 68:52 |
15th | Anne Tynegate | BADO | W50 | 69:44 |
16th | Katherine Pike | WIM | W50 | 70:15 |
17th | Gwen Tanner | BOK | W50 | 72:07 |
18th | Jane Blackford | BADO | W45 | 73:24 |
19th | Catherine Galvin | LOK | W50 | 73:59 |
20th | Jennifer Beasant | DEE | W50 | 79:34 |
4.97km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Carol Edwards | TVOC | W55 | 47:12 |
2nd | Lyn West | SOS | W60 | 47:18 |
3rd | Inara Gipsle | TVOC | W60 | 53:24 |
4th | Denise Mullins | SARUM | W60 | 55:39 |
5th | Jacqueline Embrey | HOC | W55 | 56:27 |
6th | Jenny Selley | BOK | W55 | 56:56 |
7th | Rosalind Taunton | NGOC | W60 | 61:24 |
8th | Pauline Olds | KERNO | W60 | 64:42 |
9th | Chris Gay | SUFFOC | W60 | 67:30 |
10th | Marcia Bradbury | SYO | W55 | 68:19 |
11th | Hilary Pickering | WIM | W60 | 72:24 |
12th | Christine Vince | KERNO | W60 | 74:02 |
13th | Julie Astin | WSX | W60 | 79:06 |
14th | Barbara Ford | HOC | W55 | 85:26 |
m2 | Val Johnson | DVO | W55 | 50:10 |
m14 | Lynn Branford | WIM | W60 | 54:19 |
3.35km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sue Hands | WIM | W65 | 26:31 |
2nd | Jill Green | DEVON | W70 | 30:42 |
3rd | Teresa Turner | SLOW | W65 | 31:53 |
4th | Ruth Rhodes | SO | W70 | 36:27 |
5th | Charlotte Thornton | SARUM | W65 | 36:56 |
6th | Jen Gale | DVO | W65 | 40:12 |
7th | Margaret Murphy | DEE | W65 | 44:39 |
8th | Chris Brown | WSX | W70 | 46:37 |
9th | Gillian James | NGOC | W70 | 49:20 |
m5 m11 | Hilary Simpson | OD | W75 | 37:26 |
m11 | Richard Thornton | SARUM | M70 | 50:45 |
9.0km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Burley | BOK | M21 | 62:04 |
2nd | Joe Taunton | NOC | M21 | 63:39 |
3rd | Iain Stamp | WCH | M21 | 64:19 |
4th | Robert Ashton | BAOC | M21 | 65:09 |
5th | Richard Cronin | NGOC | M21 | 68:06 |
6th | John Cook | WSX | M55 | 74:09 |
7th | Gavin Henderson | KERNO | M35 | 75:03 |
8th | Peter Murphy | DEE | M35 | 80:45 |
9th | Tommi Grover | BOK | M35 | 84:53 |
10th | Simon Branford | WIM | M35 | 91:11 |
11th | George Simmons | GO | M20 | 93:51 |
12th | Christopher Garrett | DEVON | M20 | 117:18 |
m22-30 | Sean Rowe | DEVON | M18 | 69:35 |
m25 | Neville Baker | TVOC | M60 | 82:43 |
7.56km 170m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rebecca Ellis | WIM | W21 | 64:20 |
2nd | Caroline Gay | BOK | W35 | 68:36 |
3rd | Chloe Potter | BOK | W16 | 70:28 |
4th | Megan Ashton | RMOC | W21 | 73:10 |
5th | Sally Calland | WIM | W35 | 73:57 |
6th | Joanne Pickering | WIM | W21 | 74:32 |
7th | Kitty Bray | SN | W21 | 76:38 |
8th | Katie Blackford | BADO | W18 | 76:53 |
9th | Marie-Anne Fischer | TVOC | W50 | 82:10 |
10th | Jennifer Murphy | DEE | W21 | 101:33 |
2.93km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Curtis Diria | IND | W12 | 45:41 |
2nd | Edward Curtis | IND | M12 | 45:49 |
4.07km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Phil Conway | GO | M50 | 29:24 |
2nd | Deb Hazell | IND | W50 | 35:37 |
3rd | Zbig Gebka | HAVOC | M50 | 36:59 |
4th | Kevin Hazell | IND | M50 | 38:21 |
5th | Fiona Sneyd | KERNO | W55 | 59:49 |
3.3km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Adam Conway | GO | M12 | 22:30 |
2nd | Freddie Gilmore | DEVON | M12 | 23:13 |
3rd | Nicolas Barrett | BAOC | M12 | 26:33 |
4th | Oliver Godley | DEVON | M12 | 42:25 |
m7 | Obbie Fox | DEVON | M12 | 22:33 |
4.3km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Adam Potter | BOK | M20 | 20:47 |
2nd | Zac Hudd | BOK | M14 | 25:00 |
3rd | Alexander Buck | SARUM | M16 | 27:31 |
4th | Harry Fox | DEVON | M14 | 27:46 |
5th | Dominic Clarke | DEVON | M16 | 32:30 |
6th | Sam Peat | DEVON | M16 | 32:57 |
7th | Joe Hudd | BOK | M12 | 33:10 |
8th | Tom Snow | DEVON | M16 | 33:25 |
9th | Hugo Twigger | DEVON | M14 | 33:42 |
10th | James Condon | DEVON | M14 | 36:28 |
11th | Michael Molloy | SPLOT | M50 | 45:26 |
m9 | Jim Bailey | BOK | M12 | 29:06 |
3.3km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anna Harris | DEE | W12 | 29:11 |
2nd | Kate Frampton | HH | W12 | 34:33 |
3rd | Sophie Vincent | DVO | W12 | 40:21 |
4th | Laura Barrett | IND | W10 | 44:17 |
5th | Tegan Frampton | HH | W10 | 48:18 |
4.3km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rachel Potter | BOK | W14 | 40:18 |
2nd | Cara Molloy | SPLOT | W16 | 42:18 |
3rd | Hannah Andrews | BAOC | W16 | 42:59 |
4th | Meg Somers | DEVON | W14 | 46:19 |
5th | Helen Molloy | SPLOT | W45 | 52:21 |