O

...return to index

2.9km

Pos Name Club Age Class Time
1st Harry Bratcher-Howard WIM M12 21:53
2nd Lyra Medlock WSX W12 23:08
3rd Ella May Rush BOK W12 24:26
4th Arthur Mitchell HOC M12 27:45
5th William Kenefick DEVON M14 30:22
6th Charlotte Slade SN W10 30:42
7th Peter Errington HH M20 31:51
8th Jess Miklausic NGOC W35 31:53
9th Arthur Brooke WSX M14 32:42
10th Ben Perry DEVON M12 33:43
11th Jessica Ward NGOC W12 35:04
12th Grace French WIM W12 38:05
13th Isabelle Lewis QO W21 46:09
14th Milly Askham SMOC W14 46:54
15th Joanne Leigh OD W50 47:33
16th Aileen Hargreaves SO W65 50:53
17th Matteo Rebora SLOW M12 55:05
18th Kate and Viv Beel IND M60 71:51
19th Trish Wallis SN W65 73:57
20th Susan Rae SMOC W65 84:53
rtd Frederick Lake SBOC M12  
m5 Elaine Green QO W55 66:08
m4-6 Florian + Benjamin Reinwald OLG REGENSBURG M12 87:32