MO

...return to index

7km 145m

Pos Name Club Age Class Time
1st Jamie Parkinson OUOC M21 00:42:34
2nd Ben Mitchell SBOC M21 00:43:06
3rd Duncan Birtwistle WRE M21 00:46:49
4th Romualdas Stupelis HOC M21 00:47:08
5th Duncan Taylor DEVON M21 00:49:24
6th Phil Winskill WCOC M35 00:50:21
7th Joe Taunton NOC M21 00:52:49
8th Sean Rowe DEVON M20 00:59:09
9th Neville Baker TVOC M60 01:01:18
10th Gary Sawyer SARUM M35 01:03:17
11th Jamie Hicks SOC M20 01:03:27
12th Martin Yeo IND M21 01:03:38
13th Adam Walker SARUM M21 01:03:58
14th Edward Stott SLOW M21 01:07:29
15th Tom Snow DEVON M18 01:09:21
16th Sam Landrigan BOK M21 01:12:42
17th Simon Branford WIM M35 01:14:16
18th Mark Lockett KERNO M40 01:20:27
19th Marie-Anne Fischer TVOC W55 01:22:28
20th Simon Lott BOK M35 01:37:25
21st Nealadri Pal BOK M35 01:43:08
m21 Petter Marki Erichsen VAREGG FLERIDRETT M21 00:46:06
w2 Jan Travnicek TVOC M40 00:59:20
m7-9 m28 Steve Covell IND M55 01:11:39
m23 Nigel Jenkins IND M50 01:20:39