SG

...return to index

3.300km 50m

Pos Name Club Age Class Time
1st Alan Cade IND M45 38:44
2nd Gill Thomlinson SOC W65 49:08
3rd Stephen Williams QO M55 50:39
4th Charlotte Thornton SARUM W65 50:47
5th Richard Moseley LOC M70 51:26
6th Richard Thornton SARUM M65 52:27
7th Clare Fletcher BOK W70 52:58
8th Pauline Olds KERNO W55 53:04
9th Valerie Livsey DEVON W70 53:49
10th Anne Power LOK W80 54:13
11th Annabel Pring KERNO W55 55:16
12th Christine Moseley LOC W65 55:47
13th Richard Arman WSX M80 59:22
14th Barbara Warren WIM W75 60:33
15th Peter Seward SBOC M80 61:45
16th Jen Gale DVO W65 64:11
17th Mary Kite WIM W65 65:05
18th Freda Peirce SARUM W70 76:49
19th John Grenfell BOK M80 77:11
20th Chris Brown WSX W70 78:06
21st Gordon Raggett WSX M75 82:10
22nd Suzette Spears HOC W70 84:52
mp Anne Donnell BOK W80 63:09