Blu

...return to index

6.300km 100m

Pos Name Club Age Class Time
1st Rob Parkinson DEVON M55 45:34
2nd Anne Edwards TVOC W21 47:21
3rd Gavin Clegg WSX M55 50:15
4th Michael Hallett BOK M16 52:08
5th Stephen Eastley KERNO M55 55:54
6th Adrian Taylor DEVON M55 57:57
7th Tom Lillicrap DEVON M65 58:00
8th Steve Edmonds DEVON M55 58:23
9th Jackie Hallett BOK W55 58:43
10th David Harper GO M55 58:46
11th Lee Bradley KERNO M40 58:50
12th Richard Savage BOK M45 60:03
13th Graham Pring KERNO M55 60:30
14th Chris Moncaster KERNO M55 60:41
15th Jim Prowting TVOC M65 61:09
16th= David May SLOW M65 62:25
16th= William Power Wellington M40 62:25
18th Ian Bowles DEVON M55 62:44
19th Christopher Garrett DEVON M18 64:23
20th Ian Peirce SARUM M65 64:47
21st Ella Bowles DEVON W50 65:45
22nd Jack Lord NOC M16 65:46
23rd Adele Newall KERNO W50 66:37
24th Kevin Pickering WIM M55 66:58
25th Michael Woods DEE M55 69:01
26th Grey Grierson DEVON M16 69:28
27th Lisa James SOC W40 69:46
28th Tessa Stone DEVON W45 69:59
29th Barry Olds KERNO M55 70:53
30th Andrew White HOC M55 71:59
31st Alan Simpson DEVON M65 72:15
32nd Jo Foster BOK W55 73:52
33rd Colin Swallow SN M55 74:56
34th Eva Wheeler RAFO W40 75:16
35th Michael Lord NOC M50 75:19
36th Nigel Owens SYO M45 76:13
37th Steve Beech KERNO M60 76:52
38th David Mullins SARUM M60 77:46
39th Paul Taunton NGOC M60 78:27
40th Mike Wimpenny DEVON M60 79:36
41st Nicholas Maxwell DEVON M55 81:43
42nd Bryan Smith DEVON M60 82:44
43rd Robert Sneyd KERNO M55 85:03
44th Alan Knight DEVON M50 86:26
45th Tim Gent DEVON M40 87:03
46th Richard Smith KERNO M60 91:38
47th John Williams SOS M60 92:43
48th James Head NWO M40 93:46
49th Gwen Tanner BOK W50 94:18
50th Caroline Potter BOK W50 95:00
51st Matthew Knipe QO M45 95:27
52nd Arthur Vince KERNO M70 96:00
53rd Dan Alsop IND M21 96:52
54th Peter Bartlett WIGHTO M55 99:23
55th Stephanie Milne BOK W50 99:38
56th Marie-Anne Fischer TVOC W50 107:18
57th Wendy Smith DEVON W50 111:14
58th Gary Wakerley NGOC M55 171:23
mp Peter Foster BOK M55  
mp Paul Langston HH M55 73:19