M60

...return to index

Pos Name Club Age Class Race1 (Morning) Race2 (Afternoon) Total
1st John Williams SOS M60 20:14 (3) 20:33 (1) 40:47
2nd Steve Beech KERNO M60 20:10 (2) 21:28 (2) 41:38
3rd Jim Mallinson SLOW M60 19:09 (1) 22:47 (3) 41:56
4th Paul Taunton NGOC M60 23:26 (4) 25:41 (6) 49:07
5th David Mullins SARUM M60 27:18 (6) 27:21 (7) 54:39
6th Richard Smith KERNO M60 25:55 (5) 29:49 (8) 55:44
7th Ashley Ford HOC M60 27:33 (7) 32:55 (9) 60:28
8th David Skinner SOS M60 29:52 (8) 35:31 (10) 65:23
Christopher Virgo DEVON M60 mp 24:48 (5) -
Tony Hext QO M60 mp 23:02 (4) -