Tuesday, 7th September 2010

Idless 2010

Total number of courses: 6

Total number of competitors: 57

RouteGadget

Splits Browser

Brown

Length: 7200km, Competitors: 11

Pos Name Club 1
(195)
2
(197)
3
(194)
4
(201)
5
(211)
6
(219)
7
(220)
8
(202)
9
(200)
10
(201)
11
(210)
12
(212)
13
(213)
14
(214)
15
(215)
16
(216)
17
(218)
18
(198)
19
(195)
20
(206)
21
(207)
22
(208)
23
(205)
24
(199)
25
(222)
26
(221)
Finish Total Time Diff Min/km Name
1 Mark Bagley DEVON 02:04 00:55 04:19 02:54 04:11 02:33 02:58 02:41 03:54 01:08 02:35 02:35 01:10 00:46 01:05 00:37 02:27 07:00 02:41 03:51 01:11 02:52 05:04 04:43 02:34 01:30 00:57 01:11:15 +00:00 9.90 Mark Bagley
2 Will Hancock KERNO 07:19 03:36 03:58 02:58 06:25 03:27 04:02 01:46 02:23 00:49 02:02 02:51 01:06 00:42 01:15 00:32 02:58 07:29 03:01 04:25 01:14 02:45 04:57 04:58 03:05 02:21 01:08 01:23:32 +12:17 11.60 Will Hancock
3 John Cook WSX 01:54 01:04 04:36 03:23 06:26 02:44 03:13 03:38 01:38 01:14 02:41 02:45 01:21 01:37 01:07 00:33 05:09 09:42 03:22 05:35 01:13 03:03 05:14 04:53 03:01 01:44 01:03 01:23:53 +12:38 11.65 John Cook
4 Phil Newall KERNO 01:44 00:58 04:34 03:57 03:43 03:27 03:36 02:26 02:13 01:08 02:36 03:12 01:24 01:28 01:13 00:35 02:29 07:30 02:49 07:55 01:14 03:24 08:30 06:02 03:08 02:07 01:06 01:24:28 +13:13 11.73 Phil Newall
5 Ivor Marshall KERNO 02:12 00:59 05:11 02:54 03:59 03:36 08:20 02:47 02:06 01:11 02:43 04:19 02:06 00:51 01:09 00:33 05:23 08:12 03:01 04:40 01:40 04:20 07:59 04:59 03:05 02:13 00:52 01:31:20 +20:05 12.69 Ivor Marshall
6 Graham Pring KERNO 01:54 01:46 05:03 03:32 05:03 03:47 02:57 03:25 05:16 01:17 02:44 03:01 01:36 01:44 01:15 00:44 07:47 08:12 03:23 04:41 01:29 03:17 05:45 04:35 05:19 02:20 01:00 01:32:52 +21:37 12.90 Graham Pring
7 Peter Morton KERNO 02:16 01:19 06:04 03:38 05:55 04:20 03:38 03:10 02:25 01:41 03:06 03:21 01:29 03:02 01:38 00:43 03:57 09:58 03:20 04:31 01:35 03:47 06:08 07:41 03:51 02:07 01:15 01:35:55 +24:40 13.32 Peter Morton
8 Peter Clothier KERNO 04:30 01:12 06:15 03:24 06:52 04:12 03:39 02:36 05:07 01:10 02:41 03:20 01:14 01:24 01:45 00:40 02:31 08:17 03:00 13:13 01:29 02:51 07:25 04:36 03:28 02:07 00:52 01:39:50 +28:35 13.87 Peter Clothier
9 Steve Beech KERNO 02:35 01:34 05:06 03:09 12:06 03:17 03:49 02:59 04:54 00:55 03:09 03:15 01:46 01:28 01:29 01:03 03:49 09:02 04:55 04:25 01:47 04:28 07:47 05:37 03:39 02:26 01:10 01:41:39 +30:24 14.12 Steve Beech
10 Stephen Eastley BAOC 09:11 00:55 04:58 03:30 04:54 02:56 06:28 02:18 01:37 01:07 06:25 02:39 02:18 01:10 00:53 00:45 10:26 13:14 02:53 06:07 01:24 03:56 05:00 06:09 03:29 01:53 00:59 01:47:34 +36:19 14.94 Stephen Eastley
11 Arthur Vince KERNO 02:45 03:14 07:26 04:40 04:57 05:02 07:29 03:44 02:17 01:26 03:24 04:08 03:05 01:23 02:20 01:58 05:09 10:57 04:31 05:29 01:55 04:09 07:39 06:07 05:35 03:44 01:39 01:56:12 +44:57 16.14 Arthur Vince
Back to top

Blue

Length: 5300km, Competitors: 10

.
Pos Name Club 1
(206)
2
(207)
3
(208)
4
(205)
5
(201)
6
(212)
7
(216)
8
(213)
9
(218)
10
(219)
11
(220)
12
(211)
13
(200)
14
(202)
15
(199)
16
(223)
17
(198)
18
(197)
19
(222)
20
(195)
21
(221)
Finish Total Time Diff Min/km Name
1 Philip Way DEVON 03:16 01:36 02:46 05:23 05:11 04:40 01:36 01:22 02:48 01:22 06:53 07:11 04:04 01:28 02:05 01:18 01:56 02:34 01:53 01:05 01:29 01:05 01:03:01 +00:00 11.89 Philip Way
2 John Moody KERNO 03:12 01:25 03:25 05:43 03:46 05:41 01:35 01:17 03:11 01:36 06:59 07:30 03:42 01:38 03:12 01:50 01:35 02:12 01:38 01:02 01:31 01:14 01:04:54 +01:53 12.25 John Moody
3 Ken George KERNO 08:14 01:46 03:19 06:06 03:21 05:57 01:41 01:37 03:40 01:45 03:41 06:54 05:22 02:17 01:59 01:45 02:10 03:10 02:07 01:08 01:46 01:17 01:11:02 +08:01 13.40 Ken George
4 Alan Kelly KERNO 06:10 01:26 03:43 08:08 03:52 04:55 01:59 01:23 12:38 01:10 05:49 07:05 03:28 01:27 02:15 01:20 01:41 02:31 02:10 01:09 02:07 01:06 01:17:32 +14:31 14.63 Alan Kelly
5 Bernard Pullen KERNO 08:08 04:35 04:08 06:11 04:00 06:56 02:08 01:48 04:59 02:11 03:55 12:08 04:36 02:38 03:44 01:52 02:00 02:42 02:25 02:01 02:36 01:45 01:27:26 +24:25 16.50 Bernard Pullen
6 Hilde Anderson KERNO 05:06 01:39 05:44 06:45 04:34 10:17 02:33 02:11 04:38 01:57 04:52 08:53 07:05 01:48 07:16 01:50 02:35 03:15 02:32 01:34 01:44 01:26 01:30:14 +27:13 17.03 Hilde Anderson
7 Alan Peters KERNO 10:52 03:12 04:36 05:59 05:21 06:30 02:36 03:50 05:30 01:51 10:11 13:31 05:11 01:51 04:28 02:18 02:39 03:18 02:45 01:37 02:33 01:08 01:41:47 +38:46 19.20 Alan Peters
8 Sarah Middleton KERNO 07:53 02:12 04:51 08:39 05:47 08:31 02:28 01:35 06:17 06:24 08:29 10:17 07:53 02:20 04:38 03:58 02:17 03:20 02:25 02:39 03:20 01:40 01:47:53 +44:52 20.36 Sarah Middleton
- Alan Simpson DEVON 04:47 01:44 03:35 06:58 04:06 07:21 01:41 01:50 ----- 16:02 12:40 07:52 03:48 02:00 03:04 01:24 01:59 03:14 01:45 01:24 01:53 01:46 Mis Punch- - Alan Simpson
- Barry Olds KERNO 04:37 02:34 03:02 05:50 03:25 06:14 01:54 01:26 03:32 02:15 05:50 06:20 03:44 02:05 01:49 02:12 02:02 02:20 01:41 01:10 01:45 01:02 NC (01:06:49) +03:48 12.61 Barry Olds
Back to top

Green

Length: 4300km, Competitors: 20

. . . .
Pos Name Club 1
(206)
2
(207)
3
(208)
4
(194)
5
(211)
6
(212)
7
(213)
8
(214)
9
(215)
10
(218)
11
(219)
12
(220)
13
(202)
14
(200)
15
(198)
16
(197)
17
(195)
18
(221)
Finish Total Time Diff Min/km Name
1 Nell Clothier KERNO 05:26 01:29 03:29 08:43 05:22 02:44 02:34 01:23 01:19 03:20 01:52 03:31 02:49 03:15 07:38 02:59 01:45 02:54 01:11 01:03:43 +00:00 14.82 Nell Clothier
2 Richard Smith KERNO 06:17 01:43 03:57 09:13 07:14 03:20 03:10 01:55 01:42 04:01 01:48 04:32 04:09 02:28 06:14 02:15 02:03 02:00 01:46 01:09:47 +06:04 16.23 Richard Smith
3 Derek Smith KERNO 03:44 01:52 04:13 09:33 07:34 02:28 01:38 02:14 01:41 04:03 02:02 07:36 03:18 03:07 07:45 03:16 04:13 02:25 01:14 01:13:56 +10:13 17.19 Derek Smith
4 Roger Venn KERNO 05:21 01:35 04:25 08:34 05:41 02:24 02:01 01:36 01:48 07:15 02:06 06:33 03:30 02:31 06:25 03:11 04:21 04:17 01:16 01:14:50 +11:07 17.40 Roger Venn
5 Roger Hateley DEVON 04:48 02:17 06:20 12:30 06:27 02:15 02:19 01:28 02:03 05:40 02:23 07:31 03:42 03:10 08:01 03:19 02:41 02:52 01:45 01:21:31 +17:48 18.96 Roger Hateley
6 Adele Newall KERNO 05:58 02:15 04:59 09:42 06:27 03:06 02:12 02:53 02:16 04:45 02:44 07:11 03:46 03:28 12:56 03:28 01:41 03:04 01:39 01:24:30 +20:47 19.65 Adele Newall
7 Martin Sheriff KERNO 18:39 01:38 04:00 08:44 08:26 01:51 02:22 01:37 01:23 04:14 01:57 07:17 03:11 02:41 08:22 02:37 01:57 02:39 01:27 01:25:02 +21:19 19.78 Martin Sheriff
8 Gregory Skinner KERNO 05:45 03:14 04:40 10:40 08:47 07:53 02:28 01:55 02:11 07:41 03:15 06:10 04:58 04:10 09:12 03:20 03:20 03:02 01:34 01:34:15 +30:32 21.92 Gregory Skinner
9 Sarah Hiscoke BL 06:29 02:50 07:25 10:29 06:30 03:26 02:28 02:04 02:57 05:51 02:59 06:48 06:24 03:07 14:51 03:35 02:41 03:47 02:17 01:36:58 +33:15 22.55 Sarah Hiscoke
10 Sandy Cowan KERNO 09:22 02:49 07:25 14:36 07:49 05:16 02:23 02:10 02:01 06:16 03:04 06:36 05:36 04:40 10:23 03:27 04:38 03:07 01:59 01:43:37 +39:54 24.10 Sandy Cowan
11 Annabel Pring KERNO 10:08 02:38 04:50 12:44 08:22 03:43 02:30 02:00 02:51 11:47 02:59 05:28 05:04 06:29 08:41 07:09 02:52 04:12 02:04 01:46:31 +42:48 24.77 Annabel Pring
12 Hilary Eastley BAOC 22:14 02:00 05:34 13:10 06:25 03:54 02:33 01:31 02:03 04:43 02:11 09:13 03:33 03:17 15:16 03:05 02:11 03:01 01:39 01:47:33 +43:50 25.01 Hilary Eastley
13 Eeva Makiranta IND 07:43 02:20 07:26 16:21 19:39 04:10 01:54 03:08 02:00 05:52 02:16 06:16 03:50 03:19 07:48 04:02 05:32 02:34 01:38 01:47:48 +44:05 25.07 Eeva Makiranta
14 Ian Harvey KERNO 07:19 02:19 05:32 12:06 08:08 03:43 04:16 01:52 03:30 08:39 02:52 07:15 05:44 03:22 33:26 02:47 03:07 03:57 02:10 02:02:04 +58:21 28.39 Ian Harvey
15 James Boyd KERNO 18:22 02:38 06:23 14:40 13:12 05:17 03:58 03:35 02:28 05:32 03:34 12:20 05:19 05:56 12:17 04:52 03:26 04:59 01:34 02:10:22 +01:06:39 30.32 James Boyd
- Christine Vince KERNO 15:53 04:01 06:43 21:19 10:27 08:24 02:57 06:21 03:49 16:33 04:21 14:28 ----- ----- ----- ----- ----- ----- ----- Mis Punch- - Christine Vince
- Malou George KERNO 34:57 02:58 06:48 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 21:20 01:53 Mis Punch- - Malou George
- Pauline Olds KERNO 13:40 02:18 04:38 14:35 07:21 04:10 03:08 01:25 03:19 10:40 02:50 ----- ----- ----- ----- ----- ----- ----- ----- Mis Punch- - Pauline Olds
- Arthur Boyt KERNO 06:15 02:38 05:09 11:15 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- Mis Punch- - Arthur Boyt
- Rod Allday KERNO 05:10 01:52 03:56 08:13 06:00 03:24 01:50 02:07 01:27 06:10 01:39 07:15 03:03 02:28 08:33 02:44 01:56 02:33 01:37 NC (01:11:57) +08:14 16.73 Rod Allday
Back to top

Ltgreen

Length: 3300km, Competitors: 6

Pos Name Club 1
(191)
2
(205)
3
(211)
4
(212)
5
(214)
6
(219)
7
(201)
8
(202)
9
(199)
10
(197)
11
(195)
12
(221)
Finish Total Time Diff Min/km Name
1 Susan Hateley DEVON 03:13 04:22 08:00 03:08 06:51 04:59 13:24 01:22 06:27 05:17 02:35 03:13 01:54 01:04:45 +00:00 19.62 Susan Hateley
2 Erik Peckett DEVON 03:58 04:40 08:50 03:33 05:07 05:46 11:58 05:01 03:42 06:33 02:48 04:12 03:05 01:09:13 +04:28 20.97 Erik Peckett
3 Alexandra Way DEVON 03:54 05:40 09:52 05:16 06:32 06:18 13:26 02:47 05:57 06:51 08:04 04:30 01:51 01:20:58 +16:13 24.54 Alexandra Way
4 Fiona Sneyd KERNO 05:17 05:57 08:44 04:43 06:14 05:29 11:11 02:06 14:11 07:21 09:16 05:10 02:27 01:28:06 +23:21 26.70 Fiona Sneyd
5 Judy Beadel KERNO 04:19 05:02 19:54 06:29 08:52 08:37 14:10 03:48 06:38 09:30 06:42 09:56 02:12 01:46:09 +41:24 32.17 Judy Beadel
6 Pat Shuttlewood KERNO 06:13 06:26 26:16 06:02 09:41 08:09 14:06 03:50 06:28 09:29 06:16 10:36 02:09 01:55:41 +50:56 35.06 Pat Shuttlewood
Back to top

Orange

Length: 2900km, Competitors: 3

Pos Name Club 1
(191)
2
(193)
3
(210)
4
(212)
5
(219)
6
(204)
7
(223)
8
(197)
9
(196)
10
(221)
Finish Total Time Diff Min/km Name
1 Amanda Raynham KERNO 03:37 04:32 02:53 04:45 02:44 06:58 01:41 07:49 01:28 02:55 01:22 40:44 +00:00 14.05 Amanda Raynham
2 Susan Morton KERNO 04:04 05:33 03:49 10:37 04:26 08:11 01:54 06:48 02:34 04:25 02:23 54:44 +14:00 18.87 Susan Morton
3 Julia Smith KERNO 03:55 07:37 08:47 09:12 07:38 10:17 03:13 07:43 01:21 04:49 00:48 01:05:20 +24:36 22.53 Julia Smith
Back to top

Yellow

Length: 2200km, Competitors: 7

.
Pos Name Club 1
(191)
2
(192)
3
(226)
4
(227)
5
(204)
6
(196)
7
(221)
Finish Total Time Diff Min/km Name
1 Jack Way DEVON 05:30 01:46 02:43 02:21 04:23 02:25 03:10 01:20 23:38 +00:00 10.74 Jack Way
2 Xanthe Clothier KERNO 05:34 06:21 06:55 07:06 09:22 05:38 06:01 02:06 49:03 +25:25 22.30 Xanthe Clothier
3 Selina Painter IND 12:03 03:07 05:19 07:33 07:14 07:33 05:12 02:30 50:31 +26:53 22.96 Selina Painter
4 Jasmine Kelly IND 08:07 05:12 10:01 11:35 11:08 07:33 07:57 02:37 01:04:10 +40:32 29.17 Jasmine Kelly
5 Kera Hodge IND 08:00 05:17 10:07 11:24 11:07 07:36 07:56 03:16 01:04:43 +41:05 29.42 Kera Hodge
6 Paige Langley KERNO 27:50 06:31 07:12 07:33 10:15 06:03 06:58 02:50 01:15:12 +51:34 34.18 Paige Langley
- Caspar Clothier KERNO 05:09 05:55 07:26 ----- 16:40 05:51 05:35 01:41 Mis Punch- - Caspar Clothier
Back to top

Choose a year:


Back to 2010 results