Trelissick 2010
Total number of courses: 6
Total number of competitors: 47
Brown
Length: 7500km, Competitors: 7
| Pos | Name | Club | 1 (208) |
2 (236) |
3 (219) |
4 (220) |
5 (195) |
6 (192) |
7 (191) |
8 (207) |
9 (203) |
10 (215) |
11 (224) |
12 (225) |
13 (206) |
14 (209) |
15 (216) |
16 (218) |
17 (210) |
18 (211) |
19 (227) |
20 (232) |
21 (226) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Hancock | KERNO | 02:16 | 01:54 | 09:03 | 07:34 | 03:54 | 03:57 | 06:43 | 01:25 | 01:34 | 00:44 | 01:13 | 05:50 | 02:42 | 03:41 | 06:21 | 02:08 | 05:04 | 02:18 | 03:32 | 02:48 | 03:13 | 00:14 | 01:18:08 | +00:00 | 10.42 | Will Hancock |
| 2 | Stephen Eastley | BAOC | 02:43 | 02:05 | 13:19 | 05:18 | 06:35 | 05:30 | 07:44 | 02:11 | 01:38 | 01:37 | 01:24 | 07:11 | 03:52 | 03:15 | 05:30 | 01:50 | 05:06 | 02:41 | 02:43 | 02:51 | 06:47 | 00:16 | 01:32:06 | +13:58 | 12.28 | Stephen Eastley |
| 3 | Mark Bagley | DEVON | 02:17 | 02:02 | 10:39 | 05:22 | 05:06 | 09:59 | 05:22 | 01:02 | 01:47 | 02:26 | 01:35 | 07:45 | 02:48 | 04:49 | 07:51 | 02:29 | 05:01 | 03:36 | 03:52 | 02:54 | 03:56 | 00:14 | 01:32:52 | +14:44 | 12.38 | Mark Bagley |
| 4 | Ivor Marshall | KERNO | 02:01 | 02:56 | 09:06 | 05:45 | 05:58 | 06:01 | 07:13 | 01:13 | 03:30 | 01:22 | 02:06 | 08:01 | 07:00 | 04:29 | 07:12 | 02:12 | 05:23 | 02:44 | 03:12 | 03:36 | 03:28 | 00:14 | 01:34:42 | +16:34 | 12.63 | Ivor Marshall |
| 5 | Peter Clothier | KERNO | 02:36 | 01:46 | 08:46 | 06:14 | 04:33 | 05:32 | 05:35 | 01:16 | 08:41 | 00:55 | 01:01 | 12:21 | 05:04 | 06:22 | 08:44 | 02:31 | 04:44 | 03:10 | 03:24 | 03:58 | 04:03 | 00:15 | 01:41:31 | +23:23 | 13.54 | Peter Clothier |
| 6 | Steve Beech | KERNO | 03:31 | 01:51 | 10:08 | 06:38 | 07:48 | 05:56 | 06:52 | 01:29 | 01:56 | 01:11 | 03:26 | 07:50 | 03:51 | 06:46 | 10:12 | 02:37 | 06:58 | 03:20 | 04:29 | 03:59 | 04:20 | 00:14 | 01:45:22 | +27:14 | 14.05 | Steve Beech |
| 6 | Simon Freer | KERNO | 02:42 | 01:44 | 14:11 | 07:14 | 06:09 | 05:10 | 07:09 | 01:29 | 02:30 | 05:40 | 01:41 | 06:50 | 05:41 | 04:24 | 08:55 | 02:12 | 07:16 | 02:48 | 03:37 | 03:51 | 03:58 | 00:11 | 01:45:22 | +27:14 | 14.05 | Simon Freer |
Blue
Length: 6600km, Competitors: 12
| Pos | Name | Club | 1 (236) |
2 (229) |
3 (232) |
4 (219) |
5 (225) |
6 (195) |
7 (207) |
8 (215) |
9 (203) |
10 (191) |
11 (220) |
12 (206) |
13 (228) |
14 (230) |
15 (231) |
16 (227) |
17 (201) |
18 (226) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Ashton | KERNO | 04:37 | 03:13 | 02:33 | 04:28 | 05:34 | 04:50 | 08:05 | 01:41 | 00:54 | 02:49 | 03:55 | 02:43 | 02:50 | 03:18 | 02:25 | 02:01 | 04:11 | 01:31 | 00:15 | 01:01:53 | +00:00 | 9.38 | Ian Ashton |
| 2 | John Moody | KERNO | 04:28 | 03:49 | 03:38 | 05:49 | 08:42 | 04:32 | 08:46 | 05:14 | 01:01 | 02:10 | 04:22 | 04:26 | 04:28 | 04:05 | 03:02 | 02:29 | 06:17 | 02:03 | 00:13 | 01:19:34 | +17:41 | 12.06 | John Moody |
| 3 | Ken George | KERNO | 04:57 | 04:00 | 06:10 | 06:00 | 06:48 | 05:37 | 09:29 | 04:40 | 01:07 | 02:17 | 04:13 | 03:32 | 03:21 | 04:36 | 02:39 | 02:26 | 05:46 | 02:13 | 00:15 | 01:20:06 | +18:13 | 12.14 | Ken George |
| 4 | Roger Hargreaves | KERNO | 05:09 | 05:00 | 03:22 | 06:04 | 06:25 | 07:48 | 09:42 | 02:51 | 01:55 | 02:45 | 04:45 | 03:42 | 04:16 | 05:23 | 02:47 | 03:06 | 05:13 | 02:08 | 00:16 | 01:22:37 | +20:44 | 12.52 | Roger Hargreaves |
| 5 | Nicholas Maxwell | DEVON | 04:55 | 04:02 | 05:29 | 06:27 | 06:41 | 09:13 | 10:15 | 04:08 | 00:46 | 02:22 | 04:32 | 03:33 | 03:31 | 04:41 | 02:47 | 02:44 | 06:07 | 02:23 | 00:18 | 01:24:54 | +23:01 | 12.86 | Nicholas Maxwell |
| 6 | Michael Beadel | KERNO | 05:11 | 06:08 | 03:53 | 06:27 | 07:09 | 06:45 | 09:45 | 04:34 | 00:58 | 03:09 | 04:24 | 03:37 | 04:54 | 04:34 | 02:22 | 04:57 | 05:57 | 01:49 | 00:14 | 01:26:47 | +24:54 | 13.15 | Michael Beadel |
| 7 | Tristan Freer | KERNO | 04:27 | 03:29 | 04:41 | 05:37 | 08:09 | 09:23 | 12:21 | 04:04 | 01:34 | 02:01 | 06:02 | 02:38 | 05:17 | 04:13 | 03:12 | 02:20 | 06:32 | 01:46 | 00:11 | 01:27:57 | +26:04 | 13.33 | Tristan Freer |
| 8 | Tracy Freer | KERNO | 05:17 | 05:41 | 03:58 | 05:28 | 08:11 | 09:25 | 14:10 | 02:54 | 00:54 | 03:11 | 04:36 | 03:07 | 05:03 | 04:57 | 02:34 | 02:11 | 06:19 | 01:31 | 00:12 | 01:29:39 | +27:46 | 13.58 | Tracy Freer |
| 9 | Alan Simpson | DEVON | 06:27 | 04:33 | 03:05 | 06:41 | 07:02 | 05:14 | 12:43 | 02:07 | 02:29 | 08:27 | 04:09 | 03:43 | 03:29 | 04:10 | 02:39 | 02:29 | 08:41 | 02:19 | 00:19 | 01:30:46 | +28:53 | 13.75 | Alan Simpson |
| 10 | Hilde Andersen | KERNO | 06:46 | 06:17 | 05:20 | 07:41 | 08:03 | 05:50 | 11:25 | 02:25 | 01:57 | 04:13 | 05:39 | 04:20 | 05:54 | 05:41 | 03:09 | 03:08 | 07:11 | 02:14 | 00:14 | 01:37:27 | +35:34 | 14.77 | Hilde Andersen |
| 11 | Tim Andrews | KERNO | 05:37 | 06:01 | 03:04 | 11:59 | 15:08 | 07:05 | 13:25 | 03:17 | 02:06 | 03:27 | 04:43 | 04:59 | 04:04 | 04:28 | 03:03 | 03:00 | 06:53 | 02:04 | 00:13 | 01:44:36 | +42:43 | 15.85 | Tim Andrews |
| 12 | Bernard Pullen | KERNO | 05:33 | 05:19 | 07:44 | 09:22 | 10:03 | 07:38 | 19:40 | 03:40 | 03:06 | 03:14 | 05:40 | 04:30 | 04:42 | 05:41 | 04:02 | 03:30 | 07:00 | 02:26 | 00:13 | 01:53:03 | +51:10 | 17.13 | Bernard Pullen |
Green
Length: 4300km, Competitors: 12
| Pos | Name | Club | 1 (229) |
2 (232) |
3 (227) |
4 (211) |
5 (210) |
6 (218) |
7 (216) |
8 (209) |
9 (228) |
10 (230) |
11 (219) |
12 (223) |
13 (237) |
14 (226) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nellie Clothier | KERNO | 05:20 | 03:29 | 05:48 | 05:18 | 03:36 | 06:22 | 03:08 | 09:42 | 02:59 | 04:30 | 02:25 | 01:36 | 04:40 | 01:34 | 00:12 | 01:00:39 | +00:00 | 14.10 | Nellie Clothier |
| 2 | Derek Smith | KERNO | 05:59 | 04:17 | 05:19 | 06:10 | 04:38 | 07:25 | 04:51 | 10:57 | 04:39 | 06:02 | 04:17 | 03:05 | 05:46 | 01:51 | 00:16 | 01:15:32 | +14:53 | 17.57 | Derek Smith |
| 3 | Ian Harvey | KERNO | 09:38 | 05:04 | 05:32 | 06:03 | 05:34 | 06:29 | 04:07 | 11:00 | 04:28 | 06:49 | 03:41 | 03:04 | 05:42 | 01:53 | 00:21 | 01:19:25 | +18:46 | 18.47 | Ian Harvey |
| 4 | Gwen Tanner | BOK | 06:04 | 05:38 | 05:46 | 06:19 | 04:24 | 07:57 | 03:49 | 18:16 | 03:45 | 06:41 | 02:41 | 03:45 | 05:32 | 01:40 | 00:14 | 01:22:31 | +21:52 | 19.19 | Gwen Tanner |
| 5 | Elsie Hargreaves | KERNO | 05:03 | 04:07 | 09:04 | 06:51 | 05:29 | 09:50 | 05:05 | 14:14 | 05:13 | 06:23 | 03:09 | 02:05 | 05:57 | 01:50 | 00:19 | 01:24:39 | +24:00 | 19.69 | Elsie Hargreaves |
| 6 | Paul Newman | IND | 10:04 | 05:23 | 05:29 | 06:47 | 04:12 | 08:35 | 03:51 | 15:07 | 04:29 | 06:21 | 03:09 | 03:13 | 08:10 | 01:16 | 00:17 | 01:26:23 | +25:44 | 20.09 | Paul Newman |
| 7 | Jeannie Bown | KERNO | 05:58 | 06:12 | 04:51 | 06:10 | 05:33 | 07:39 | 12:17 | 11:18 | 04:53 | 08:55 | 04:03 | 03:59 | 07:59 | 01:49 | 00:18 | 01:31:54 | +31:15 | 21.37 | Jeannie Bown |
| 8 | Kim Boswijk | IND | 08:46 | 08:37 | 07:43 | 06:04 | 04:49 | 07:17 | 03:52 | 14:04 | 05:44 | 10:16 | 03:08 | 02:50 | 07:09 | 01:36 | 00:21 | 01:32:16 | +31:37 | 21.46 | Kim Boswijk |
| 9 | Vivienne Maxwell | DEVON | 12:01 | 08:03 | 07:45 | 12:21 | 05:56 | 09:23 | 08:02 | 16:43 | 06:39 | 07:29 | 02:53 | 02:41 | 06:39 | 02:15 | 00:15 | 01:49:05 | +48:26 | 25.37 | Vivienne Maxwell |
| 10 | Sandy Cowan | KERNO | 13:51 | 07:54 | 07:19 | 08:14 | 04:54 | 13:34 | 16:35 | 17:12 | 07:22 | 07:44 | 04:49 | 07:30 | 09:08 | 02:40 | 01:20 | 02:10:06 | +01:09:27 | 30.26 | Sandy Cowan |
| - | Judy Beadel | KERNO | 10:33 | 18:33 | 07:27 | 11:52 | 10:05 | 10:26 | 13:48 | ----- | ----- | 38:48 | 05:16 | ----- | ----- | 23:52 | 00:33 | Mis Punch | .- | - | Judy Beadel |
| - | Rod Allday | KERNO | 05:19 | 04:37 | 05:05 | 05:55 | 05:06 | 16:15 | 04:01 | 09:03 | 04:21 | 06:52 | 02:43 | 02:28 | 05:45 | 01:36 | 00:16 | NC (01:19:22) | +18:43 | 18.46 | Rod Allday |
Ltgreen
Length: 3400km, Competitors: 4
| Pos | Name | Club | 1 (208) |
2 (212) |
3 (229) |
4 (197) |
5 (227) |
6 (200) |
7 (211) |
8 (193) |
9 (219) |
10 (205) |
11 (223) |
12 (213) |
13 (226) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Skinner | KERNO | 05:20 | 04:22 | 03:30 | 05:11 | 13:14 | 02:16 | 07:14 | 09:33 | 09:31 | 03:50 | 03:15 | 02:29 | 06:05 | 00:30 | 01:16:20 | +00:00 | 22.45 | Greg Skinner |
| 2 | Vicky Smith | KERNO | 07:44 | 03:30 | 04:19 | 10:32 | 06:03 | 02:36 | 09:09 | 08:34 | 09:37 | 05:40 | 03:34 | 02:26 | 06:51 | 00:24 | 01:20:59 | +04:39 | 23.82 | Vicky Smith |
| 3 | Val Andrews | KERNO | 07:25 | 07:32 | 04:25 | 06:55 | 11:37 | 02:31 | 09:09 | 10:39 | 03:01 | 04:18 | 04:26 | 02:44 | 11:36 | 00:33 | 01:26:51 | +10:31 | 25.54 | Val Andrews |
| - | Scarlett Croft | IND | 15:33 | 06:15 | 02:55 | 04:58 | 08:27 | 03:21 | ----- | 52:13 | 03:27 | 05:29 | 05:20 | 03:44 | 08:19 | 00:14 | Mis Punch | .- | - | Scarlett Croft |
Orange
Length: 3100km, Competitors: 9
| Pos | Name | Club | 1 (196) |
2 (199) |
3 (221) |
4 (200) |
5 (193) |
6 (214) |
7 (233) |
8 (219) |
9 (234) |
10 (223) |
11 (237) |
12 (226) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Birley | IND | 02:54 | 02:58 | 02:42 | 02:45 | 04:26 | 01:25 | 01:03 | 01:05 | 01:40 | 32:37 | 10:50 | 01:31 | 00:17 | 01:06:13 | +00:00 | 21.36 | Robert Birley |
| 2 | Sean Freer | KERNO | 02:43 | 03:49 | 14:46 | 03:11 | 08:04 | 01:47 | 01:36 | 02:34 | 02:41 | 19:09 | 08:14 | 02:32 | 00:12 | 01:11:18 | +05:05 | 23.00 | Sean Freer |
| 3 | Oliver Croft | IND | 07:59 | 05:08 | 06:36 | 07:40 | 07:56 | 01:57 | 02:37 | 01:58 | 02:54 | 12:26 | 11:48 | 03:17 | 00:29 | 01:12:45 | +06:32 | 23.47 | Oliver Croft |
| 4 | Isaac Dodds | IND | 05:10 | 10:34 | 07:19 | 08:22 | 10:06 | 01:38 | 05:48 | 01:36 | 02:34 | 10:36 | 14:55 | 01:50 | 00:13 | 01:20:41 | +14:28 | 26.03 | Isaac Dodds |
| 5 | Hannah Stephens | IND | 06:01 | 10:11 | 07:40 | 07:56 | 10:10 | 01:59 | 05:42 | 01:32 | 02:28 | 10:51 | 14:52 | 01:24 | 04:43 | 01:25:29 | +19:16 | 27.58 | Hannah Stephens |
| 6 | Tom Stephens | IND | 08:22 | 08:29 | 09:26 | 10:48 | 09:33 | 02:41 | 02:34 | 02:32 | 03:46 | 06:31 | 17:17 | 04:08 | 00:31 | 01:26:38 | +20:25 | 27.95 | Tom Stephens |
| 7 | Oscar Dodds | IND | 06:12 | 10:51 | 07:12 | 12:25 | 11:04 | 03:41 | 01:50 | 02:22 | 03:38 | 07:08 | 17:03 | 03:51 | 00:41 | 01:27:58 | +21:45 | 28.38 | Oscar Dodds |
| 8 | Christine Birley | IND | 05:32 | 05:27 | 05:27 | 06:28 | 06:36 | 01:47 | 02:24 | 09:14 | 04:55 | 18:49 | 21:57 | 03:30 | 00:42 | 01:32:48 | +26:35 | 29.94 | Christine Birley |
| 9 | Jasmine Kelly | IND | 08:33 | 10:27 | 07:04 | 11:49 | 14:12 | 05:02 | 04:46 | 04:19 | 04:36 | 20:27 | 18:04 | 09:16 | 00:29 | 01:59:04 | +52:51 | 38.41 | Jasmine Kelly |
Yellow
Length: 2500km, Competitors: 3
| Pos | Name | Club | 1 (194) |
2 (196) |
3 (204) |
4 (199) |
5 (221) |
6 (222) |
7 (200) |
8 (193) |
9 (214) |
10 (223) |
11 (213) |
12 (201) |
13 (226) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xanthe Clothier | KERNO | 03:21 | 02:12 | 02:08 | 04:08 | 05:39 | 03:52 | 05:51 | 09:57 | 02:08 | 03:56 | 06:35 | 09:54 | 04:02 | 00:20 | 01:04:03 | +00:00 | 25.62 | Xanthe Clothier |
| 2 | Caspar Clothier | KERNO | 03:17 | 02:17 | 02:08 | 03:38 | 05:47 | 05:01 | 05:04 | 09:56 | 01:57 | 04:19 | 06:23 | 10:14 | 03:26 | 00:42 | 01:04:09 | +00:06 | 25.66 | Caspar Clothier |
| 3 | Lucy & Ben Marshall | KERNO | 02:36 | 02:09 | 04:56 | 09:31 | 15:35 | 03:38 | 04:45 | 10:16 | 02:01 | 05:15 | 05:54 | 08:48 | 06:05 | 00:35 | 01:22:04 | +18:01 | 32.83 | Lucy & Ben Marshall |
