Trelissick 2010
Total number of courses: 6
Total number of competitors: 47
Brown
Length: 7.5km, Competitors: 7
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Will Hancock | M21 | KERNO | 01:18:08 | +00:00 | 10.42 |
| 2 | Stephen Eastley | BAOC | 01:32:06 | +13:58 | 12.28 | |
| 3 | Mark Bagley | M35 | DEVON | 01:32:52 | +14:44 | 12.38 |
| 4 | Ivor Marshall | M40 | KERNO | 01:34:42 | +16:34 | 12.63 |
| 5 | Peter Clothier | KERNO | 01:41:31 | +23:23 | 13.54 | |
| 6 | Steve Beech | M55 | KERNO | 01:45:22 | +27:14 | 14.05 |
| 6 | Simon Freer | M40 | KERNO | 01:45:22 | +27:14 | 14.05 |
Blue
Length: 6.6km, Competitors: 12
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Ian Ashton | KERNO | 01:01:53 | +00:00 | 9.38 | |
| 2 | John Moody | KERNO | 01:19:34 | +17:41 | 12.06 | |
| 3 | Ken George | M60 | KERNO | 01:20:06 | +18:13 | 12.14 |
| 4 | Roger Hargreaves | KERNO | 01:22:37 | +20:44 | 12.52 | |
| 5 | Nicholas Maxwell | M55 | DEVON | 01:24:54 | +23:01 | 12.86 |
| 6 | Michael Beadel | M50 | KERNO | 01:26:47 | +24:54 | 13.15 |
| 7 | Tristan Freer | M18 | KERNO | 01:27:57 | +26:04 | 13.33 |
| 8 | Tracy Freer | F35 | KERNO | 01:29:39 | +27:46 | 13.58 |
| 9 | Alan Simpson | M65 | DEVON | 01:30:46 | +28:53 | 13.75 |
| 10 | Hilde Andersen | KERNO | 01:37:27 | +35:34 | 14.77 | |
| 11 | Tim Andrews | M50 | KERNO | 01:44:36 | +42:43 | 15.85 |
| 12 | Bernard Pullen | M70 | KERNO | 01:53:03 | +51:10 | 17.13 |
Green
Length: 4.3km, Competitors: 12
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Nellie Clothier | KERNO | 01:00:39 | +00:00 | 14.10 | |
| 2 | Derek Smith | KERNO | 01:15:32 | +14:53 | 17.57 | |
| 3 | Ian Harvey | M60 | KERNO | 01:19:25 | +18:46 | 18.47 |
| 4 | Gwen Tanner | F50 | BOK | 01:22:31 | +21:52 | 19.19 |
| 5 | Elsie Hargreaves | F60 | KERNO | 01:24:39 | +24:00 | 19.69 |
| 6 | Paul Newman | IND | 01:26:23 | +25:44 | 20.09 | |
| 7 | Jeannie Bown | KERNO | 01:31:54 | +31:15 | 21.37 | |
| 8 | Kim Boswijk | F50 | IND | 01:32:16 | +31:37 | 21.46 |
| 9 | Vivienne Maxwell | F60 | DEVON | 01:49:05 | +48:26 | 25.37 |
| 10 | Sandy Cowan | KERNO | 02:10:06 | +01:09:27 | 30.26 | |
| - | Judy Beadel | KERNO | Mis Punch | .- | - | |
| - | Rod Allday | M65 | KERNO | NC (01:19:22) | +18:43 | 18.46 |
Ltgreen
Length: 3.4km, Competitors: 4
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Greg Skinner | KERNO | 01:16:20 | +00:00 | 22.45 | |
| 2 | Vicky Smith | KERNO | 01:20:59 | +04:39 | 23.82 | |
| 3 | Val Andrews | F55 | KERNO | 01:26:51 | +10:31 | 25.54 |
| - | Scarlett Croft | IND | Mis Punch | .- | - |
Orange
Length: 3.1km, Competitors: 9
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Robert Birley | IND | 01:06:13 | +00:00 | 21.36 | |
| 2 | Sean Freer | M14 | KERNO | 01:11:18 | +05:05 | 23.00 |
| 3 | Oliver Croft | IND | 01:12:45 | +06:32 | 23.47 | |
| 4 | Isaac Dodds | IND | 01:20:41 | +14:28 | 26.03 | |
| 5 | Hannah Stephens | IND | 01:25:29 | +19:16 | 27.58 | |
| 6 | Tom Stephens | IND | 01:26:38 | +20:25 | 27.95 | |
| 7 | Oscar Dodds | IND | 01:27:58 | +21:45 | 28.38 | |
| 8 | Christine Birley | IND | 01:32:48 | +26:35 | 29.94 | |
| 9 | Jasmine Kelly | IND | 01:59:04 | +52:51 | 38.41 |
Yellow
Length: 2.5km, Competitors: 3
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Xanthe Clothier | KERNO | 01:04:03 | +00:00 | 25.62 | |
| 2 | Caspar Clothier | KERNO | 01:04:09 | +00:06 | 25.66 | |
| 3 | Lucy & Ben Marshall | KERNO | 01:22:04 | +18:01 | 32.83 |
