Tuesday, 7th September 2010

Dunmere 2010

Total number of courses: 7

Total number of competitors: 77

RouteGadget

Splits Browser

Brown

Length: 5500km, Competitors: 11

Pos Name Club 1
(235)
2
(224)
3
(225)
4
(234)
5
(233)
6
(232)
7
(231)
8
(238)
9
(219)
10
(228)
11
(240)
12
(241)
13
(203)
14
(227)
15
(236)
16
(223)
17
(230)
18
(221)
19
(229)
20
(200)
Finish Total Time Diff Min/km Name
1 Gavin Henderson KERNO 01:36 01:28 02:55 02:38 03:41 04:23 01:38 04:39 03:26 02:27 03:48 02:18 02:04 02:12 01:42 01:50 02:13 02:50 01:19 00:46 00:33 50:26 +00:00 9.17 Gavin Henderson
2 Scott Collier KERNO 01:01 01:56 02:17 05:27 03:30 06:54 01:25 04:48 07:53 02:31 04:40 02:19 02:27 01:50 02:10 01:55 01:45 03:03 01:21 00:43 00:39 01:00:34 +10:08 11.01 Scott Collier
3 Mark Lockett KERNO 02:43 02:20 03:36 03:09 04:48 06:14 01:48 04:37 05:11 03:11 04:27 02:51 03:19 02:07 02:01 01:51 02:35 03:18 02:20 00:55 00:41 01:04:02 +13:36 11.64 Mark Lockett
4 Steve Beech KERNO 01:17 02:06 03:47 03:07 05:20 05:41 01:43 05:32 05:35 03:15 05:35 02:34 03:26 02:10 02:04 02:01 02:36 03:41 01:35 00:59 00:39 01:04:43 +14:17 11.77 Steve Beech
5 Peter Clothier KERNO 01:26 02:27 03:28 03:04 04:43 07:38 01:45 05:06 04:47 03:16 03:07 02:58 02:29 03:56 02:02 02:51 02:25 03:52 01:31 01:12 00:43 01:04:46 +14:20 11.78 Peter Clothier
6 Stephen Eastley BAOC 01:23 02:21 03:00 03:20 04:53 05:54 01:50 05:56 06:52 02:52 04:53 02:39 02:48 02:29 02:21 01:55 02:36 03:25 01:48 01:20 01:01 01:05:36 +15:10 11.93 Stephen Eastley
7 Ian Bartlett QO 01:13 02:09 04:01 04:02 04:54 05:50 01:11 06:13 06:54 03:31 04:57 03:02 02:45 02:17 01:42 01:48 03:24 03:32 01:56 00:50 01:11 01:07:22 +16:56 12.25 Ian Bartlett
8 Graham Pring KERNO 01:35 02:07 03:21 07:48 05:39 05:53 03:11 04:34 04:33 03:26 04:59 02:52 02:45 02:50 01:44 01:54 02:06 03:35 01:37 00:50 00:41 01:08:00 +17:34 12.36 Graham Pring
9 Peter Morton KERNO 01:15 02:16 03:36 02:53 08:47 06:04 01:50 04:31 07:49 03:35 07:18 03:13 02:49 02:31 01:56 01:52 02:48 03:05 01:09 00:53 00:46 01:10:56 +20:30 12.90 Peter Morton
10 Arthur Boyt KERNO 01:22 02:07 03:40 03:22 04:54 07:22 02:18 05:10 12:25 04:37 03:49 04:33 02:47 03:47 02:01 02:02 02:41 03:28 01:47 01:01 00:44 01:15:57 +25:31 13.81 Arthur Boyt
11 Paul Goodhead DVO 01:44 02:50 03:10 03:54 05:11 06:16 01:39 05:33 05:48 04:41 05:40 04:55 06:36 02:26 01:55 02:10 04:54 06:00 01:15 00:51 00:35 01:18:03 +27:37 14.19 Paul Goodhead
Back to top

Blue

Length: 5500km, Competitors: 14

.
Pos Name Club 1
(235)
2
(224)
3
(225)
4
(234)
5
(233)
6
(232)
7
(231)
8
(238)
9
(219)
10
(228)
11
(240)
12
(241)
13
(203)
14
(227)
15
(236)
16
(223)
17
(230)
18
(221)
19
(229)
20
(200)
Finish Total Time Diff Min/km Name
1 Philip Way DEVON 01:43 02:07 03:09 03:09 04:35 05:42 01:30 04:06 06:35 02:58 03:51 03:10 02:52 02:15 03:10 02:16 02:13 03:44 01:24 00:58 01:05 01:02:32 +00:00 11.37 Philip Way
2 John Moody KERNO 03:09 01:48 03:44 05:14 04:45 07:09 01:37 04:55 04:43 03:17 03:41 02:46 03:15 02:26 02:16 02:25 02:47 04:07 02:11 01:23 00:42 01:08:20 +05:48 12.42 John Moody
3 David Lockett KERNO 04:23 03:11 02:57 02:57 04:31 06:01 02:04 07:22 03:31 02:56 07:24 02:20 02:57 03:06 02:40 02:41 02:33 03:35 01:23 01:14 00:29 01:10:15 +07:43 12.77 David Lockett
4 Ken George KERNO 01:46 02:31 04:48 03:09 07:25 06:20 02:23 04:59 07:38 04:19 03:37 03:07 03:46 04:30 02:02 01:59 02:44 03:28 01:43 00:51 00:45 01:13:50 +11:18 13.42 Ken George
5 Derek Parkin DEVON 07:28 02:59 03:20 02:48 04:19 06:39 02:40 04:42 06:04 02:54 10:49 02:56 02:30 02:58 02:12 02:14 02:29 03:25 02:42 00:42 00:37 01:17:27 +14:55 14.08 Derek Parkin
6 Richard Bown KERNO 01:27 02:08 04:46 03:43 04:22 06:14 01:25 04:24 04:43 03:03 05:02 03:05 02:53 07:02 07:49 04:39 02:27 03:53 02:19 01:50 00:52 01:18:06 +15:34 14.20 Richard Bown
7 J Robert Sneyd KERNO 04:34 02:25 03:43 03:40 06:28 06:21 03:45 06:38 07:03 03:28 03:40 04:40 03:22 03:35 02:45 03:01 02:32 04:00 01:36 00:45 00:42 01:18:43 +16:11 14.31 J Robert Sneyd
8 Alan Simpson DEVON 01:25 03:03 04:14 03:41 06:14 08:47 01:33 06:35 06:21 03:51 06:24 03:49 03:27 04:25 01:57 02:03 04:34 04:13 03:04 01:24 00:53 01:21:57 +19:25 14.90 Alan Simpson
9 Chris Moon BOK 03:08 04:09 05:19 04:26 05:53 06:13 04:26 08:23 08:02 03:43 05:46 03:49 02:44 03:36 02:52 03:50 02:33 04:20 02:06 01:45 00:42 01:27:45 +25:13 15.95 Chris Moon
10 Martin Sheriff KERNO 01:43 02:43 05:38 03:41 05:02 13:07 01:43 08:23 05:30 03:56 05:32 03:05 03:28 03:29 02:11 02:55 03:08 04:30 07:18 03:34 00:53 01:31:29 +28:57 16.63 Martin Sheriff
11 Hilde Andersen KERNO 05:44 02:40 06:44 05:09 06:08 10:00 02:10 08:01 05:44 04:41 05:03 03:45 03:48 02:54 02:34 02:41 03:35 06:15 02:03 01:43 00:50 01:32:12 +29:40 16.76 Hilde Andersen
12 Sara Dowler KERNO 03:02 02:49 05:34 06:02 06:09 07:29 02:45 08:59 06:33 04:18 06:07 04:51 03:12 06:28 05:34 02:57 03:23 07:25 02:15 01:48 00:50 01:38:30 +35:58 17.91 Sara Dowler
- John Pearce DEVON 01:18 02:13 05:58 04:19 04:32 13:01 01:24 04:37 11:13 05:58 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- Mis Punch- - John Pearce
- Barry Olds KERNO 02:02 01:53 03:43 03:31 04:44 07:33 01:41 04:52 04:42 04:29 04:56 02:56 03:09 02:13 02:02 02:04 02:30 03:48 01:20 01:07 00:48 NC (01:06:03) +03:31 12.01 Barry Olds
Back to top

Green

Length: 4300km, Competitors: 22

. .
Pos Name Club 1
(230)
2
(231)
3
(232)
4
(233)
5
(234)
6
(225)
7
(235)
8
(236)
9
(227)
10
(222)
11
(237)
12
(221)
13
(229)
14
(200)
Finish Total Time Diff Min/km Name
1 Lew Bean DEVON 02:46 10:07 03:15 05:52 05:48 04:43 07:02 03:28 01:49 02:26 04:02 05:00 01:42 01:09 00:45 59:54 +00:00 13.93 Lew Bean
2 Rosie Sneyd KERNO 03:01 05:48 02:56 07:08 05:32 06:01 10:06 04:12 04:38 02:35 03:32 04:41 02:17 01:41 00:49 01:04:57 +05:03 15.10 Rosie Sneyd
3 Roger Hateley DEVON 03:13 07:27 02:12 07:18 06:54 05:20 09:49 04:05 02:55 03:24 04:23 05:38 02:34 01:22 00:59 01:07:33 +07:39 15.71 Roger Hateley
4 Mark Goodhead DVO 03:40 07:27 04:54 10:11 05:47 05:28 09:16 03:44 02:38 02:09 04:20 04:55 02:20 01:00 00:46 01:08:35 +08:41 15.95 Mark Goodhead
5 Nellie Clothier KERNO 03:05 09:17 03:15 07:53 05:37 04:34 11:30 03:37 02:27 03:06 04:14 04:41 05:49 01:18 01:09 01:11:32 +11:38 16.64 Nellie Clothier
6 Roger Venn KERNO 02:59 07:52 02:54 11:53 06:05 05:13 11:16 04:42 04:19 02:32 04:34 04:57 01:48 01:12 00:57 01:13:13 +13:19 17.03 Roger Venn
7 Jeannie Bown KERNO 03:40 07:50 02:07 10:13 06:16 08:17 09:03 04:07 05:47 03:33 05:07 06:09 02:45 01:36 00:56 01:17:26 +17:32 18.01 Jeannie Bown
8 Pauline Olds KERNO 04:35 09:10 03:13 09:04 06:49 06:08 10:44 05:34 03:09 02:56 04:35 05:56 02:24 02:26 00:53 01:17:36 +17:42 18.05 Pauline Olds
8 Derek Smith KERNO 03:55 08:49 04:04 09:11 06:32 07:15 10:16 06:18 02:47 03:12 04:30 05:31 02:52 01:40 00:44 01:17:36 +17:42 18.05 Derek Smith
10 Rodney Freeburn NOR 03:24 09:52 04:00 12:06 06:41 06:25 10:31 04:29 02:29 03:32 05:19 06:16 04:09 01:11 01:10 01:21:34 +21:40 18.97 Rodney Freeburn
11 Hilary Eastley BAOC 03:05 19:24 02:19 10:04 06:19 05:17 13:50 04:10 02:48 03:00 04:19 06:03 02:28 02:36 01:08 01:26:50 +26:56 20.19 Hilary Eastley
12 Malou George KERNO 05:47 10:48 03:13 23:31 07:09 05:43 11:41 05:07 03:23 03:15 04:41 06:26 02:27 01:58 00:56 01:36:05 +36:11 22.34 Malou George
13 Keith Goldsworthy KERNO 04:43 24:24 02:37 14:19 10:41 06:25 14:48 06:32 03:48 03:29 07:29 07:54 03:44 01:53 01:21 01:54:07 +54:13 26.54 Keith Goldsworthy
14 Vicky Allum KERNO 07:01 17:54 10:10 16:20 07:38 05:18 13:38 05:54 14:51 02:59 05:15 10:07 02:58 02:32 00:57 02:03:32 +01:03:38 28.73 Vicky Allum
15 James Boyd KERNO 06:20 16:29 03:18 10:49 08:40 07:09 25:15 12:08 06:13 06:57 07:57 09:53 09:34 01:51 01:11 02:13:44 +01:13:50 31.10 James Boyd
16 Annabel Pring KERNO 04:00 24:05 04:35 10:24 09:29 08:11 19:50 08:47 17:18 04:13 06:52 09:38 04:02 02:07 02:06 02:15:37 +01:15:43 31.54 Annabel Pring
17 Sandy Cowan KERNO 05:18 25:59 02:33 08:23 10:30 07:10 26:44 25:42 02:39 03:19 05:51 07:22 06:52 02:07 01:21 02:21:50 +01:21:56 32.98 Sandy Cowan
18 Kim Boswijk IND 10:12 20:12 05:38 13:37 06:42 11:32 18:16 17:00 04:06 03:37 06:32 10:07 15:41 02:03 00:59 02:26:14 +01:26:20 34.01 Kim Boswijk
- Carol Pearce DEVON 02:50 08:24 02:06 07:21 05:01 05:12 ----- ----- ----- ----- ----- ----- ----- ----- ----- Mis Punch- - Carol Pearce
- Greg Skinner KERNO 50:52 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- Mis Punch- - Greg Skinner
Stephen Dunford DEVON ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 00:00 -59:54 0.00 Stephen Dunford
- Rod Allday KERNO 10:44 09:49 07:22 05:13 06:24 06:37 09:21 04:21 02:36 02:44 03:54 04:52 01:40 01:43 00:53 NC (01:18:13) +18:19 18.19 Rod Allday
Back to top

Ltgreen

Length: 3300km, Competitors: 12

.
Pos Name Club 1
(223)
2
(224)
3
(225)
4
(226)
5
(227)
6
(222)
7
(217)
8
(228)
9
(221)
10
(229)
11
(200)
Finish Total Time Diff Min/km Name
1 James Blackford DEVON 01:36 03:22 03:55 06:19 05:57 02:08 03:23 04:31 05:35 07:18 01:30 00:40 46:14 +00:00 14.01 James Blackford
2 Peter Baker IND 07:36 04:20 04:04 05:58 04:43 02:19 03:08 03:37 06:33 02:09 02:25 01:02 47:54 +01:40 14.52 Peter Baker
3 Cathryn Goodhead DVO 11:38 07:17 04:53 05:51 07:34 03:04 03:27 05:03 11:07 06:50 02:04 01:35 01:10:23 +24:09 21.33 Cathryn Goodhead
4 Rosemary Steer NGOC 01:59 06:53 08:27 08:41 08:23 02:54 10:38 05:32 09:31 04:56 01:32 01:09 01:10:35 +24:21 21.39 Rosemary Steer
5 Susan Hateley DEVON 02:17 05:30 08:12 19:26 08:00 03:42 04:47 06:08 09:06 05:51 01:52 01:40 01:16:31 +30:17 23.19 Susan Hateley
6 Victoria Smith KERNO 02:53 10:49 06:47 23:22 07:35 04:29 05:33 04:02 09:28 06:18 02:37 01:08 01:25:01 +38:47 25.76 Victoria Smith
7 Wido Schober IND 07:20 05:52 06:44 18:43 10:38 07:43 07:31 06:48 17:56 04:55 02:06 02:10 01:38:26 +52:12 29.83 Wido Schober
8 Elowen Waters IND 07:29 05:49 07:54 19:34 08:37 06:35 08:48 06:32 18:03 04:51 02:07 02:52 01:39:11 +52:57 30.06 Elowen Waters
9 Freya Greaves IND 07:24 06:15 10:41 17:15 10:43 08:34 04:53 08:06 17:08 04:14 02:51 01:28 01:39:32 +53:18 30.16 Freya Greaves
10 Adeon Waters IND 07:28 05:57 09:40 17:27 11:32 08:12 05:34 07:15 16:56 04:37 03:35 01:23 01:39:36 +53:22 30.18 Adeon Waters
11 Val Andrews KERNO 03:25 19:15 20:51 10:40 08:19 05:04 06:05 06:55 12:44 09:09 02:29 01:15 01:46:11 +59:57 32.18 Val Andrews
- Pat Shuttlewood IND 05:12 14:32 ----- ----- 50:56 03:57 07:41 08:39 15:42 08:30 03:24 01:50 Mis Punch- - Pat Shuttlewood
Back to top

Orange

Length: 3100km, Competitors: 10

Pos Name Club 1
(216)
2
(222)
3
(217)
4
(218)
5
(220)
6
(206)
7
(221)
8
(209)
9
(200)
Finish Total Time Diff Min/km Name
1 Tom Blackford DEVON 02:27 04:07 05:06 05:37 10:32 03:07 03:31 07:58 01:35 00:42 44:42 +00:00 14.42 Tom Blackford
2 Pat Brunskill KERNO 02:53 06:56 04:24 05:37 11:43 02:40 04:30 06:25 02:03 01:05 48:16 +03:34 15.57 Pat Brunskill
3 Susan Morton KERNO 02:58 05:18 08:08 05:52 12:06 02:45 03:12 06:05 02:37 01:39 50:40 +05:58 16.34 Susan Morton
4 Joanna Goodhead DVO 02:26 04:03 32:19 04:53 10:46 02:15 03:11 10:12 01:45 00:39 01:12:29 +27:47 23.38 Joanna Goodhead
5 Jade Allum KERNO 05:15 11:46 06:15 08:12 18:37 03:52 14:02 03:18 02:50 00:56 01:15:03 +30:21 24.21 Jade Allum
6 Harry Pedlar IND 04:10 08:21 07:51 13:30 23:30 03:51 04:35 12:00 03:41 02:59 01:24:28 +39:46 27.25 Harry Pedlar
7 Charlie Pedlar IND 04:05 08:29 09:04 12:16 23:43 03:47 04:53 12:11 04:06 02:04 01:24:38 +39:56 27.30 Charlie Pedlar
7 Daniel Hewitt IND 04:44 08:20 08:26 12:38 23:58 03:44 05:09 11:42 04:01 01:56 01:24:38 +39:56 27.30 Daniel Hewitt
9 Gemma Pedlar IND 04:40 08:21 10:00 11:20 23:55 03:27 05:30 11:48 03:58 01:55 01:24:54 +40:12 27.39 Gemma Pedlar
10 Carol Lukacs IND 06:17 13:31 09:49 10:16 16:10 05:07 13:23 06:48 05:09 03:12 01:29:42 +45:00 28.94 Carol Lukacs
Back to top

Yellow

Length: 2200km, Competitors: 6

Pos Name Club 1
(202)
2
(211)
3
(212)
4
(213)
5
(214)
6
(215)
7
(207)
8
(208)
9
(200)
Finish Total Time Diff Min/km Name
1 Erryn Lockett KERNO 02:23 03:26 02:45 02:39 04:52 02:34 01:05 01:21 03:28 01:13 25:46 +00:00 11.71 Erryn Lockett
2 Courtney Allum KERNO 04:08 03:25 04:13 03:09 06:04 04:52 01:39 01:04 04:46 00:53 34:13 +08:27 15.55 Courtney Allum
3 Casper Clothier KERNO 04:38 03:50 03:49 03:19 06:28 03:27 01:34 01:38 05:57 01:53 36:33 +10:47 16.61 Casper Clothier
4 Xanthe Clothier KERNO 04:45 04:05 03:32 03:19 06:45 03:18 01:27 01:39 06:17 02:11 37:18 +11:32 16.95 Xanthe Clothier
5 Mackenzie Trebilcock IND 05:15 04:01 05:11 05:06 06:12 03:59 02:00 02:00 04:49 03:02 41:35 +15:49 18.90 Mackenzie Trebilcock
6 Ray Marshall IND 05:19 05:29 06:55 05:27 09:43 05:33 12:36 01:59 06:14 01:59 01:01:14 +35:28 27.83 Ray Marshall
Back to top

White

Length: 1800km, Competitors: 2

Pos Name Club 1
(201)
2
(202)
3
(203)
4
(204)
5
(205)
6
(206)
7
(207)
8
(208)
9
(209)
10
(210)
11
(200)
Finish Total Time Diff Min/km Name
1 Abbie Lockett KERNO 01:03 01:56 02:03 02:31 01:38 04:36 01:01 01:29 01:44 01:11 01:27 01:49 22:28 +00:00 12.48 Abbie Lockett
2 Lucy Marshall KERNO 02:07 03:48 03:34 03:37 03:27 06:11 02:18 01:56 03:11 01:24 02:56 02:53 37:22 +14:54 20.76 Lucy Marshall
Back to top

Choose a year:


Back to 2010 results