Tuesday, 7th September 2010

Eden 2010

Total number of courses: 6

Total number of competitors: 200

RouteGadget

Splits Browser

Oak

Length: 3600km, Competitors: 49

. .
Pos Name Club 1
(226)
2
(232)
3
(227)
4
(224)
5
(206)
6
(222)
7
(207)
8
(221)
9
(211)
10
(209)
11
(210)
12
(212)
13
(218)
14
(217)
15
(219)
16
(220)
17
(223)
18
(213)
19
(214)
20
(228)
21
(235)
22
(216)
23
(230)
Finish Total Time Diff Min/km Name
1 Oliver Johnson SYO 00:39 01:06 00:41 00:54 01:35 02:16 01:46 01:55 00:44 01:06 00:47 00:41 00:46 01:09 01:42 00:30 00:47 01:20 02:08 00:54 00:28 00:47 00:28 0-1:0-2:0-10 23:59 +00:00 6.66 Oliver Johnson
2 Rhodri Buffett SWOC 00:32 01:23 00:43 00:31 01:27 02:36 01:51 01:52 00:46 01:08 00:49 00:37 01:05 01:19 01:28 00:29 00:55 01:19 01:59 00:59 00:29 00:47 00:28 0-1:0-2:0-9 24:23 +00:24 6.77 Rhodri Buffett
3 Graham Gristwood SHUOC 00:37 01:12 00:43 00:57 01:42 02:38 01:45 01:51 00:47 01:05 01:11 00:42 00:42 01:10 01:37 00:31 00:50 01:10 01:59 00:54 00:29 00:46 00:30 0-1:0-1:0-59 24:49 +00:50 6.89 Graham Gristwood
4 Chris Smithard DEE 00:38 01:09 00:41 00:35 01:41 02:12 01:56 01:53 00:45 01:12 00:48 01:14 01:04 01:27 01:35 00:29 00:49 00:50 02:16 00:59 00:29 00:50 00:29 0-1:0-1:0-41 25:20 +01:21 7.04 Chris Smithard
5 Kristian Jones SHUOC 00:38 01:10 00:40 00:39 01:59 03:10 01:56 02:01 00:53 01:13 00:48 00:42 00:43 01:23 01:31 00:40 00:49 01:48 02:13 01:02 00:31 00:51 00:29 0-1:0-2:0-37 26:12 +02:13 7.28 Kristian Jones
6 Rob Baker SYO 00:43 01:09 00:43 00:38 01:37 02:48 02:00 02:40 00:46 01:28 00:55 00:53 01:08 01:25 01:52 00:33 00:55 01:06 02:15 00:56 00:30 00:52 00:30 0-1:0-1:0-55 27:27 +03:28 7.63 Rob Baker
6 Shane Ohly SYO 00:48 01:32 00:40 00:44 01:34 02:31 02:08 02:02 00:50 01:16 00:57 00:43 01:02 01:40 01:41 00:32 01:02 01:17 02:38 01:02 00:34 00:51 00:30 0-1:0-2:0-7 27:27 +03:28 7.63 Shane Ohly
8 Charlie Adams SYO 00:38 01:16 00:44 00:40 01:48 02:47 02:42 02:12 00:50 01:23 01:00 00:46 01:05 01:31 02:03 00:35 00:57 01:08 02:14 01:03 00:33 00:56 00:34 0-1:0-1:0-57 28:28 +04:29 7.91 Charlie Adams
9 Matthew Jones SBOC 00:47 01:20 00:47 00:38 01:41 03:11 02:14 02:13 00:54 01:23 01:09 00:49 01:05 01:49 01:42 00:36 01:00 01:33 02:32 01:05 00:35 00:58 00:35 0-1:0-2:0-23 29:13 +05:14 8.12 Matthew Jones
10 Steve Watkins AIRE 00:46 01:29 00:47 00:47 02:01 03:09 02:15 02:15 00:55 01:20 00:55 01:34 00:48 01:45 01:59 00:36 00:56 01:19 02:25 01:04 00:37 00:59 00:34 0-1:0-2:0-8 30:07 +06:08 8.37 Steve Watkins
11 Adam Potter BOK 00:45 01:28 00:50 00:45 01:57 03:07 02:15 02:20 00:57 01:21 01:21 00:49 01:20 01:38 02:01 00:37 01:02 03:25 02:41 01:08 00:43 00:58 00:35 0-1:0-4:0-13 30:50 +06:51 8.56 Adam Potter
12 Alex McCann MDOC 00:46 01:27 00:46 00:41 01:49 03:10 02:24 02:17 00:57 01:30 01:04 00:56 00:56 02:00 02:08 00:38 01:03 01:31 03:00 01:21 00:40 01:13 00:39 0-1:0-2:0-19 31:37 +07:38 8.78 Alex McCann
13 Ben Maliphant BOK 00:37 01:13 00:54 00:38 01:40 02:45 05:06 02:12 00:53 01:34 01:00 00:44 00:59 01:42 01:57 00:38 01:02 03:27 02:37 01:10 00:39 01:01 00:34 0-1:0-4:0-14 31:48 +07:49 8.83 Ben Maliphant
14 Sam Mitchell SBOC 00:41 01:25 01:00 00:42 02:00 03:19 02:28 02:35 00:55 01:38 01:11 00:59 00:52 02:04 01:57 00:41 01:07 00:54 02:52 01:27 00:40 01:04 00:41 0-1:0-1:0-45 32:27 +08:28 9.01 Sam Mitchell
15 Christopher Wright CLOK 00:52 01:31 01:10 00:49 01:55 02:56 02:30 02:24 01:00 01:39 01:01 01:28 00:59 02:02 02:00 00:40 01:04 01:27 02:52 01:16 00:41 01:02 00:40 0-1:0-2:0-13 32:45 +08:46 9.10 Christopher Wright
16 Cillin Corbett CORKO 00:44 01:34 00:45 00:42 01:49 03:44 02:48 02:31 01:00 01:28 00:59 00:50 01:11 02:19 01:57 00:35 01:13 01:21 02:48 01:20 00:42 01:07 00:34 0-1:0-2:0-10 32:51 +08:52 9.13 Cillin Corbett
17 Ciaran Allen ERYRI 00:43 01:23 00:47 00:39 01:48 03:15 03:41 02:20 00:57 01:39 00:59 00:55 00:55 01:59 02:02 00:41 01:04 01:25 03:12 01:17 00:42 01:14 00:37 0-1:0-2:0-12 33:02 +09:03 9.18 Ciaran Allen
18 Mark Saunders BOK 00:44 01:36 00:52 00:51 02:24 03:17 02:22 03:41 00:58 01:30 01:41 00:58 01:22 01:55 02:04 00:39 01:23 02:06 02:44 01:08 00:37 00:57 00:35 0-1:0-2:0-54 34:30 +10:31 9.58 Mark Saunders
19 Charlie Jenkins SBOC 00:41 02:21 01:02 00:53 01:41 03:23 02:36 02:39 00:57 01:34 01:43 00:47 01:13 02:02 01:54 00:39 02:04 02:30 02:38 01:14 00:45 01:06 00:38 0-1:0-3:0-19 34:41 +10:42 9.63 Charlie Jenkins
20 Daniel Hartmann SHUOC 00:38 01:10 00:41 00:36 04:25 02:44 03:23 02:09 00:58 01:29 01:07 00:47 01:35 01:40 01:49 00:35 00:59 01:45 03:52 01:19 00:40 01:24 00:38 0-1:0-2:0-35 34:48 +10:49 9.67 Daniel Hartmann
21 Alistair Thornton MDOC 00:50 01:42 01:43 00:43 01:59 04:06 02:28 02:50 00:55 01:36 01:04 00:57 01:51 01:57 01:51 00:40 01:56 01:29 02:32 01:10 00:37 00:58 00:28 0-1:0-2:0-19 35:03 +11:04 9.74 Alistair Thornton
22 Zachary Field SYO 00:39 01:31 00:38 00:37 02:12 04:35 01:56 02:34 00:54 01:20 00:56 00:50 03:45 01:49 02:02 00:41 01:24 01:27 02:52 01:21 00:43 01:05 00:37 0-1:0-2:0-16 35:12 +11:13 9.78 Zachary Field
23 Michael Adams SYO 00:45 01:32 00:50 00:47 02:06 03:03 02:17 02:20 00:57 01:24 00:53 00:51 04:41 01:52 01:58 00:38 01:04 02:06 03:00 01:20 00:53 01:16 00:45 0-1:0-2:0-53 35:25 +11:26 9.84 Michael Adams
24 Andy Thornton MDOC 00:56 01:43 00:53 00:56 02:16 03:35 02:59 02:51 01:06 01:45 01:09 01:00 01:17 01:58 02:17 00:41 01:13 01:36 02:53 01:15 00:42 01:18 00:40 0-1:0-2:0-22 35:37 +11:38 9.89 Andy Thornton
25 David McCann MDOC 00:49 02:00 00:57 00:45 02:43 03:55 02:44 02:21 01:01 01:35 01:04 01:14 01:08 02:24 02:15 00:41 01:10 01:48 02:59 01:17 00:39 01:13 00:34 0-1:0-2:0-35 35:41 +11:42 9.91 David McCann
26 Alice Bedwell BOK 00:47 01:39 01:02 00:52 02:11 03:38 02:43 02:38 01:12 01:45 01:07 01:09 01:06 02:13 02:08 00:41 02:01 01:46 03:12 01:22 00:44 01:06 00:37 0-1:0-2:0-32 36:07 +12:08 10.03 Alice Bedwell
27 Tony Udris EBOR 00:43 01:36 00:48 00:45 02:00 03:15 02:58 02:29 01:05 02:22 01:00 00:57 01:11 02:05 01:58 00:45 01:34 01:56 03:35 01:40 01:00 01:15 00:53 0-1:0-2:0-41 36:09 +12:10 10.04 Tony Udris
28 Niall Allen ERYRI 01:23 02:02 01:02 00:41 01:54 03:06 02:41 02:44 01:01 01:33 01:07 01:00 01:02 02:18 02:32 00:52 01:15 02:44 03:06 01:34 00:56 01:24 00:48 0-1:0-3:0-33 36:12 +12:13 10.06 Niall Allen
29 Dean Field SYO 00:44 02:23 00:46 00:53 02:13 03:24 02:41 03:32 01:05 01:33 01:23 01:03 00:58 02:19 02:15 00:51 01:20 01:32 03:19 01:18 00:41 01:25 00:38 0-1:0-2:0-21 36:55 +12:56 10.25 Dean Field
30 Mike Hampton OD 01:42 01:48 01:02 00:54 02:26 03:43 02:51 02:52 01:06 02:02 01:07 01:24 01:01 02:22 02:14 00:41 01:15 01:24 03:23 01:23 00:43 01:06 00:42 0-1:0-2:0-10 38:01 +14:02 10.56 Mike Hampton
31 Stephen Reynolds SBOC 00:42 01:33 00:48 00:50 01:59 07:32 02:28 02:44 00:52 01:30 01:28 01:00 01:02 01:56 01:57 00:37 01:56 01:37 03:06 01:21 00:44 01:10 00:44 0-1:0-2:0-28 38:08 +14:09 10.59 Stephen Reynolds
32 Tom Hemingway WAOC 01:12 02:12 00:51 00:46 02:31 04:12 02:41 02:51 01:00 01:33 01:14 01:05 03:38 02:02 02:08 00:43 01:13 01:15 02:42 01:38 00:34 01:06 00:51 0-1:0-2:0-2 38:56 +14:57 10.81 Tom Hemingway
33 Philip Way DEVON 00:46 01:59 00:45 01:06 02:02 04:57 03:09 02:53 01:04 02:09 01:42 01:00 01:13 02:38 02:09 00:38 01:04 01:55 03:20 01:19 00:51 01:26 00:42 0-1:0-2:0-41 39:06 +15:07 10.86 Philip Way
34 Ivor Marshall KERNO 00:52 01:53 00:59 00:59 02:53 03:35 02:54 03:45 01:07 01:47 01:54 01:03 01:14 01:56 02:28 00:48 01:20 01:44 03:13 01:40 00:47 01:24 00:33 0-1:0-2:0-31 39:17 +15:18 10.91 Ivor Marshall
35 Martyn Broadest AIRE 01:49 01:57 01:18 00:49 02:02 03:57 02:49 02:34 01:06 02:23 01:05 00:59 01:31 02:10 02:19 00:40 01:16 01:40 03:59 01:31 00:50 01:15 00:47 0-1:0-2:0-25 39:21 +15:22 10.93 Martyn Broadest
36 Jake Field SYO 00:48 04:19 00:40 00:35 02:23 04:16 02:50 02:55 01:14 01:28 01:46 01:14 00:56 02:15 02:09 00:45 01:19 01:21 03:40 01:29 00:53 01:27 00:44 0-1:0-2:0-8 40:18 +16:19 11.19 Jake Field
37 Rachel Findlay-Robinson SHUOC 00:58 01:45 01:00 00:50 02:14 04:53 03:15 03:11 01:14 01:51 01:19 01:07 01:02 02:30 02:29 00:50 01:15 01:48 04:03 01:36 00:52 01:33 00:49 0-1:0-2:0-35 40:49 +16:50 11.34 Rachel Findlay-Robinson
38 Matthew Fellbaum MDOC 00:51 01:44 01:03 00:49 02:22 03:39 03:18 02:49 02:02 01:50 01:31 01:36 02:07 02:17 02:17 00:42 01:19 02:26 03:40 01:24 01:21 01:30 00:58 0-1:0-3:0-12 41:23 +17:24 11.50 Matthew Fellbaum
39 Jane McCann MDOC 01:11 02:00 01:09 00:59 02:26 04:23 03:39 03:31 01:30 02:02 01:19 01:13 01:06 03:21 02:49 00:49 01:25 01:34 04:11 01:39 00:48 01:37 00:45 0-1:0-2:0-18 44:08 +20:09 12.26 Jane McCann
40 Ted McDonald MV 01:03 02:05 01:17 00:58 02:38 04:10 03:29 03:13 01:31 02:12 01:35 01:13 01:31 02:59 02:25 01:06 01:23 01:39 04:30 01:34 00:51 01:36 00:46 0-1:0-2:0-23 44:21 +20:22 12.32 Ted McDonald
41 Maurice Hemingway WAOC 01:30 03:24 00:51 00:54 02:47 03:40 02:24 03:06 01:11 02:01 01:08 01:02 07:22 02:12 02:17 00:42 01:48 01:38 02:52 01:24 00:40 01:06 00:39 0-1:0-2:0-26 45:12 +21:13 12.56 Maurice Hemingway
42 Philip Craven DFOK 02:04 02:40 00:50 00:51 02:16 03:32 03:04 03:25 01:27 03:24 01:18 01:15 01:11 02:41 04:01 00:51 01:52 01:24 03:54 01:31 00:57 01:24 00:50 0-1:0-2:0-10 45:32 +21:33 12.65 Philip Craven
43 Henry Marston SYO 01:32 01:50 01:10 01:20 02:50 07:07 02:56 03:11 01:21 01:53 01:14 01:16 01:45 02:23 02:37 00:51 01:26 01:43 03:58 01:35 00:50 01:34 00:46 0-1:0-2:0-29 45:39 +21:40 12.68 Henry Marston
44 Sarah Jenkins SBOC 01:34 02:10 01:30 00:57 02:44 05:15 03:38 03:21 01:26 02:14 01:24 01:10 01:22 02:44 02:58 00:50 01:33 01:16 04:25 01:43 00:55 01:37 00:50 0-1:0-1:00 46:36 +22:37 12.94 Sarah Jenkins
45 Arthur Boyt KERNO 01:09 02:02 01:23 01:00 03:00 05:18 04:04 03:08 01:41 03:46 02:33 01:03 01:27 02:32 02:25 00:42 01:32 02:35 04:11 01:31 00:51 01:35 00:41 0-1:0-3:0-19 47:50 +23:51 13.29 Arthur Boyt
46 Paul Frost ECKO 02:07 02:04 02:28 00:57 02:41 04:06 03:15 03:15 01:17 01:57 01:43 01:17 05:07 02:17 03:12 00:48 01:23 02:03 03:44 01:34 00:54 01:40 00:45 0-1:0-2:0-49 48:45 +24:46 13.54 Paul Frost
47 Alan Simpson DEVON 01:26 02:00 01:17 01:03 04:28 06:59 03:28 03:20 01:28 02:16 01:30 01:30 04:25 02:47 02:28 01:17 01:19 02:57 04:25 01:34 00:55 01:43 00:51 0-1:0-3:0-39 52:47 +28:48 14.66 Alan Simpson
- Jason Haigh CHIG 00:56 01:56 00:43 00:58 02:25 04:04 02:14 02:33 00:58 01:44 01:05 00:52 01:09 02:04 02:15 00:40 01:16 01:38 02:34 01:10 ----- 01:11 00:33 0-1:0-2:0-26 Mis Punch- - Jason Haigh
- Philip Jenkins SBOC 00:52 01:47 01:13 ----- 03:31 07:10 03:12 03:01 01:16 01:48 01:15 01:05 01:14 02:16 03:13 00:49 01:24 01:11 04:25 01:34 01:02 01:38 00:48 0-1:0-1:0-57 Mis Punch- - Philip Jenkins
Back to top

Ash

Length: 3200km, Competitors: 31

Pos Name Club 1
(201)
2
(203)
3
(227)
4
(224)
5
(206)
6
(211)
7
(222)
8
(207)
9
(210)
10
(212)
11
(218)
12
(217)
13
(219)
14
(220)
15
(223)
16
(208)
17
(221)
18
(205)
19
(232)
20
(234)
21
(226)
22
(233)
Finish Total Time Diff Min/km Name
1 Gareth Candy SYO 00:58 00:56 01:02 00:39 02:14 01:35 01:48 02:03 02:15 00:48 00:57 01:36 02:01 00:38 01:05 00:24 00:43 01:54 02:16 01:34 00:58 00:31 00:15 29:10 +00:00 9.11 Gareth Candy
2 Gavin Clegg WSX 00:45 01:02 01:22 00:39 01:45 02:22 01:52 02:36 02:15 00:47 00:55 01:59 01:54 00:43 01:04 00:26 00:52 02:34 02:32 01:49 00:41 00:29 00:15 31:38 +02:28 9.89 Gavin Clegg
3 Katie Reynolds SBOC 01:00 01:06 01:06 00:44 01:53 01:33 01:54 02:32 02:36 00:53 00:59 02:11 01:54 00:41 01:02 00:34 00:49 02:16 02:42 01:47 00:56 00:31 00:21 32:00 +02:50 10.00 Katie Reynolds
4 Niamh Corbett CORKO 01:10 01:56 01:35 00:49 02:11 01:43 02:22 02:47 03:37 00:59 00:56 02:09 02:02 00:39 01:09 00:47 00:53 02:25 02:43 01:55 01:12 00:35 00:15 36:49 +07:39 11.51 Niamh Corbett
5 Megan Carter-Davies POW 00:50 01:22 03:43 01:06 02:08 01:38 03:26 02:54 03:29 01:05 01:03 02:27 02:12 00:52 01:15 00:42 00:54 02:25 03:05 02:01 00:50 00:35 00:18 40:20 +11:10 12.60 Megan Carter-Davies
6 Bryn Wilkinson SUFFOC 00:56 01:05 02:12 00:55 02:35 02:28 03:22 02:43 03:14 01:45 00:55 01:55 02:21 00:46 01:07 00:26 01:32 03:51 02:52 02:16 00:52 00:36 00:19 41:03 +11:53 12.83 Bryn Wilkinson
7 Delyth Darlington ERYRI 01:13 01:10 01:22 00:50 02:12 01:50 02:22 03:18 03:23 01:14 02:27 02:34 02:29 00:49 01:30 00:35 01:04 03:49 03:37 02:32 01:11 00:46 00:21 42:38 +13:28 13.32 Delyth Darlington
8 Liz Cross OD 01:08 01:18 01:28 00:59 02:24 03:27 02:26 03:13 03:36 01:32 01:30 02:52 02:45 00:53 01:25 00:47 01:05 03:01 03:29 02:19 00:58 00:45 00:22 43:42 +14:32 13.66 Liz Cross
9 Gabriella Walsh POW 01:33 01:27 02:07 01:02 02:21 02:47 02:30 03:36 03:42 01:13 01:20 03:22 02:47 00:50 01:38 00:34 01:10 03:17 03:40 02:33 01:09 00:47 00:19 45:44 +16:34 14.29 Gabriella Walsh
10 Alana Wright CLOK 01:04 01:18 01:48 00:55 02:22 03:13 03:35 04:38 03:15 01:25 01:08 02:43 02:38 00:57 01:19 00:25 01:11 03:27 03:53 02:44 01:08 00:43 00:15 46:04 +16:54 14.40 Alana Wright
11 David May SLOW 01:38 01:46 02:00 00:59 02:59 05:03 02:39 03:29 03:17 01:11 01:14 02:43 02:39 00:45 01:25 00:58 01:07 02:55 03:15 02:35 00:57 00:38 00:19 46:31 +17:21 14.54 David May
12 Anthony Walker OD 01:13 01:27 01:35 01:03 02:33 02:08 03:59 03:53 04:18 01:22 01:24 03:06 02:58 00:52 01:26 00:55 01:08 03:12 03:28 02:19 01:17 00:37 00:20 46:33 +17:23 14.55 Anthony Walker
13 Fay Walsh POW 01:06 01:21 02:34 00:51 02:54 03:32 02:36 04:07 03:14 01:46 01:04 02:29 02:36 00:51 01:29 00:45 01:31 04:08 03:31 02:12 01:03 00:41 00:19 46:40 +17:30 14.58 Fay Walsh
14 Hannah Jenkins SBOC 01:21 01:25 01:33 00:56 02:31 02:08 02:43 04:01 03:33 01:11 01:16 03:10 02:45 00:53 01:32 00:36 01:05 04:48 04:23 02:43 01:11 00:54 00:24 47:02 +17:52 14.70 Hannah Jenkins
15 Simon Thomas SBOC 01:17 01:15 02:21 00:57 02:26 02:13 04:06 03:39 03:31 01:30 01:27 03:14 02:47 00:50 01:42 00:40 01:06 03:35 03:54 02:33 01:07 00:42 00:19 47:11 +18:01 14.74 Simon Thomas
16 Louise Adams SYO 01:00 01:24 01:34 00:53 02:57 03:13 02:40 04:18 04:13 01:16 02:04 03:01 03:02 00:51 01:28 00:35 01:14 03:04 03:46 02:36 01:08 00:42 00:23 47:22 +18:12 14.80 Louise Adams
17 Stephen Walsh POW 03:44 01:28 02:14 01:01 02:57 02:05 03:24 02:45 03:41 01:29 01:28 02:23 02:27 00:55 01:30 01:34 01:12 04:01 03:01 02:04 01:22 00:55 00:19 47:59 +18:49 14.99 Stephen Walsh
18 Anne Darlington ERYRI 02:17 01:18 01:30 01:04 02:56 02:16 03:11 03:49 03:43 01:21 01:23 02:55 02:59 00:57 01:31 01:07 01:11 03:38 03:55 02:31 01:25 00:49 00:22 48:08 +18:58 15.04 Anne Darlington
19 William Reynolds SBOC 01:02 01:07 01:07 00:52 02:09 01:39 05:17 04:07 03:03 01:24 01:49 02:17 02:07 00:47 01:19 00:35 01:29 02:30 06:34 04:15 02:12 01:05 00:26 49:12 +20:02 15.38 William Reynolds
20 Graham Todd EBOR 01:21 01:31 02:28 01:40 02:36 02:30 03:05 03:36 04:30 01:31 01:27 03:05 03:21 00:55 01:57 01:09 01:11 03:45 03:49 02:19 01:15 00:54 00:28 50:23 +21:13 15.74 Graham Todd
21 Marie-Claire Shankland SYO 01:03 01:29 02:28 01:11 02:20 03:15 02:56 04:30 06:51 01:17 02:46 02:52 02:36 00:48 01:39 00:40 01:09 04:14 04:20 02:23 00:59 00:47 00:19 52:52 +23:42 16.52 Marie-Claire Shankland
22 Pauline Smithard DEE 01:18 01:29 01:59 01:15 02:46 03:20 05:44 03:54 03:58 01:22 01:18 03:22 02:55 00:49 01:26 01:50 01:38 03:34 04:06 02:43 01:14 00:43 00:22 53:05 +23:55 16.59 Pauline Smithard
23 Roger Hateley DEVON 01:25 01:45 03:07 01:09 02:59 03:43 03:23 04:14 05:25 01:27 01:40 03:27 03:20 01:10 01:53 00:39 01:27 04:45 04:24 02:51 01:21 00:58 00:33 57:05 +27:55 17.84 Roger Hateley
24 Sally Wilkinson SUFFOC 01:17 01:27 02:51 02:21 03:17 03:50 03:16 05:17 04:30 02:56 02:44 02:41 03:47 00:56 01:18 00:30 01:23 04:30 04:19 02:40 01:18 00:43 00:21 58:12 +29:02 18.19 Sally Wilkinson
25 Guy Goodair EPOC 01:31 02:47 02:16 01:05 02:47 03:29 04:27 03:45 08:08 01:43 01:28 02:37 04:09 01:03 01:23 01:01 01:31 03:12 04:02 03:14 01:41 00:46 00:24 58:29 +29:19 18.28 Guy Goodair
26 Charlotte Thornton SARUM 02:12 01:49 02:05 01:18 04:20 03:00 03:32 05:05 05:18 01:47 01:38 03:30 03:29 01:07 01:53 01:06 01:33 04:07 04:33 03:00 01:27 00:52 00:21 59:02 +29:52 18.45 Charlotte Thornton
26 Zoe Walsh POW 02:01 01:42 02:59 01:26 03:07 02:25 04:23 04:07 04:58 01:58 01:43 03:20 04:06 01:07 01:33 01:25 01:28 04:28 05:04 02:55 01:28 00:59 00:20 59:02 +29:52 18.45 Zoe Walsh
28 Viv Macdonald DVO 01:17 01:43 02:38 01:28 03:28 03:06 03:19 07:28 04:11 01:22 03:20 02:38 03:07 00:58 02:43 01:36 01:29 04:14 03:45 02:35 01:48 00:43 00:20 59:16 +30:06 18.52 Viv Macdonald
29 Colin Darlington ERYRI 02:01 02:07 03:00 01:12 03:02 03:08 03:37 04:18 05:37 01:44 02:25 04:15 02:55 01:17 01:55 00:58 01:41 04:29 04:21 02:44 01:47 00:49 00:22 59:44 +30:34 18.67 Colin Darlington
30 Janet Adams SYO 01:33 01:53 02:54 01:17 03:16 02:31 04:04 05:51 05:04 02:04 02:06 03:33 04:13 00:59 01:35 00:58 01:10 05:38 04:38 03:12 01:26 01:07 00:30 01:01:32 +32:22 19.23 Janet Adams
31 Sue Boyt KERNO 03:26 03:08 04:32 02:20 06:05 06:34 08:49 06:56 11:41 02:35 03:54 06:16 06:03 01:34 02:45 01:45 02:27 05:19 05:43 03:44 02:35 01:19 00:38 01:40:08 +01:10:58 31.29 Sue Boyt
Back to top

Beech

Length: 3500km, Competitors: 44

. . . .
Pos Name Club 1
(226)
2
(201)
3
(232)
4
(204)
5
(224)
6
(211)
7
(206)
8
(221)
9
(207)
10
(210)
11
(209)
12
(212)
13
(218)
14
(217)
15
(219)
16
(220)
17
(223)
18
(208)
19
(205)
20
(227)
21
(225)
22
(233)
Finish Total Time Diff Min/km Name
1 Tom Butt SARUM 00:36 00:16 01:27 00:39 01:01 01:44 02:06 01:13 02:54 02:47 01:02 00:29 01:00 01:55 01:47 00:33 01:04 01:00 02:08 01:54 01:45 02:23 00:18 32:01 +00:00 9.15 Tom Butt
2 Alice Butt SARUM 00:43 00:20 01:15 00:52 01:07 01:54 01:42 01:29 03:42 02:50 01:05 00:31 00:51 01:57 02:01 00:39 01:00 00:33 02:27 02:10 02:04 02:33 00:16 34:01 +02:00 9.72 Alice Butt
3 Harry Butt SARUM 00:42 00:20 01:29 01:46 01:15 02:39 02:30 01:28 03:25 02:51 01:11 00:36 01:02 02:00 01:57 00:52 01:13 00:28 02:30 02:16 01:51 02:40 00:19 37:20 +05:19 10.67 Harry Butt
4 Zoe Harding SROC 00:48 00:20 01:23 01:56 01:18 02:06 03:39 01:23 03:15 02:54 01:19 00:37 01:16 02:05 02:11 00:43 01:07 00:21 02:23 02:08 02:22 02:46 00:17 38:37 +06:36 11.03 Zoe Harding
5 Jeff Butt SARUM 00:49 00:26 01:24 00:52 01:14 01:59 03:34 01:29 03:34 02:58 01:11 00:33 01:05 02:23 02:08 00:44 01:06 01:25 02:39 02:21 02:00 02:54 00:18 39:06 +07:05 11.17 Jeff Butt
6 Brian Corbett CORKO 00:49 00:18 01:21 00:46 01:11 02:04 02:24 02:11 03:06 02:37 01:03 00:30 04:46 01:42 02:05 00:37 01:15 01:10 02:19 02:28 01:43 02:36 00:19 39:20 +07:19 11.24 Brian Corbett
7 Katrin Harding SROC 00:51 00:25 01:28 00:54 01:28 02:19 02:26 01:48 05:16 03:01 01:10 00:40 00:56 02:39 02:24 00:41 01:15 00:28 02:37 02:22 01:41 02:51 00:18 39:58 +07:57 11.42 Katrin Harding
8 Vicky Thornton MDOC 00:57 00:28 01:38 02:02 01:23 02:22 02:20 01:38 03:29 03:12 01:16 00:39 01:19 02:13 02:30 00:45 01:19 01:01 03:12 02:06 01:56 02:45 00:20 40:50 +08:49 11.67 Vicky Thornton
9 Philip Gristwood MV 01:00 00:28 01:32 01:08 01:30 02:33 03:03 01:41 04:23 02:49 01:30 00:42 00:58 02:14 02:48 00:42 01:23 00:34 02:58 02:21 01:37 02:59 00:19 41:12 +09:11 11.77 Philip Gristwood
10 Lester Hartmann HOC 01:04 00:31 01:39 01:09 01:29 02:22 02:44 01:28 03:43 02:46 01:24 00:59 01:27 02:47 02:30 00:43 01:19 00:43 02:47 02:31 02:27 02:55 00:17 41:44 +09:43 11.92 Lester Hartmann
11 Jackie Butt SARUM 00:59 00:24 01:57 00:57 01:40 02:22 03:06 01:30 04:03 03:17 03:35 00:47 00:58 02:15 02:04 00:38 01:08 00:35 02:31 02:17 01:59 02:49 00:15 42:06 +10:05 12.03 Jackie Butt
12 Mary Ockenden SROC 00:57 00:26 01:34 01:03 01:27 02:40 03:31 02:06 03:45 03:15 01:26 00:42 01:19 02:18 02:32 00:45 01:32 00:45 02:45 03:21 01:49 03:03 00:21 43:22 +11:21 12.39 Mary Ockenden
13 Jamie Hicks SOC 00:46 00:20 03:00 00:53 01:08 02:21 03:25 01:46 03:53 03:10 01:18 00:37 01:30 01:59 02:19 00:42 01:44 02:17 02:44 02:28 02:30 02:55 00:15 44:00 +11:59 12.57 Jamie Hicks
14 Pete Owens DEE 01:16 00:27 01:35 02:25 01:29 02:30 03:17 02:06 03:25 03:05 01:14 00:34 04:04 02:26 02:10 00:42 01:12 00:40 02:48 02:17 01:40 02:42 00:19 44:23 +12:22 12.68 Pete Owens
15 Eloise Wright CLOK 01:44 00:20 02:00 01:07 01:07 02:30 02:57 01:42 04:18 04:02 01:42 00:38 01:25 02:14 02:25 00:43 01:27 00:33 02:49 02:38 02:36 03:24 00:20 44:41 +12:40 12.77 Eloise Wright
16 Paul Eaton WCOC 00:55 00:28 01:38 01:05 01:23 02:30 04:24 01:48 04:17 04:07 01:29 00:48 01:12 02:24 02:19 00:47 01:29 00:38 02:54 02:43 01:49 03:29 00:20 44:56 +12:55 12.84 Paul Eaton
16 Lucy Butt SARUM 00:52 00:31 01:59 00:53 01:27 01:56 02:44 01:19 03:32 02:46 01:18 00:41 01:10 03:09 02:44 00:46 01:27 00:37 04:11 03:40 02:57 03:55 00:22 44:56 +12:55 12.84 Lucy Butt
18 Susan Harding SROC 01:00 00:27 02:10 01:15 01:31 02:36 03:02 02:21 03:52 04:16 01:47 00:44 01:10 02:36 02:22 00:44 01:35 00:37 02:50 02:21 02:51 02:58 00:21 45:26 +13:25 12.98 Susan Harding
