Eden 2010
Total number of courses: 6
Total number of competitors: 200
Oak
Length: 3.6km, Competitors: 49
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Oliver Johnson | M21 | SYO | 23:59 | +00:00 | 6.66 |
| 2 | Rhodri Buffett | M21 | SWOC | 24:23 | +00:24 | 6.77 |
| 3 | Graham Gristwood | M21 | SHUOC | 24:49 | +00:50 | 6.89 |
| 4 | Chris Smithard | M21 | DEE | 25:20 | +01:21 | 7.04 |
| 5 | Kristian Jones | SHUOC | 26:12 | +02:13 | 7.28 | |
| 6 | Rob Baker | SYO | 27:27 | +03:28 | 7.63 | |
| 6 | Shane Ohly | M21 | SYO | 27:27 | +03:28 | 7.63 |
| 8 | Charlie Adams | M45 | SYO | 28:28 | +04:29 | 7.91 |
| 9 | Matthew Jones | SBOC | 29:13 | +05:14 | 8.12 | |
| 10 | Steve Watkins | M40 | AIRE | 30:07 | +06:08 | 8.37 |
| 11 | Adam Potter | M16 | BOK | 30:50 | +06:51 | 8.56 |
| 12 | Alex McCann | M16 | MDOC | 31:37 | +07:38 | 8.78 |
| 13 | Ben Maliphant | M16 | BOK | 31:48 | +07:49 | 8.83 |
| 14 | Sam Mitchell | M16 | SBOC | 32:27 | +08:28 | 9.01 |
| 15 | Christopher Wright | M50 | CLOK | 32:45 | +08:46 | 9.10 |
| 16 | Cillin Corbett | CORKO | 32:51 | +08:52 | 9.13 | |
| 17 | Ciaran Allen | M16 | ERYRI | 33:02 | +09:03 | 9.18 |
| 18 | Mark Saunders | M50 | BOK | 34:30 | +10:31 | 9.58 |
| 19 | Charlie Jenkins | M16 | SBOC | 34:41 | +10:42 | 9.63 |
| 20 | Daniel Hartmann | M21 | SHUOC | 34:48 | +10:49 | 9.67 |
| 21 | Alistair Thornton | M14 | MDOC | 35:03 | +11:04 | 9.74 |
| 22 | Zachary Field | M16 | SYO | 35:12 | +11:13 | 9.78 |
| 23 | Michael Adams | M14 | SYO | 35:25 | +11:26 | 9.84 |
| 24 | Andy Thornton | M50 | MDOC | 35:37 | +11:38 | 9.89 |
| 25 | David McCann | M45 | MDOC | 35:41 | +11:42 | 9.91 |
| 26 | Alice Bedwell | F50 | BOK | 36:07 | +12:08 | 10.03 |
| 27 | Tony Udris | M40 | EBOR | 36:09 | +12:10 | 10.04 |
| 28 | Niall Allen | M14 | ERYRI | 36:12 | +12:13 | 10.06 |
| 29 | Dean Field | M45 | SYO | 36:55 | +12:56 | 10.25 |
| 30 | Mike Hampton | M60 | OD | 38:01 | +14:02 | 10.56 |
| 31 | Stephen Reynolds | M16 | SBOC | 38:08 | +14:09 | 10.59 |
| 32 | Tom Hemingway | M14 | WAOC | 38:56 | +14:57 | 10.81 |
| 33 | Philip Way | M45 | DEVON | 39:06 | +15:07 | 10.86 |
| 34 | Ivor Marshall | M40 | KERNO | 39:17 | +15:18 | 10.91 |
| 35 | Martyn Broadest | M40 | AIRE | 39:21 | +15:22 | 10.93 |
| 36 | Jake Field | M14 | SYO | 40:18 | +16:19 | 11.19 |
| 37 | Rachel Findlay-Robinson | SHUOC | 40:49 | +16:50 | 11.34 | |
| 38 | Matthew Fellbaum | M12 | MDOC | 41:23 | +17:24 | 11.50 |
| 39 | Jane McCann | F40 | MDOC | 44:08 | +20:09 | 12.26 |
| 40 | Ted McDonald | M65 | MV | 44:21 | +20:22 | 12.32 |
| 41 | Maurice Hemingway | M55 | WAOC | 45:12 | +21:13 | 12.56 |
| 42 | Philip Craven | M55 | DFOK | 45:32 | +21:33 | 12.65 |
| 43 | Henry Marston | M60 | SYO | 45:39 | +21:40 | 12.68 |
| 44 | Sarah Jenkins | F45 | SBOC | 46:36 | +22:37 | 12.94 |
| 45 | Arthur Boyt | M70 | KERNO | 47:50 | +23:51 | 13.29 |
| 46 | Paul Frost | M50 | ECKO | 48:45 | +24:46 | 13.54 |
| 47 | Alan Simpson | M65 | DEVON | 52:47 | +28:48 | 14.66 |
| - | Jason Haigh | M40 | CHIG | Mis Punch | .- | - |
| - | Philip Jenkins | SBOC | Mis Punch | .- | - |
Ash
Length: 3.2km, Competitors: 31
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Gareth Candy | M21 | SYO | 29:10 | +00:00 | 9.11 |
| 2 | Gavin Clegg | M55 | WSX | 31:38 | +02:28 | 9.89 |
| 3 | Katie Reynolds | F16 | SBOC | 32:00 | +02:50 | 10.00 |
| 4 | Niamh Corbett | CORKO | 36:49 | +07:39 | 11.51 | |
| 5 | Megan Carter-Davies | F14 | POW | 40:20 | +11:10 | 12.60 |
| 6 | Bryn Wilkinson | M14 | SUFFOC | 41:03 | +11:53 | 12.83 |
| 7 | Delyth Darlington | F18 | ERYRI | 42:38 | +13:28 | 13.32 |
| 8 | Liz Cross | F40 | OD | 43:42 | +14:32 | 13.66 |
| 9 | Gabriella Walsh | F40 | POW | 45:44 | +16:34 | 14.29 |
| 10 | Alana Wright | F18 | CLOK | 46:04 | +16:54 | 14.40 |
| 11 | David May | M60 | SLOW | 46:31 | +17:21 | 14.54 |
| 12 | Anthony Walker | M45 | OD | 46:33 | +17:23 | 14.55 |
| 13 | Fay Walsh | F14 | POW | 46:40 | +17:30 | 14.58 |
| 14 | Hannah Jenkins | F18 | SBOC | 47:02 | +17:52 | 14.70 |
| 15 | Simon Thomas | M16 | SBOC | 47:11 | +18:01 | 14.74 |
| 16 | Louise Adams | F12 | SYO | 47:22 | +18:12 | 14.80 |
| 17 | Stephen Walsh | M50 | POW | 47:59 | +18:49 | 14.99 |
| 18 | Anne Darlington | F55 | ERYRI | 48:08 | +18:58 | 15.04 |
| 19 | William Reynolds | M12 | SBOC | 49:12 | +20:02 | 15.38 |
| 20 | Graham Todd | M60 | EBOR | 50:23 | +21:13 | 15.74 |
| 21 | Marie-Claire Shankland | SYO | 52:52 | +23:42 | 16.52 | |
| 22 | Pauline Smithard | F55 | DEE | 53:05 | +23:55 | 16.59 |
| 23 | Roger Hateley | M65 | DEVON | 57:05 | +27:55 | 17.84 |
| 24 | Sally Wilkinson | F45 | SUFFOC | 58:12 | +29:02 | 18.19 |
| 25 | Guy Goodair | M70 | EPOC | 58:29 | +29:19 | 18.28 |
| 26 | Charlotte Thornton | F65 | SARUM | 59:02 | +29:52 | 18.45 |
| 26 | Zoe Walsh | F14 | POW | 59:02 | +29:52 | 18.45 |
| 28 | Viv Macdonald | F55 | DVO | 59:16 | +30:06 | 18.52 |
| 29 | Colin Darlington | M55 | ERYRI | 59:44 | +30:34 | 18.67 |
| 30 | Janet Adams | F45 | SYO | 01:01:32 | +32:22 | 19.23 |
| 31 | Sue Boyt | F55 | KERNO | 01:40:08 | +01:10:58 | 31.29 |
Beech
Length: 3.5km, Competitors: 44
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Tom Butt | M18 | SARUM | 32:01 | +00:00 | 9.15 |
| 2 | Alice Butt | F20 | SARUM | 34:01 | +02:00 | 9.72 |
| 3 | Harry Butt | M14 | SARUM | 37:20 | +05:19 | 10.67 |
| 4 | Zoe Harding | F16 | SROC | 38:37 | +06:36 | 11.03 |
| 5 | Jeff Butt | M45 | SARUM | 39:06 | +07:05 | 11.17 |
| 6 | Brian Corbett | CORKO | 39:20 | +07:19 | 11.24 | |
| 7 | Katrin Harding | F18 | SROC | 39:58 | +07:57 | 11.42 |
| 8 | Vicky Thornton | F45 | MDOC | 40:50 | +08:49 | 11.67 |
| 9 | Philip Gristwood | M60 | MV | 41:12 | +09:11 | 11.77 |
| 10 | Lester Hartmann | M50 | HOC | 41:44 | +09:43 | 11.92 |
| 11 | Jackie Butt | F45 | SARUM | 42:06 | +10:05 | 12.03 |
| 12 | Mary Ockenden | F50 | SROC | 43:22 | +11:21 | 12.39 |
| 13 | Jamie Hicks | M14 | SOC | 44:00 | +11:59 | 12.57 |
| 14 | Pete Owens | M50 | DEE | 44:23 | +12:22 | 12.68 |
| 15 | Eloise Wright | F14 | CLOK | 44:41 | +12:40 | 12.77 |
| 16 | Paul Eaton | M14 | WCOC | 44:56 | +12:55 | 12.84 |
| 16 | Lucy Butt | SARUM | 44:56 | +12:55 | 12.84 | |
| 18 | Susan Harding | F45 | SROC | 45:26 | +13:25 | 12.98 |
| 19 | Ronan Cleary | M50 | LOK | 46:04 | +14:03 | 13.16 |
| 20 | David Mawdsley | M65 | MDOC | 47:59 | +15:58 | 13.71 |
| 21 | Stephanie Bryant | F18 | MDOC | 48:18 | +16:17 | 13.80 |
| 22 | Sarah Mansel | F45 | SUFFOC | 48:33 | +16:32 | 13.87 |
| 23 | Lisa Broadest | F35 | AIRE | 49:21 | +17:20 | 14.10 |
| 24 | David Potter | M45 | BOK | 50:05 | +18:04 | 14.31 |
| 25 | Julie Cleary | F45 | LOK | 51:59 | +19:58 | 14.85 |
| 26 | Alexandra Watkins | F45 | AIRE | 52:16 | +20:15 | 14.93 |
| 27 | Nicholas Maxwell | M55 | DEVON | 52:25 | +20:24 | 14.98 |
| 28 | Jonathan Eaton | M50 | WCOC | 53:59 | +21:58 | 15.42 |
| 29 | Roseanne Field | F45 | SYO | 56:19 | +24:18 | 16.09 |
| 30 | Lynne Walker | F55 | ECKO | 56:21 | +24:20 | 16.10 |
| 31 | Colin Hicks | M55 | SOC | 56:44 | +24:43 | 16.21 |
| 32 | Pat Moody | F50 | DEE | 57:02 | +25:01 | 16.30 |
| 33 | Pam Hemingway | F45 | WAOC | 57:49 | +25:48 | 16.52 |
| 34 | Sally Lindsay | F50 | ESOC | 58:52 | +26:51 | 16.82 |
| 35 | Bob Elmes | M65 | DEE | 59:54 | +27:53 | 17.11 |
| 35 | Frank Martindale | M75 | LOK | 59:54 | +27:53 | 17.11 |
| 37 | Caroline Potter | F45 | BOK | 01:00:58 | +28:57 | 17.42 |
| 38 | Lynden Hartmann | F55 | HOC | 01:05:03 | +33:02 | 18.59 |
| 39 | Richard Thornton | M65 | SARUM | 01:20:22 | +48:21 | 22.96 |
| 40 | Vivienne Maxwell | F60 | DEVON | 01:32:44 | +01:00:43 | 26.50 |
| - | Pat Cameron | F60 | NGOC | Mis Punch | .- | - |
| - | Alexandra Way | F40 | DEVON | Mis Punch | .- | - |
| - | Trina Cleary | F65 | LOK | Mis Punch | .- | - |
| - | Jan Ellis | F60 | MDOC | Mis Punch | .- | - |
Spruce
Length: 2.7km, Competitors: 21
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Helen Ockenden | F14 | SROC | 31:24 | +00:00 | 11.63 |
| 2 | Kelly Candy | SYO | 32:05 | +00:41 | 11.88 | |
| 3 | Alice Rea | F16 | WCOC | 34:02 | +02:38 | 12.60 |
| 4 | Rosemary Hartmann | F18 | HOC | 36:02 | +04:38 | 13.35 |
| 5 | Ranald Macdonald | M55 | DVO | 39:19 | +07:55 | 14.56 |
| 6 | Catherine Hemingway | F12 | WAOC | 40:08 | +08:44 | 14.86 |
| 7 | Gwen Rea | F55 | WCOC | 42:06 | +10:42 | 15.59 |
| 8 | Stephen Elkington | M14 | OD | 44:58 | +13:34 | 16.65 |
| 9 | Kate Bryant | F55 | MDOC | 45:36 | +14:12 | 16.89 |
| 10 | Tom Ross | M14 | OD | 45:59 | +14:35 | 17.03 |
| 11 | Adam Bradbury | M18 | SYO | 47:32 | +16:08 | 17.60 |
| 12 | Yasmin Field | F12 | SYO | 49:55 | +18:31 | 18.49 |
| 13 | Susan Hateley | F65 | DEVON | 50:47 | +19:23 | 18.81 |
| 14 | Judith Goodair | F65 | EPOC | 50:57 | +19:33 | 18.87 |
| 15 | James McCann | MDOC | 52:43 | +21:19 | 19.52 | |
| 16 | Evelyn Elmes | DEE | 58:42 | +27:18 | 21.74 | |
| 17 | Jack Way | DEVON | 01:02:06 | +30:42 | 23.00 | |
| 18 | Pat Marston | F60 | SYO | 01:03:16 | +31:52 | 23.43 |
| 19 | Ruth Rhodes | F65 | SO | 01:09:47 | +38:23 | 25.85 |
| 20 | Lucy Warland | SOS | 01:09:52 | +38:28 | 25.88 | |
| 21 | Ella Price | SUFFOC | 01:18:33 | +47:09 | 29.09 |
Teak
Length: 3.7km, Competitors: 42
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Pippa Archer | F21 | CLOK | 29:34 | +00:00 | 7.99 |
| 2 | Jon Cross | M40 | FVO | 30:18 | +00:44 | 8.19 |
| 3 | Simon Bradbury | M16 | SYO | 30:27 | +00:53 | 8.23 |
| 4 | Jenny Johnson | F21 | SYO | 31:45 | +02:11 | 8.58 |
| 5 | Andrew Lindsay | M16 | ESOC | 31:57 | +02:23 | 8.64 |
| 6 | John Ockenden | M16 | SROC | 32:27 | +02:53 | 8.77 |
| 7 | Claire Baker | F21 | SYO | 32:37 | +03:03 | 8.82 |
| 8 | Scott Collier | M21 | KERNO | 32:59 | +03:25 | 8.91 |
| 9 | Mike Smithard | M60 | DEE | 33:19 | +03:45 | 9.00 |
| 10 | Barry Elkington | M50 | OD | 33:24 | +03:50 | 9.03 |
| 11 | Anne Edwards | F21 | OUOC | 34:23 | +04:49 | 9.29 |
| 12 | Helen Winskill | F35 | WCOC | 34:25 | +04:51 | 9.30 |
| 13 | Adrian Pickles | AIRE | 34:27 | +04:53 | 9.31 | |
| 14 | Luke Addison | M16 | DVO | 34:36 | +05:02 | 9.35 |
| 15 | Roger Bryant | M18 | MDOC | 34:56 | +05:22 | 9.44 |
| 16 | Chris Owens | M16 | DEE | 34:57 | +05:23 | 9.45 |
| 17 | Rona Lindsay | F16 | ESOC | 35:24 | +05:50 | 9.57 |
| 18 | Kim Baxter | F21 | SYO | 35:31 | +05:57 | 9.60 |
| 19 | Paul Bradbury | M50 | SYO | 35:45 | +06:11 | 9.66 |
| 20 | Douglas Henderson | M55 | RR | 36:30 | +06:56 | 9.86 |
| 21 | Peter Warland | M45 | SOS | 37:27 | +07:53 | 10.12 |
| 22 | Clive Wilkinson | M45 | SUFFOC | 38:17 | +08:43 | 10.35 |
| 23 | Paul Addison | M50 | DVO | 38:41 | +09:07 | 10.45 |
| 24 | Richard Baxter | M40 | SYO | 39:29 | +09:55 | 10.67 |
| 25 | Neil Cameron | M60 | NGOC | 39:34 | +10:00 | 10.69 |
| 26 | Paul Oates | M60 | DFOK | 40:22 | +10:48 | 10.91 |
| 27 | Ian Ditchfield | M50 | MV | 40:31 | +10:57 | 10.95 |
| 28 | Phil Newall | M45 | KERNO | 41:12 | +11:38 | 11.14 |
| 29 | Phil Smithard | M60 | KFO | 41:24 | +11:50 | 11.19 |
| 30 | Tony Carlyle | M55 | AIRE | 42:34 | +13:00 | 11.50 |
| 31 | Crawford Lindsay | M55 | ESOC | 43:25 | +13:51 | 11.73 |
| 32 | Matthew Elkington | M16 | OD | 47:39 | +18:05 | 12.88 |
| 33 | Steve Brockbank | M60 | DFOK | 49:09 | +19:35 | 13.28 |
| 34 | Mark Lockett | M35 | KERNO | 49:17 | +19:43 | 13.32 |
| 35 | Mick Smith | M60 | HH | 51:33 | +21:59 | 13.93 |
| 36 | Wendy Carlyle | F50 | AIRE | 55:27 | +25:53 | 14.99 |
| 37 | Christine Vince | F55 | KERNO | 01:11:16 | +41:42 | 19.26 |
| 38 | Arthur Vince | M70 | KERNO | 01:11:48 | +42:14 | 19.41 |
| - | Gavin Smith | M50 | SROC | Mis Punch | .- | - |
| - | Jim Prowting | M60 | TVOC | Mis Punch | .- | - |
| - | Anthony Cross | M21 | OD | Mis Punch | .- | - |
| - | Andy Elliott | M60 | DFOK | Mis Punch | .- | - |
Balsa
Length: 2.5km, Competitors: 13
| Pos | Name | Class | Club | Time | Diff | Min/km |
|---|---|---|---|---|---|---|
| 1 | Anne Ockenden | F12 | SROC | 33:51 | +00:00 | 13.54 |
| 2 | Chloe Potter | BOK | 37:59 | +04:08 | 15.19 | |
| 3 | Melanie Elkington | F45 | OD | 42:49 | +08:58 | 17.13 |
| 4 | Livia Wright | F10 | CLOK | 47:12 | +13:21 | 18.88 |
| 5 | Tom McCann | M14 | MDOC | 47:41 | +13:50 | 19.07 |
| 6 | Janet Todd | F55 | EBOR | 51:05 | +17:14 | 20.43 |
| 7 | Ben Warland | M12 | SOS | 59:37 | +25:46 | 23.85 |
| 8 | Helen Gristwood | MV | 01:10:49 | +36:58 | 28.33 | |
| 9 | Joe Field | M10 | SYO | 01:17:29 | +43:38 | 30.99 |
| 10 | Maya Price | SUFFOC | 01:17:35 | +43:44 | 31.03 | |
| 11 | Lachlan Haigh | M12 | CHIG | 01:21:20 | +47:29 | 32.53 |
| - | Ethan Price | SUFFOC | Mis Punch | .- | - | |
| - | Natalie Rea | IND | Mis Punch | .- | - |
