Inny Foot 2010
Total number of courses: 7
Total number of competitors: 72
Brown
Length: 7400km, Competitors: 11
| Pos | Name | Club | 1 (213) |
2 (214) |
3 (217) |
4 (215) |
5 (237) |
6 (225) |
7 (201) |
8 (202) |
9 (203) |
10 (204) |
11 (220) |
12 (206) |
13 (229) |
14 (226) |
15 (216) |
16 (205) |
17 (231) |
18 (222) |
19 (223) |
20 (233) |
21 (211) |
22 (210) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Bown | BOK | 00:45 | 02:24 | 02:11 | 02:46 | 01:04 | 01:30 | 03:27 | 02:08 | 02:23 | 01:06 | 01:25 | 04:12 | 01:59 | 01:20 | 01:14 | 03:23 | 01:29 | 04:05 | 01:30 | 02:37 | 02:54 | 01:02 | 00:12 | 47:06 | +00:00 | 6.36 | Mark Bown |
| 2 | Steve Edmonds | DEVON | 02:06 | 03:26 | 03:04 | 03:25 | 01:31 | 02:05 | 04:12 | 03:41 | 03:04 | 01:35 | 01:34 | 04:50 | 02:07 | 03:07 | 01:35 | 04:38 | 01:44 | 04:29 | 04:32 | 04:18 | 04:02 | 00:59 | 00:22 | 01:06:26 | +19:20 | 8.98 | Steve Edmonds |
| 3 | Hanne Kinnunen | BOK | 01:42 | 03:20 | 02:48 | 04:42 | 01:44 | 01:55 | 04:26 | 03:24 | 03:06 | 01:32 | 02:15 | 05:08 | 02:03 | 01:51 | 01:35 | 04:21 | 01:52 | 04:28 | 04:50 | 03:44 | 04:03 | 01:39 | 00:20 | 01:06:48 | +19:42 | 9.03 | Hanne Kinnunen |
| 4 | Will Hancock | KERNO | 02:02 | 02:59 | 04:25 | 04:23 | 01:41 | 02:10 | 09:12 | 03:18 | 03:39 | 01:47 | 02:30 | 05:14 | 02:23 | 02:55 | 01:33 | 04:14 | 01:34 | 04:25 | 04:02 | 04:47 | 04:06 | 01:19 | 00:18 | 01:14:56 | +27:50 | 10.13 | Will Hancock |
| 5 | Matthew Atkins | DEVON | 01:45 | 03:30 | 06:43 | 04:20 | 01:36 | 02:09 | 05:03 | 05:07 | 03:35 | 01:56 | 02:16 | 05:23 | 04:00 | 01:52 | 01:41 | 06:22 | 01:34 | 05:15 | 02:29 | 04:19 | 03:46 | 01:18 | 00:20 | 01:16:19 | +29:13 | 10.31 | Matthew Atkins |
| 6 | Phil Newall | KERNO | 04:06 | 03:17 | 02:54 | 03:43 | 01:56 | 02:01 | 04:49 | 04:15 | 03:39 | 01:32 | 02:35 | 05:42 | 02:21 | 01:49 | 01:56 | 05:11 | 02:20 | 09:46 | 02:36 | 04:27 | 04:30 | 01:20 | 00:19 | 01:17:04 | +29:58 | 10.41 | Phil Newall |
| 7 | Rob Kohler | DEVON | 01:12 | 04:04 | 03:04 | 05:17 | 02:54 | 01:58 | 05:00 | 03:52 | 03:57 | 02:04 | 02:21 | 05:47 | 02:29 | 02:26 | 01:56 | 05:46 | 08:30 | 04:58 | 02:05 | 03:38 | 03:57 | 01:17 | 00:19 | 01:18:51 | +31:45 | 10.66 | Rob Kohler |
| 8 | Graham Pring | KERNO | 02:25 | 03:53 | 03:09 | 04:14 | 01:44 | 02:43 | 04:58 | 04:08 | 03:22 | 01:49 | 03:05 | 05:57 | 04:20 | 02:02 | 02:03 | 05:41 | 02:10 | 05:07 | 04:29 | 05:38 | 04:46 | 01:36 | 00:20 | 01:19:39 | +32:33 | 10.76 | Graham Pring |
| 9 | Peter Morton | KERNO | 01:16 | 04:11 | 03:19 | 04:19 | 01:56 | 02:26 | 04:48 | 04:03 | 03:45 | 01:58 | 02:33 | 06:17 | 08:28 | 02:30 | 01:59 | 06:22 | 02:28 | 05:29 | 05:02 | 04:04 | 04:26 | 01:30 | 00:20 | 01:23:29 | +36:23 | 11.28 | Peter Morton |
| 10 | Mark Lockett | KERNO | 01:23 | 03:46 | 03:03 | 04:14 | 03:48 | 02:00 | 05:16 | 04:05 | 03:47 | 02:35 | 03:19 | 06:22 | 05:49 | 02:05 | 02:36 | 05:45 | 02:14 | 11:13 | 03:43 | 03:36 | 04:10 | 01:19 | 00:18 | 01:26:26 | +39:20 | 11.68 | Mark Lockett |
| 11 | Jon Horrell | DEVON | 01:40 | 09:49 | 03:32 | 04:12 | 04:24 | 02:18 | 05:06 | 04:10 | 03:44 | 02:05 | 02:11 | 07:38 | 06:56 | 01:53 | 02:02 | 09:57 | 02:29 | 05:52 | 03:15 | 03:57 | 03:47 | 01:12 | 00:21 | 01:32:30 | +45:24 | 12.50 | Jon Horrell |
Blue
Length: 5100km, Competitors: 21
| Pos | Name | Club | 1 (213) |
2 (224) |
3 (200) |
4 (215) |
5 (225) |
6 (205) |
7 (202) |
8 (203) |
9 (219) |
10 (220) |
11 (228) |
12 (236) |
13 (221) |
14 (229) |
15 (226) |
16 (216) |
17 (197) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Way | DEVON | 00:54 | 05:24 | 02:52 | 05:16 | 01:49 | 03:35 | 04:19 | 03:19 | 02:15 | 02:47 | 05:01 | 02:42 | 02:34 | 01:17 | 04:20 | 01:54 | 00:35 | 00:39 | 51:32 | +00:00 | 10.10 | Phil Way |
| 2 | Ken George | KERNO | 01:14 | 04:39 | 03:25 | 04:37 | 01:56 | 03:43 | 06:59 | 04:11 | 01:45 | 02:56 | 05:02 | 02:32 | 02:35 | 01:29 | 02:05 | 02:12 | 00:28 | 00:39 | 52:27 | +00:55 | 10.28 | Ken George |
| 3 | Rob Sneyd | KERNO | 01:32 | 04:28 | 03:48 | 04:54 | 02:20 | 04:11 | 05:24 | 04:27 | 02:53 | 03:11 | 05:13 | 02:37 | 02:16 | 02:19 | 02:17 | 02:01 | 00:38 | 00:38 | 55:07 | +03:35 | 10.81 | Rob Sneyd |
| 4 | Derek Parkin | DEVON | 02:29 | 02:59 | 06:35 | 04:04 | 01:44 | 03:29 | 06:03 | 06:08 | 02:41 | 04:27 | 04:30 | 02:33 | 01:37 | 01:24 | 01:42 | 02:22 | 00:27 | 00:49 | 56:03 | +04:31 | 10.99 | Derek Parkin |
| 5 | Oliver Reynolds | DEVON | 04:19 | 02:28 | 03:08 | 04:51 | 01:36 | 11:10 | 06:22 | 03:02 | 01:43 | 02:12 | 07:19 | 01:27 | 01:23 | 01:17 | 02:03 | 01:50 | 00:24 | 00:34 | 57:08 | +05:36 | 11.20 | Oliver Reynolds |
| 6 | Josh Owen | DEVON | 05:09 | 05:55 | 02:57 | 05:19 | 01:48 | 03:40 | 05:36 | 04:40 | 02:38 | 02:56 | 04:37 | 02:59 | 01:57 | 01:35 | 02:42 | 01:54 | 00:50 | 00:26 | 57:38 | +06:06 | 11.30 | Josh Owen |
| 7 | Alan Simpson | DEVON | 02:53 | 04:24 | 03:13 | 07:46 | 02:04 | 04:00 | 06:59 | 04:41 | 02:27 | 02:35 | 05:09 | 02:02 | 02:50 | 02:08 | 02:37 | 02:43 | 00:30 | 00:47 | 59:48 | +08:16 | 11.73 | Alan Simpson |
| 8 | Roger Hargreaves | KERNO | 01:19 | 04:00 | 03:32 | 09:00 | 03:04 | 04:41 | 06:39 | 05:05 | 02:04 | 03:48 | 05:39 | 02:44 | 02:27 | 01:59 | 02:30 | 02:10 | 00:41 | 00:49 | 01:02:11 | +10:39 | 12.19 | Roger Hargreaves |
| 9 | Robert Naylor | IND | 03:14 | 04:06 | 03:37 | 05:51 | 02:24 | 04:08 | 06:35 | 05:34 | 02:15 | 04:55 | 06:10 | 02:35 | 02:24 | 01:42 | 02:20 | 03:43 | 01:30 | 01:01 | 01:04:04 | +12:32 | 12.56 | Robert Naylor |
| 10 | Lew Bean | DEVON | 03:46 | 04:14 | 03:10 | 05:40 | 02:11 | 04:22 | 07:03 | 05:01 | 02:46 | 03:32 | 06:43 | 08:21 | 02:33 | 01:32 | 03:52 | 02:11 | 00:36 | 00:41 | 01:08:14 | +16:42 | 13.38 | Lew Bean |
| 11 | Tim Andrews | KERNO | 02:13 | 04:05 | 05:12 | 06:44 | 02:44 | 04:55 | 12:03 | 05:10 | 03:19 | 04:09 | 06:14 | 02:52 | 03:13 | 01:52 | 03:40 | 02:05 | 00:56 | 00:48 | 01:12:14 | +20:42 | 14.16 | Tim Andrews |
| 12 | David Lockett | KERNO | 11:07 | 03:14 | 08:15 | 03:36 | 02:03 | 04:31 | 05:01 | 08:14 | 01:22 | 04:09 | 04:35 | 04:27 | 02:39 | 01:45 | 04:47 | 02:02 | 00:41 | 00:26 | 01:12:54 | +21:22 | 14.29 | David Lockett |
| 13 | Bernard Pullen | KERNO | 03:16 | 05:21 | 06:12 | 06:36 | 03:43 | 08:17 | 10:05 | 05:10 | 04:01 | 02:41 | 06:02 | 02:39 | 02:55 | 01:46 | 02:52 | 03:14 | 00:40 | 00:39 | 01:16:09 | +24:37 | 14.93 | Bernard Pullen |
| 14 | Hilde Andersen | KERNO | 03:34 | 06:02 | 04:23 | 07:32 | 02:38 | 04:30 | 10:04 | 05:54 | 02:54 | 04:28 | 08:33 | 03:14 | 03:18 | 02:10 | 02:53 | 02:25 | 00:57 | 00:43 | 01:16:12 | +24:40 | 14.94 | Hilde Andersen |
| 15 | Peter Heywood | KERNO | 05:15 | 05:33 | 04:17 | 09:41 | 03:03 | 05:46 | 08:27 | 05:33 | 02:12 | 09:58 | 05:54 | 03:28 | 02:50 | 01:53 | 04:00 | 02:28 | 00:33 | 00:43 | 01:21:34 | +30:02 | 15.99 | Peter Heywood |
| 16 | Lee Bradley | IND | 09:16 | 09:32 | 03:48 | 07:12 | 01:58 | 05:37 | 05:23 | 03:49 | 02:13 | 03:45 | 16:08 | 02:43 | 02:24 | 03:51 | 05:07 | 02:38 | 00:27 | 00:46 | 01:26:37 | +35:05 | 16.98 | Lee Bradley |
| 17 | Alex Way | DEVON | 02:05 | 05:18 | 09:17 | 05:47 | 02:56 | 05:21 | 10:01 | 06:25 | 02:46 | 05:23 | 06:33 | 15:38 | 03:00 | 03:09 | 02:49 | 02:35 | 03:21 | 00:46 | 01:33:10 | +41:38 | 18.27 | Alex Way |
| 18 | Alan Peters | KERNO | 08:33 | 14:21 | 04:26 | 05:05 | 03:20 | 05:55 | 11:38 | 11:15 | 04:39 | 03:44 | 06:16 | 03:33 | 03:19 | 02:44 | 03:21 | 03:17 | 00:54 | 00:42 | 01:37:02 | +45:30 | 19.03 | Alan Peters |
| - | Richard Bown | KERNO | 03:34 | ----- | 07:38 | 04:38 | 02:13 | 04:05 | 06:13 | 03:44 | 01:39 | 04:10 | 04:39 | 04:27 | 03:55 | 01:38 | 02:30 | 02:05 | 00:45 | 01:12 | Mis Punch | .- | - | Richard Bown |
| - | Anthony Dew | DEVON | 02:59 | ----- | 10:15 | 05:55 | 01:56 | 03:18 | 04:57 | 03:44 | 01:46 | 02:26 | 07:53 | 03:58 | 02:19 | 01:38 | 12:25 | 01:59 | 00:42 | 01:37 | Mis Punch | .- | - | Anthony Dew |
| - | Barry Olds | KERNO | 01:29 | 03:59 | 03:52 | 04:40 | 02:05 | 03:35 | 07:23 | 04:06 | 01:42 | 02:52 | 04:46 | 02:13 | 02:16 | 02:05 | 02:01 | 02:02 | 00:54 | 00:40 | NC (52:40) | +01:08 | 10.33 | Barry Olds |
Green
Length: 3800km, Competitors: 16
| Pos | Name | Club | 1 (201) |
2 (234) |
3 (231) |
4 (211) |
5 (227) |
6 (235) |
7 (218) |
8 (219) |
9 (228) |
10 (221) |
11 (226) |
12 (216) |
13 (197) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Gow-Smith | DEVON | 02:32 | 06:18 | 01:54 | 02:30 | 01:14 | 03:46 | 01:30 | 03:19 | 08:30 | 01:46 | 02:52 | 01:55 | 00:26 | 00:58 | 39:30 | +00:00 | 10.39 | Edward Gow-Smith |
| 2 | Ross Derrett | DEVON | 06:46 | 07:07 | 01:51 | 02:52 | 01:47 | 04:44 | 02:14 | 01:21 | 08:00 | 02:18 | 02:34 | 01:55 | 00:26 | 00:33 | 44:28 | +04:58 | 11.70 | Ross Derrett |
| 3 | John Dennis | LEI | 07:52 | 06:41 | 01:55 | 04:23 | 01:14 | 04:15 | 02:25 | 01:48 | 05:27 | 02:13 | 03:09 | 02:42 | 00:38 | 00:40 | 45:22 | +05:52 | 11.94 | John Dennis |
| 4 | Richard Smith | KERNO | 02:32 | 08:28 | 01:40 | 03:31 | 01:47 | 05:05 | 02:37 | 02:51 | 07:06 | 02:28 | 03:28 | 02:30 | 00:39 | 01:04 | 45:46 | +06:16 | 12.04 | Richard Smith |
| 5 | Chris Garrett | DEVON | 03:00 | 06:08 | 01:31 | 08:36 | 01:31 | 04:32 | 02:40 | 03:05 | 07:13 | 02:40 | 02:47 | 02:21 | 00:34 | 00:35 | 47:13 | +07:43 | 12.43 | Chris Garrett |
| 6 | Ann Hughes | DEVON | 03:43 | 08:03 | 02:21 | 03:49 | 02:08 | 05:18 | 02:59 | 02:08 | 07:30 | 02:37 | 03:14 | 02:39 | 00:49 | 00:51 | 48:09 | +08:39 | 12.67 | Ann Hughes |
| 7 | Sue Boyt | KERNO | 03:59 | 06:50 | 02:10 | 06:01 | 02:04 | 08:06 | 04:10 | 03:14 | 07:48 | 02:45 | 04:31 | 03:07 | 00:54 | 01:34 | 57:13 | +17:43 | 15.06 | Sue Boyt |
| 8 | Pauline Olds | KERNO | 11:18 | 07:50 | 02:09 | 04:15 | 01:41 | 06:50 | 03:54 | 03:07 | 06:54 | 02:31 | 03:18 | 02:47 | 00:40 | 00:53 | 58:07 | +18:37 | 15.29 | Pauline Olds |
| 9 | Annabel Pring | KERNO | 03:42 | 08:57 | 02:45 | 05:12 | 02:20 | 07:38 | 04:04 | 03:27 | 08:58 | 03:06 | 04:37 | 03:42 | 01:07 | 01:25 | 01:01:00 | +21:30 | 16.05 | Annabel Pring |
| 10 | Jeannie Bown | KERNO | 03:37 | 06:22 | 02:18 | 13:05 | 01:52 | 07:54 | 03:27 | 03:07 | 08:05 | 02:56 | 04:29 | 02:34 | 01:05 | 01:01 | 01:01:52 | +22:22 | 16.28 | Jeannie Bown |
| 11 | Greg Skinner | KERNO | 04:34 | 08:44 | 02:25 | 04:31 | 02:11 | 05:38 | 06:35 | 02:48 | 07:30 | 03:59 | 14:22 | 02:46 | 01:02 | 00:57 | 01:08:02 | +28:32 | 17.90 | Greg Skinner |
| 12 | Malou George | KERNO | 06:34 | 11:59 | 02:14 | 05:38 | 02:14 | 07:02 | 04:33 | 03:43 | 08:19 | 06:20 | 03:53 | 03:54 | 00:49 | 00:52 | 01:08:04 | +28:34 | 17.91 | Malou George |
| 13 | Sandy Cowan | KERNO | 15:34 | 10:18 | 02:46 | 06:26 | 02:41 | 07:19 | 03:54 | 02:20 | 09:02 | 05:33 | 05:14 | 05:18 | 01:00 | 01:14 | 01:18:39 | +39:09 | 20.70 | Sandy Cowan |
| 14 | Keith Goldsworthy | KERNO | 16:34 | 13:54 | 07:37 | 21:08 | 02:20 | 13:12 | 04:18 | 04:01 | 10:17 | 03:33 | 04:51 | 04:16 | 01:13 | 01:19 | 01:48:33 | +01:09:03 | 28.57 | Keith Goldsworthy |
| - | Elsie Hargreaves | KERNO | 09:44 | 08:03 | 02:03 | 04:32 | 02:04 | 05:23 | 03:03 | 03:35 | 06:39 | 02:42 | 03:52 | 04:01 | ----- | 01:42 | Mis Punch | .- | - | Elsie Hargreaves |
| - | Rod Allday | KERNO | 03:58 | 08:13 | 01:58 | 04:45 | 01:41 | 05:18 | 02:48 | 02:45 | 06:19 | 03:31 | 03:30 | 02:37 | 00:54 | 00:48 | NC (49:05) | +09:35 | 12.92 | Rod Allday |
Ltgreen
Length: 2900km, Competitors: 10
| Pos | Name | Club | 1 (239) |
2 (218) |
3 (219) |
4 (241) |
5 (235) |
6 (229) |
7 (240) |
8 (238) |
9 (221) |
10 (226) |
11 (216) |
12 (197) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Mercer | BKO | 01:57 | 02:41 | 02:08 | 01:53 | 02:18 | 00:49 | 02:36 | 02:54 | 02:48 | 02:39 | 02:08 | 00:26 | 00:45 | 26:02 | +00:00 | 8.98 | Derek Mercer |
| 2 | Ross Perrett | IND | 04:16 | 02:44 | 02:28 | 01:52 | 02:25 | 01:06 | 02:09 | 04:15 | 03:03 | 02:48 | 01:53 | 00:30 | 00:28 | 29:57 | +03:55 | 10.33 | Ross Perrett |
| 3 | Jim Blackford | DEVON | 02:12 | 02:24 | 04:28 | 01:57 | 02:43 | 01:00 | 02:29 | 02:13 | 03:14 | 06:58 | 01:50 | 00:27 | 01:11 | 33:06 | +07:04 | 11.41 | Jim Blackford |
| 4 | Fiona Clough | BKO | 03:45 | 03:48 | 03:32 | 03:04 | 03:21 | 01:23 | 05:41 | 03:06 | 03:19 | 04:03 | 03:00 | 01:03 | 00:42 | 39:47 | +13:45 | 13.72 | Fiona Clough |
| 5 | Kim Boswijk | IND | 05:11 | 05:40 | 05:02 | 03:08 | 03:20 | 01:23 | 03:14 | 02:54 | 02:49 | 03:09 | 04:32 | 00:42 | 00:51 | 41:55 | +15:53 | 14.45 | Kim Boswijk |
| 6 | Liz Whitley | KERNO | 06:45 | 04:33 | 03:56 | 03:13 | 03:40 | 01:25 | 03:51 | 04:36 | 04:19 | 08:50 | 02:48 | 00:50 | 00:57 | 49:43 | +23:41 | 17.14 | Liz Whitley |
| 7 | Val Andrews | KERNO | 07:32 | 07:47 | 09:05 | 04:28 | 05:22 | 02:12 | 05:36 | 05:07 | 04:51 | 05:34 | 07:31 | 01:27 | 01:33 | 01:08:05 | +42:03 | 23.48 | Val Andrews |
| 8 | Kit Manners | IND | 03:09 | 04:38 | 04:40 | 03:55 | 04:16 | 01:58 | 06:02 | 05:18 | 06:59 | 22:57 | 04:15 | 01:09 | 01:47 | 01:11:03 | +45:01 | 24.50 | Kit Manners |
| - | Jordon Ashman | IND | 04:13 | 03:54 | 02:06 | 02:25 | 02:45 | 01:34 | 03:15 | 02:38 | 02:25 | 03:29 | 02:38 | 01:00 | 00:38 | NC (33:00) | +06:58 | 11.38 | Jordon Ashman |
| - | Adrian Bennett | IND | 03:00 | 03:14 | 01:43 | 02:19 | 03:53 | 01:46 | 02:35 | 02:37 | 02:42 | 03:08 | 01:59 | 00:27 | 00:34 | NC (29:57) | +03:55 | 10.33 | Adrian Bennett |
Orange
Length: 2200km, Competitors: 9
| Pos | Name | Club | 1 (192) |
2 (218) |
3 (241) |
4 (240) |
5 (238) |
6 (206) |
7 (226) |
8 (197) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harriet Ames | DEVON | 02:15 | 03:39 | 03:39 | 02:20 | 03:34 | 03:06 | 06:17 | 01:59 | 00:46 | 27:35 | +00:00 | 12.54 | Harriet Ames |
| 2 | Jordan Ashman | IND | 09:27 | 03:13 | 02:32 | 01:54 | 03:16 | 01:41 | 04:46 | 02:06 | 00:53 | 29:48 | +02:13 | 13.55 | Jordan Ashman |
| 3 | Tom Blackford | DEVON | 01:43 | 05:31 | 03:02 | 01:58 | 04:19 | 01:58 | 09:00 | 02:33 | 00:52 | 30:56 | +03:21 | 14.06 | Tom Blackford |
| 4 | Adrian Bennett | IND | 10:48 | 02:51 | 02:10 | 01:38 | 02:58 | 01:25 | 09:35 | 01:55 | 00:32 | 33:52 | +06:17 | 15.39 | Adrian Bennett |
| 5 | Renny Wilkinson | IND | 01:57 | 03:54 | 03:12 | 03:13 | 06:10 | 02:42 | 20:12 | 04:11 | 03:51 | 49:22 | +21:47 | 22.44 | Renny Wilkinson |
| 6 | Declan Cochran | IND | 03:33 | 06:14 | 04:25 | 02:28 | 06:10 | 02:50 | 20:04 | 04:12 | 03:50 | 53:46 | +26:11 | 24.44 | Declan Cochran |
| 7 | Christine Birley | IND | 06:04 | 07:51 | 07:14 | 04:07 | 05:55 | 03:05 | 15:33 | 03:40 | 01:13 | 54:42 | +27:07 | 24.86 | Christine Birley |
| 8 | Rob Birley | IND | 03:37 | 02:30 | 02:32 | 17:54 | 20:06 | 01:26 | 05:53 | 02:01 | 01:57 | 57:56 | +30:21 | 26.33 | Rob Birley |
| - | Chris Garrett | DEVON | 01:20 | 02:42 | 02:47 | 01:43 | 02:54 | 01:16 | 04:00 | 01:30 | 00:34 | NC (18:46) | -08:49 | 8.53 | Chris Garrett |
Yellow
Length: 2200km, Competitors: 3
| Pos | Name | Club | 1 (192) |
2 (193) |
3 (241) |
4 (230) |
5 (194) |
6 (243) |
7 (196) |
8 (197) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Way | DEVON | 01:31 | 04:20 | 04:31 | 00:50 | 02:55 | 03:09 | 02:12 | 02:55 | 00:57 | 23:20 | +00:00 | 10.61 | Jack Way |
| 2 | Paige Langley | IND | 02:43 | 07:15 | 02:44 | 01:47 | 05:13 | 05:48 | 03:47 | 03:15 | 01:17 | 33:49 | +10:29 | 15.37 | Paige Langley |
| - | Declan Cochran | IND | 01:14 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | Mis Punch | .- | - | Declan Cochran |
White
Length: 1300km, Competitors: 2
| Pos | Name | Club | 1 (192) |
2 (198) |
3 (193) |
4 (243) |
5 (196) |
6 (195) |
7 (197) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erryn Lockett | KERNO | 02:58 | 04:58 | 01:18 | 00:46 | 02:10 | 00:39 | 02:55 | 01:17 | 17:01 | +00:00 | 13.09 | Erryn Lockett |
| 2 | Abbie Lockett | KERNO | 03:01 | 04:33 | 01:15 | 01:45 | 02:34 | 01:07 | 03:21 | 01:49 | 19:25 | +02:24 | 14.94 | Abbie Lockett |
