Tuesday, 7th September 2010

Inny Foot 2010

Total number of courses: 7

Total number of competitors: 72

RouteGadget

Splits Browser

Brown

Length: 7.4km, Competitors: 11

Pos Name Class Club Time Diff Min/km
1 Mark Bown M21 BOK 47:06 +00:00 6.36
2 Steve Edmonds M50 DEVON 01:06:26 +19:20 8.98
3 Hanne Kinnunen BOK 01:06:48 +19:42 9.03
4 Will Hancock M21 KERNO 01:14:56 +27:50 10.13
5 Matthew Atkins M40 DEVON 01:16:19 +29:13 10.31
6 Phil Newall M45 KERNO 01:17:04 +29:58 10.41
7 Rob Kohler M55 DEVON 01:18:51 +31:45 10.66
8 Graham Pring M55 KERNO 01:19:39 +32:33 10.76
9 Peter Morton M60 KERNO 01:23:29 +36:23 11.28
10 Mark Lockett M35 KERNO 01:26:26 +39:20 11.68
11 Jon Horrell DEVON 01:32:30 +45:24 12.50
Back to top

Blue

Length: 5.1km, Competitors: 21

. .
Pos Name Class Club Time Diff Min/km
1 Phil Way DEVON 51:32 +00:00 10.10
2 Ken George M60 KERNO 52:27 +00:55 10.28
3 Rob Sneyd KERNO 55:07 +03:35 10.81
4 Derek Parkin DEVON 56:03 +04:31 10.99
5 Oliver Reynolds M16 DEVON 57:08 +05:36 11.20
6 Josh Owen M16 DEVON 57:38 +06:06 11.30
7 Alan Simpson M65 DEVON 59:48 +08:16 11.73
8 Roger Hargreaves M60 KERNO 01:02:11 +10:39 12.19
9 Robert Naylor M40 IND 01:04:04 +12:32 12.56
10 Lew Bean M60 DEVON 01:08:14 +16:42 13.38
11 Tim Andrews M50 KERNO 01:12:14 +20:42 14.16
12 David Lockett KERNO 01:12:54 +21:22 14.29
13 Bernard Pullen M70 KERNO 01:16:09 +24:37 14.93
14 Hilde Andersen KERNO 01:16:12 +24:40 14.94
15 Peter Heywood M65 KERNO 01:21:34 +30:02 15.99
16 Lee Bradley IND 01:26:37 +35:05 16.98
17 Alex Way DEVON 01:33:10 +41:38 18.27
18 Alan Peters M55 KERNO 01:37:02 +45:30 19.03
- Richard Bown KERNO Mis Punch- -
- Anthony Dew M21 DEVON Mis Punch- -
- Barry Olds M55 KERNO NC (52:40) +01:08 10.33
Back to top

Green

Length: 3.8km, Competitors: 16

.
Pos Name Class Club Time Diff Min/km
1 Edward Gow-Smith DEVON 39:30 +00:00 10.39
2 Ross Derrett DEVON 44:28 +04:58 11.70
3 John Dennis M55 LEI 45:22 +05:52 11.94
4 Richard Smith M60 KERNO 45:46 +06:16 12.04
5 Chris Garrett M16 DEVON 47:13 +07:43 12.43
6 Ann Hughes F65 DEVON 48:09 +08:39 12.67
7 Sue Boyt F55 KERNO 57:13 +17:43 15.06
8 Pauline Olds F55 KERNO 58:07 +18:37 15.29
9 Annabel Pring F50 KERNO 01:01:00 +21:30 16.05
10 Jeannie Bown KERNO 01:01:52 +22:22 16.28
11 Greg Skinner KERNO 01:08:02 +28:32 17.90
12 Malou George F55 KERNO 01:08:04 +28:34 17.91
13 Sandy Cowan M65 KERNO 01:18:39 +39:09 20.70
14 Keith Goldsworthy KERNO 01:48:33 +01:09:03 28.57
- Elsie Hargreaves KERNO Mis Punch- -
- Rod Allday M65 KERNO NC (49:05) +09:35 12.92
Back to top

Ltgreen

Length: 2.9km, Competitors: 10

Pos Name Class Club Time Diff Min/km
1 Derek Mercer BKO 26:02 +00:00 8.98
2 Ross Perrett IND 29:57 +03:55 10.33
3 Jim Blackford DEVON 33:06 +07:04 11.41
4 Fiona Clough BKO 39:47 +13:45 13.72
5 Kim Boswijk F50 IND 41:55 +15:53 14.45
6 Liz Whitley F50 KERNO 49:43 +23:41 17.14
7 Val Andrews KERNO 01:08:05 +42:03 23.48
8 Kit Manners IND 01:11:03 +45:01 24.50
- Jordon Ashman IND NC (33:00) +06:58 11.38
- Adrian Bennett IND NC (29:57) +03:55 10.33
Back to top

Orange

Length: 2.2km, Competitors: 9

Pos Name Class Club Time Diff Min/km
1 Harriet Ames DEVON 27:35 +00:00 12.54
2 Jordan Ashman IND 29:48 +02:13 13.55
3 Tom Blackford DEVON 30:56 +03:21 14.06
4 Adrian Bennett IND 33:52 +06:17 15.39
5 Renny Wilkinson IND 49:22 +21:47 22.44
6 Declan Cochran IND 53:46 +26:11 24.44
7 Christine Birley IND 54:42 +27:07 24.86
8 Rob Birley IND 57:56 +30:21 26.33
- Chris Garrett DEVON NC (18:46) -08:49 8.53
Back to top

Yellow

Length: 2.2km, Competitors: 3

.
Pos Name Class Club Time Diff Min/km
1 Jack Way DEVON 23:20 +00:00 10.61
2 Paige Langley IND 33:49 +10:29 15.37
- Declan Cochran IND Mis Punch- -
Back to top

White

Length: 1.3km, Competitors: 2

Pos Name Class Club Time Diff Min/km
1 Erryn Lockett F10 KERNO 17:01 +00:00 13.09
2 Abbie Lockett F10 KERNO 19:25 +02:24 14.94
Back to top

Choose a year:


Back to 2010 results