Lanhydrock 2010
Total number of courses: 7
Total number of competitors: 114
Brown
Length: 7200km, Competitors: 18
| Pos | Name | Club | 1 (192) |
2 (205) |
3 (216) |
4 (223) |
5 (220) |
6 (225) |
7 (213) |
8 (217) |
9 (229) |
10 (196) |
11 (206) |
12 (215) |
13 (222) |
14 (201) |
15 (237) |
16 (212) |
17 (218) |
18 (235) |
19 (203) |
20 (231) |
21 (236) |
22 (211) |
23 (241) |
24 (243) |
25 (200) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Ohly | KERNO | 00:49 | 01:48 | 03:51 | 01:22 | 02:50 | 01:44 | 02:08 | 02:05 | 03:07 | 00:50 | 05:42 | 02:53 | 02:09 | 00:34 | 04:48 | 02:38 | 01:10 | 00:42 | 01:03 | 01:14 | 02:06 | 00:58 | 03:12 | 00:59 | 00:05 | 00:32 | 51:19 | +00:00 | 7.13 | Shane Ohly |
| 2 | Ian Ashton | KERNO | 01:35 | 02:16 | 02:40 | 02:14 | 02:58 | 01:40 | 02:01 | 02:54 | 03:47 | 00:57 | 06:06 | 01:48 | 02:15 | 00:33 | 04:58 | 02:39 | 01:19 | 00:34 | 00:53 | 01:20 | 02:32 | 01:26 | 02:42 | 01:06 | 00:07 | 00:37 | 53:57 | +02:38 | 7.49 | Ian Ashton |
| 3 | Steve Edmonds | DEVON | 01:18 | 02:09 | 02:59 | 02:40 | 03:30 | 01:21 | 01:55 | 02:27 | 03:35 | 01:06 | 06:29 | 01:46 | 03:13 | 00:45 | 05:00 | 02:14 | 01:16 | 00:40 | 00:48 | 01:14 | 02:13 | 01:09 | 02:35 | 01:06 | 00:05 | 00:35 | 54:08 | +02:49 | 7.52 | Steve Edmonds |
| 4 | Kevin Hagley | DEVON | 01:10 | 02:03 | 02:42 | 02:01 | 03:01 | 01:46 | 02:25 | 02:43 | 03:43 | 01:41 | 05:38 | 01:45 | 04:26 | 00:45 | 04:47 | 02:03 | 01:16 | 00:32 | 01:19 | 01:32 | 02:12 | 01:15 | 02:28 | 00:56 | 00:06 | 00:33 | 54:48 | +03:29 | 7.61 | Kevin Hagley |
| 5 | Chris Moncaster | KERNO | 01:05 | 01:58 | 03:44 | 01:33 | 03:11 | 01:33 | 01:48 | 02:25 | 03:33 | 01:06 | 06:44 | 01:58 | 04:27 | 00:31 | 05:14 | 03:15 | 01:24 | 00:35 | 00:58 | 01:16 | 02:14 | 01:13 | 02:43 | 01:10 | 00:07 | 00:40 | 56:25 | +05:06 | 7.84 | Chris Moncaster |
| 6 | Gavin Henderson | KERNO | 01:08 | 01:59 | 04:11 | 01:51 | 03:00 | 01:37 | 02:39 | 02:28 | 03:56 | 01:54 | 05:54 | 04:08 | 03:29 | 00:39 | 04:39 | 02:17 | 01:16 | 00:33 | 01:01 | 01:13 | 02:09 | 01:18 | 02:40 | 01:02 | 00:07 | 00:32 | 57:40 | +06:21 | 8.01 | Gavin Henderson |
| 7 | Ivor Marshall | KERNO | 00:56 | 02:35 | 02:54 | 01:57 | 03:31 | 01:32 | 02:36 | 02:54 | 03:35 | 01:14 | 07:18 | 02:09 | 03:15 | 00:41 | 05:55 | 02:54 | 01:28 | 00:45 | 01:22 | 01:40 | 02:57 | 01:49 | 03:14 | 01:24 | 00:14 | 00:40 | 01:01:29 | +10:10 | 8.54 | Ivor Marshall |
| 8 | Will Hancock | KERNO | 01:27 | 03:09 | 03:14 | 01:48 | 03:33 | 01:45 | 02:17 | 03:20 | 04:00 | 01:26 | 06:28 | 05:05 | 03:08 | 00:45 | 05:19 | 02:36 | 01:16 | 00:37 | 01:34 | 01:16 | 02:16 | 01:12 | 02:42 | 01:16 | 00:10 | 00:39 | 01:02:18 | +10:59 | 8.65 | Will Hancock |
| 9 | Peter Clothier | KERNO | 00:59 | 02:21 | 05:02 | 02:23 | 03:34 | 01:49 | 02:24 | 02:52 | 04:54 | 01:16 | 06:46 | 02:16 | 02:37 | 00:29 | 05:43 | 02:52 | 01:20 | 00:40 | 01:49 | 01:32 | 02:53 | 01:21 | 02:46 | 01:21 | 00:11 | 00:43 | 01:02:53 | +11:34 | 8.73 | Peter Clothier |
| 10 | Stephen Eastley | BAOC | 01:15 | 02:27 | 03:35 | 01:49 | 04:13 | 02:14 | 02:04 | 02:49 | 05:20 | 00:56 | 06:17 | 04:41 | 02:35 | 00:49 | 05:46 | 02:42 | 01:35 | 00:40 | 01:19 | 01:48 | 02:46 | 01:49 | 02:48 | 01:14 | 00:13 | 00:37 | 01:04:21 | +13:02 | 8.94 | Stephen Eastley |
| 11 | Ian Bartlett | QO | 01:03 | 02:51 | 03:20 | 02:50 | 03:48 | 01:55 | 02:23 | 03:08 | 04:31 | 01:34 | 07:08 | 03:53 | 02:51 | 00:54 | 06:16 | 02:50 | 01:29 | 00:38 | 01:36 | 01:25 | 02:41 | 01:24 | 02:43 | 01:11 | 00:11 | 00:37 | 01:05:10 | +13:51 | 9.05 | Ian Bartlett |
| 12 | Peter Morton | KERNO | 01:05 | 02:54 | 03:16 | 02:18 | 03:57 | 01:56 | 03:42 | 03:03 | 03:50 | 01:15 | 07:03 | 02:14 | 03:25 | 00:50 | 06:06 | 02:55 | 01:39 | 00:44 | 01:41 | 01:31 | 02:48 | 02:01 | 03:17 | 01:17 | 00:13 | 00:40 | 01:05:40 | +14:21 | 9.12 | Peter Morton |
| 13 | Michael Trebilcock | IND | 02:05 | 03:13 | 02:51 | 02:10 | 03:24 | 02:03 | 04:51 | 03:08 | 04:39 | 01:59 | 06:52 | 04:39 | 02:29 | 00:35 | 06:00 | 03:04 | 01:12 | 01:03 | 01:06 | 01:27 | 02:34 | 01:19 | 02:46 | 01:30 | 00:11 | 00:33 | 01:07:43 | +16:24 | 9.41 | Michael Trebilcock |
| 14 | Phil Newall | KERNO | 00:58 | 02:07 | 03:44 | 01:44 | 03:59 | 02:11 | 03:07 | 02:54 | 03:34 | 01:09 | 07:39 | 03:19 | 03:42 | 01:02 | 06:18 | 03:12 | 01:47 | 00:46 | 01:55 | 01:36 | 03:10 | 02:07 | 03:27 | 01:26 | 00:12 | 00:43 | 01:07:48 | +16:29 | 9.42 | Phil Newall |
| 15 | Mark Lockett | KERNO | 00:56 | 03:06 | 03:38 | 02:07 | 04:14 | 02:17 | 02:31 | 03:42 | 04:38 | 01:03 | 07:04 | 03:25 | 03:29 | 00:44 | 06:45 | 03:06 | 01:36 | 00:39 | 01:32 | 01:27 | 02:51 | 01:52 | 03:32 | 01:25 | 00:11 | 00:37 | 01:08:27 | +17:08 | 9.51 | Mark Lockett |
| 16 | Arthur Boyt | KERNO | 01:31 | 02:39 | 04:03 | 02:09 | 04:10 | 02:08 | 02:28 | 03:46 | 04:16 | 01:15 | 07:53 | 02:10 | 03:01 | 01:20 | 07:02 | 03:24 | 01:38 | 00:39 | 01:18 | 01:27 | 02:49 | 02:03 | 03:20 | 01:23 | 00:14 | 00:36 | 01:08:42 | +17:23 | 9.54 | Arthur Boyt |
| 17 | Mark Turner | IND | 00:59 | 02:35 | 05:01 | 02:22 | 04:08 | 03:09 | 06:31 | 03:17 | 08:57 | 00:58 | 08:01 | 03:55 | 04:02 | 01:01 | 06:36 | 06:38 | 01:25 | 00:38 | 00:57 | 01:20 | 02:28 | 01:34 | 02:53 | 01:16 | 00:16 | 00:40 | 01:21:37 | +30:18 | 11.34 | Mark Turner |
| 18 | Arthur Vince | KERNO | 01:57 | 03:40 | 04:02 | 02:47 | 05:10 | 02:57 | 03:38 | 04:23 | 06:39 | 01:57 | 08:41 | 03:49 | 04:10 | 01:28 | 08:59 | 03:38 | 02:04 | 00:50 | 01:30 | 01:58 | 03:37 | 02:24 | 04:15 | 01:25 | 00:16 | 00:45 | 01:26:59 | +35:40 | 12.08 | Arthur Vince |
Blue
Length: 5100km, Competitors: 27
| Pos | Name | Club | 1 (192) |
2 (205) |
3 (220) |
4 (225) |
5 (213) |
6 (217) |
7 (229) |
8 (196) |
9 (206) |
10 (234) |
11 (222) |
12 (201) |
13 (237) |
14 (230) |
15 (224) |
16 (212) |
17 (235) |
18 (232) |
19 (200) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Way | DEVON | 00:51 | 01:58 | 02:05 | 01:37 | 01:47 | 03:55 | 03:16 | 00:57 | 06:43 | 02:30 | 03:15 | 00:27 | 06:03 | 02:04 | 01:08 | 00:31 | 01:40 | 01:13 | 01:13 | 00:38 | 43:51 | +00:00 | 8.60 | Philip Way |
| 2 | James Timmis | IND | 01:04 | 02:05 | 01:50 | 01:50 | 01:51 | 02:45 | 05:59 | 01:14 | 06:24 | 01:57 | 02:39 | 01:48 | 05:37 | 02:04 | 00:50 | 00:27 | 01:15 | 00:52 | 00:59 | 00:39 | 44:09 | +00:18 | 8.66 | James Timmis |
| 3 | Oliver Reynolds | DEVON | 00:54 | 02:13 | 01:51 | 01:51 | 02:16 | 02:33 | 09:34 | 01:02 | 06:17 | 03:41 | 02:49 | 01:20 | 05:15 | 03:50 | 00:47 | 00:33 | 01:15 | 01:03 | 01:03 | 00:35 | 50:42 | +06:51 | 9.94 | Oliver Reynolds |
| 4 | John Moody | KERNO | 01:04 | 02:29 | 02:47 | 01:49 | 02:37 | 03:23 | 04:36 | 01:07 | 07:44 | 02:48 | 03:55 | 01:03 | 07:40 | 02:25 | 01:11 | 00:46 | 01:55 | 01:18 | 01:10 | 00:42 | 52:29 | +08:38 | 10.29 | John Moody |
| 5 | Harry Morse | DEVON | 01:05 | 02:44 | 02:20 | 01:29 | 03:38 | 03:07 | 08:22 | 00:50 | 07:01 | 03:16 | 04:08 | 00:27 | 05:40 | 02:20 | 01:32 | 00:54 | 01:28 | 01:11 | 01:04 | 00:34 | 53:10 | +09:19 | 10.42 | Harry Morse |
| 6 | Lee Bradley | IND | 01:27 | 02:56 | 03:01 | 02:09 | 02:39 | 02:52 | 07:18 | 00:39 | 06:31 | 02:46 | 03:48 | 00:58 | 06:23 | 03:09 | 00:55 | 00:50 | 02:23 | 00:55 | 01:07 | 00:36 | 53:22 | +09:31 | 10.46 | Lee Bradley |
| 7 | Roger Hargreaves | KERNO | 01:03 | 02:50 | 02:44 | 02:44 | 02:36 | 03:52 | 04:19 | 01:29 | 08:20 | 02:13 | 03:28 | 00:48 | 07:06 | 02:35 | 01:16 | 00:56 | 01:55 | 01:26 | 01:15 | 00:40 | 53:35 | +09:44 | 10.51 | Roger Hargreaves |
| 8 | Alan Kelly | IND | 01:16 | 04:09 | 02:25 | 02:07 | 03:30 | 03:24 | 05:08 | 01:14 | 07:39 | 02:47 | 03:50 | 01:18 | 06:41 | 02:24 | 01:19 | 00:41 | 01:52 | 01:17 | 01:05 | 00:48 | 54:54 | +11:03 | 10.76 | Alan Kelly |
| 9 | John Pearce | DEVON | 01:35 | 02:52 | 02:24 | 02:48 | 02:38 | 03:49 | 04:11 | 01:18 | 09:04 | 03:16 | 04:48 | 01:29 | 06:41 | 02:15 | 01:35 | 00:35 | 01:51 | 01:24 | 01:11 | 00:46 | 56:30 | +12:39 | 11.08 | John Pearce |
| 10 | Nicholas Maxwell | DEVON | 01:13 | 03:04 | 02:32 | 02:30 | 02:48 | 04:08 | 04:47 | 01:29 | 08:18 | 02:11 | 04:19 | 01:09 | 07:22 | 03:17 | 01:22 | 00:43 | 01:52 | 02:02 | 01:18 | 00:43 | 57:07 | +13:16 | 11.20 | Nicholas Maxwell |
| 11 | Peter Harris | HALO | 01:18 | 02:46 | 02:16 | 02:41 | 02:43 | 03:41 | 05:29 | 05:27 | 08:07 | 02:46 | 03:22 | 00:52 | 07:04 | 02:36 | 01:10 | 00:44 | 01:54 | 01:14 | 01:13 | 00:45 | 58:08 | +14:17 | 11.40 | Peter Harris |
| 12 | Alan Simpson | DEVON | 01:43 | 02:49 | 02:34 | 02:17 | 02:33 | 04:09 | 04:28 | 01:20 | 10:02 | 02:17 | 07:02 | 00:55 | 06:52 | 02:32 | 01:10 | 00:31 | 01:41 | 01:29 | 01:18 | 00:46 | 58:28 | +14:37 | 11.46 | Alan Simpson |
| 13 | Martin Sheriff | KERNO | 01:27 | 03:01 | 02:45 | 02:57 | 04:09 | 03:10 | 05:40 | 01:59 | 08:36 | 02:25 | 04:23 | 01:20 | 06:52 | 02:43 | 01:12 | 00:42 | 02:00 | 01:31 | 01:09 | 00:42 | 58:43 | +14:52 | 11.51 | Martin Sheriff |
| 14 | Ken George | KERNO | 01:11 | 02:53 | 02:28 | 02:01 | 02:53 | 04:02 | 03:58 | 01:32 | 12:57 | 03:15 | 04:33 | 00:54 | 06:44 | 02:25 | 01:26 | 00:36 | 01:48 | 01:27 | 01:11 | 00:44 | 58:58 | +15:07 | 11.56 | Ken George |
| 15 | Bernard Pullen | KERNO | 01:23 | 03:56 | 02:43 | 03:04 | 04:50 | 04:00 | 05:11 | 01:07 | 08:12 | 03:31 | 04:23 | 00:39 | 06:51 | 02:29 | 01:18 | 00:46 | 01:46 | 01:24 | 01:14 | 00:37 | 59:24 | +15:33 | 11.65 | Bernard Pullen |
| 16 | Tim Andrews | KERNO | 01:05 | 03:36 | 02:31 | 02:56 | 04:19 | 03:49 | 05:02 | 01:09 | 11:06 | 02:40 | 04:39 | 01:34 | 07:01 | 02:35 | 01:34 | 00:32 | 02:05 | 01:26 | 01:17 | 00:43 | 01:01:39 | +17:48 | 12.09 | Tim Andrews |
| 17 | Heather Clark | IND | 01:13 | 04:20 | 03:29 | 02:29 | 03:24 | 06:11 | 07:54 | 02:10 | 07:33 | 03:52 | 06:38 | 00:28 | 07:02 | 02:18 | 01:11 | 00:42 | 02:07 | 01:05 | 01:11 | 00:43 | 01:06:00 | +22:09 | 12.94 | Heather Clark |
| 18 | Chris Miller | DEVON | 01:30 | 03:25 | 03:01 | 04:22 | 03:31 | 03:33 | 06:07 | 01:38 | 09:48 | 05:26 | 05:52 | 01:03 | 10:04 | 02:59 | 01:13 | 00:52 | 02:06 | 02:20 | 01:26 | 00:44 | 01:11:00 | +27:09 | 13.92 | Chris Miller |
| 19 | Alex Maidell-Smith | IND | 01:10 | 03:33 | 02:46 | 04:51 | 08:19 | 08:13 | 06:33 | 04:57 | 07:29 | 05:34 | 05:08 | 01:06 | 08:56 | 02:15 | 01:01 | 00:38 | 01:31 | 01:45 | 01:08 | 00:36 | 01:17:29 | +33:38 | 15.19 | Alex Maidell-Smith |
| 20 | Vivienne Maxwell | DEVON | 01:42 | 04:42 | 03:03 | 02:40 | 04:00 | 05:31 | 08:25 | 04:28 | 12:33 | 03:07 | 07:55 | 01:48 | 10:02 | 04:46 | 00:59 | 00:51 | 06:05 | 01:40 | 01:32 | 00:39 | 01:26:28 | +42:37 | 16.95 | Vivienne Maxwell |
| 21 | Sara Dowler | KERNO | 02:08 | 05:00 | 03:50 | 07:38 | 05:58 | 07:36 | 12:27 | 01:59 | 10:14 | 03:46 | 06:29 | 01:25 | 07:54 | 03:36 | 01:34 | 01:01 | 02:58 | 01:26 | 01:39 | 00:58 | 01:29:36 | +45:45 | 17.57 | Sara Dowler |
| 22 | Peter Middlehurst | KERNO | 03:29 | 05:53 | 03:39 | 03:01 | 04:22 | 04:48 | 07:15 | 13:08 | 12:12 | 04:01 | 09:08 | 02:28 | 08:24 | 04:10 | 01:14 | 00:55 | 02:15 | 02:11 | 01:17 | 00:53 | 01:34:43 | +50:52 | 18.57 | Peter Middlehurst |
| 23 | Christine Vince | KERNO | 03:14 | 06:25 | 05:10 | 03:55 | 07:25 | 07:12 | 08:04 | 03:22 | 13:57 | 04:06 | 08:47 | 02:08 | 14:36 | 04:11 | 01:55 | 01:17 | 02:28 | 02:16 | 01:53 | 00:48 | 01:43:09 | +59:18 | 20.23 | Christine Vince |
| - | Stephen Perrelle | DEVON | 01:18 | 03:03 | 02:25 | 02:56 | 02:50 | 04:17 | 06:01 | ----- | 08:48 | 02:56 | 04:31 | 00:52 | 06:52 | 02:19 | 01:16 | 00:41 | 01:42 | 01:19 | 01:09 | 00:42 | Mis Punch | .- | - | Stephen Perrelle |
| - | Alexandra Way | DEVON | 01:58 | 03:37 | 03:27 | 02:38 | 03:52 | 06:31 | 05:16 | 01:18 | 08:41 | 02:40 | 05:53 | 00:50 | 09:37 | 02:20 | 01:03 | 00:46 | ----- | 03:18 | 01:14 | 01:23 | Mis Punch | .- | - | Alexandra Way |
| - | Chris Garrett | DEVON | 02:14 | 03:30 | 02:43 | 02:05 | 03:29 | 04:27 | 05:47 | 00:56 | 09:20 | 02:16 | 04:01 | 00:32 | 07:54 | 02:21 | 01:16 | 00:57 | 02:59 | 01:15 | 01:11 | 00:32 | NC (59:45) | +15:54 | 11.72 | Chris Garrett |
| - | Barry Olds | KERNO | 01:18 | 02:34 | 02:10 | 02:47 | 07:34 | 02:57 | 03:56 | 01:52 | 07:23 | 01:58 | 04:06 | 01:06 | 06:39 | 02:11 | 01:14 | 00:29 | 01:42 | 01:16 | 01:08 | 00:46 | NC (55:06) | +11:15 | 10.80 | Barry Olds |
Green
Length: 3400km, Competitors: 22
| Pos | Name | Club | 1 (199) |
2 (221) |
3 (214) |
4 (206) |
5 (215) |
6 (222) |
7 (201) |
8 (237) |
9 (230) |
10 (224) |
11 (212) |
12 (218) |
13 (232) |
14 (200) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Preston | WCH | 02:09 | 01:59 | 01:51 | 05:04 | 02:30 | 04:38 | 00:56 | 06:57 | 02:16 | 00:57 | 00:36 | 01:31 | 00:42 | 01:15 | 00:42 | 34:03 | +00:00 | 10.01 | Jim Preston |
| 2 | Chris Garrett | DEVON | 02:34 | 02:06 | 02:36 | 05:16 | 02:40 | 06:39 | 00:28 | 07:20 | 04:41 | 00:45 | 00:42 | 01:32 | 00:30 | 01:07 | 00:35 | 39:31 | +05:28 | 11.62 | Chris Garrett |
| 3 | Richard Smith | KERNO | 02:37 | 02:43 | 02:17 | 05:32 | 02:38 | 04:09 | 01:14 | 08:43 | 02:49 | 01:23 | 00:52 | 01:52 | 00:54 | 01:26 | 00:47 | 39:56 | +05:53 | 11.75 | Richard Smith |
| 4 | Carol Pearce | DEVON | 02:36 | 02:19 | 02:19 | 06:07 | 01:51 | 05:40 | 01:57 | 08:39 | 02:44 | 01:20 | 00:41 | 01:53 | 00:49 | 01:24 | 00:43 | 41:02 | +06:59 | 12.07 | Carol Pearce |
| 5 | Hilde Andersen | KERNO | 03:25 | 02:31 | 02:37 | 06:28 | 02:53 | 04:02 | 01:26 | 09:45 | 02:43 | 01:35 | 00:51 | 02:05 | 01:02 | 01:20 | 00:43 | 43:26 | +09:23 | 12.77 | Hilde Andersen |
| 6 | Roger Hateley | DEVON | 03:13 | 04:42 | 02:44 | 07:56 | 03:21 | 05:51 | 01:14 | 10:13 | 03:27 | 01:31 | 00:57 | 02:04 | 01:01 | 01:21 | 00:56 | 50:31 | +16:28 | 14.86 | Roger Hateley |
| 7 | Pauline Olds | KERNO | 03:46 | 04:40 | 03:23 | 07:02 | 06:03 | 04:55 | 01:10 | 08:38 | 03:32 | 01:33 | 00:53 | 02:40 | 01:44 | 01:34 | 00:49 | 52:22 | +18:19 | 15.40 | Pauline Olds |
| 8 | Derek Parkin | DEVON | 03:59 | 02:51 | 02:43 | 07:45 | 04:40 | 10:14 | 01:06 | 09:15 | 04:20 | 01:24 | 01:00 | 01:59 | 00:19 | 01:04 | 00:46 | 53:25 | +19:22 | 15.71 | Derek Parkin |
| 9 | Ann Martin | KERNO | 04:09 | 03:18 | 03:14 | 08:50 | 09:10 | 04:56 | 01:07 | 09:02 | 03:37 | 01:24 | 01:03 | 02:10 | 01:04 | 01:28 | 00:44 | 55:16 | +21:13 | 16.25 | Ann Martin |
| 10 | Sandy Cowan | KERNO | 03:57 | 04:29 | 03:55 | 08:29 | 04:22 | 05:43 | 01:43 | 10:29 | 04:00 | 01:46 | 02:18 | 02:44 | 01:24 | 01:52 | 01:04 | 58:15 | +24:12 | 17.13 | Sandy Cowan |
| 11 | Elsie Hargreaves | KERNO | 04:14 | 03:35 | 02:39 | 05:38 | 15:28 | 06:04 | 00:55 | 07:59 | 04:07 | 01:40 | 01:01 | 01:50 | 00:54 | 01:32 | 00:50 | 58:26 | +24:23 | 17.19 | Elsie Hargreaves |
| 12 | James Boyd | KERNO | 06:35 | 04:32 | 04:18 | 07:54 | 04:09 | 05:45 | 02:07 | 12:05 | 03:42 | 01:16 | 01:08 | 02:16 | 01:07 | 01:45 | 00:57 | 59:36 | +25:33 | 17.53 | James Boyd |
| 13 | Kim Boswijk | IND | 12:00 | 03:27 | 02:57 | 08:22 | 05:54 | 05:20 | 01:01 | 12:01 | 02:42 | 01:18 | 00:49 | 01:52 | 01:11 | 01:23 | 00:51 | 01:01:08 | +27:05 | 17.98 | Kim Boswijk |
| 14 | Ian Harvey | KERNO | 04:28 | 03:46 | 03:54 | 13:55 | 04:30 | 06:49 | 01:26 | 09:51 | 03:36 | 01:22 | 01:10 | 02:08 | 01:19 | 01:48 | 01:21 | 01:01:23 | +27:20 | 18.05 | Ian Harvey |
| 15 | Hilary Eastley | BAOC | 08:44 | 07:52 | 03:28 | 09:39 | 03:02 | 06:01 | 01:28 | 07:34 | 04:48 | 01:18 | 00:53 | 01:41 | 03:31 | 01:23 | 00:51 | 01:02:13 | +28:10 | 18.30 | Hilary Eastley |
| 16 | Sue Boyt | KERNO | 06:35 | 04:40 | 04:33 | 10:44 | 06:42 | 08:15 | 02:08 | 12:34 | 04:19 | 01:42 | 01:31 | 02:31 | 01:27 | 02:10 | 02:15 | 01:12:06 | +38:03 | 21.21 | Sue Boyt |
| 17 | Keith Goldsworthy | KERNO | 10:58 | 11:11 | 04:01 | 08:57 | 04:16 | 09:12 | 01:31 | 10:53 | 03:52 | 01:43 | 01:01 | 02:17 | 02:04 | 02:01 | 00:54 | 01:14:51 | +40:48 | 22.01 | Keith Goldsworthy |
| 18 | Malou George | KERNO | 14:48 | 04:17 | 04:32 | 10:28 | 04:15 | 11:34 | 01:30 | 11:55 | 08:18 | 01:03 | 01:21 | 02:09 | 00:49 | 01:42 | 00:50 | 01:19:31 | +45:28 | 23.39 | Malou George |
| 19 | James Welch | IND | 11:46 | 07:45 | 06:48 | 11:45 | 10:03 | 11:46 | 01:19 | 19:47 | 11:35 | 01:41 | 01:19 | 02:20 | 03:12 | 01:53 | 01:29 | 01:44:28 | +01:10:25 | 30.73 | James Welch |
| - | Edward Gow-Smith | DEVON | 02:28 | 01:56 | 02:03 | 05:04 | 02:16 | 04:51 | 00:52 | 05:43 | 02:12 | 00:54 | 00:36 | 01:38 | 00:33 | 01:06 | 00:37 | NC (32:49) | -01:14 | 9.65 | Edward Gow-Smith |
| - | Freddie Hill | DEVON | 02:26 | 03:24 | 03:37 | 09:49 | 03:23 | 18:55 | 01:07 | 09:26 | 05:47 | 01:16 | 00:45 | 02:05 | 01:07 | 01:27 | 00:42 | NC (01:05:16) | +31:13 | 19.20 | Freddie Hill |
| - | Roger Venn | KERNO | 04:23 | 02:33 | 02:31 | 06:35 | 05:18 | 05:22 | 01:07 | 07:43 | 02:50 | 01:17 | 00:51 | 01:50 | 00:50 | 01:14 | 00:51 | NC (45:15) | +11:12 | 13.31 | Roger Venn |
Ltgreen
Length: 2500km, Competitors: 18
| Pos | Name | Club | 1 (194) |
2 (224) |
3 (212) |
4 (235) |
5 (227) |
6 (236) |
7 (211) |
8 (241) |
9 (243) |
10 (200) |
Finish | Total Time | Diff | Min/km | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nellie Clothier | KERNO | 01:30 | 02:13 | 00:30 | 01:43 | 04:35 | 03:29 | 01:54 | 03:39 | 01:35 | 00:17 | 00:47 | 22:12 | +00:00 | 8.88 | Nellie Clothier |
| 2 | Roger Venn | KERNO | 01:59 | 03:21 | 00:41 | 02:14 | 05:06 | 05:24 | 02:51 | 04:46 | 02:31 | 00:33 | 00:44 | 30:10 | +07:58 | 12.07 | Roger Venn |
| 2 | Anthony Charmans | IND | 02:01 | 03:23 | 00:38 | 02:17 | 05:09 | 05:33 | 02:27 | 04:55 | 02:32 | 00:30 | 00:45 | 30:10 | +07:58 | 12.07 | Anthony Charmans |
| 4 | Amber Harris | HALO | 01:08 | 04:41 | 01:08 | 02:10 | 05:16 | 05:28 | 03:50 | 05:37 | 02:30 | 00:27 | 00:32 | 32:47 | +10:35 | 13.11 | Amber Harris |
| 5 | Isoldt Harris | HALO | 02:18 | 03:50 | 00:51 | 02:39 | 05:06 | 05:21 | 03:13 | 05:33 | 03:08 | 00:25 | 00:47 | 33:11 | +10:59 | 13.27 | Isoldt Harris |
| 6 | Greg Skinner | KERNO | 02:14 | 03:07 | 00:48 | 05:12 | 04:41 | 03:24 | 01:57 | 07:24 | 02:50 | 00:44 | 01:17 | 33:38 | +11:26 | 13.45 | Greg Skinner |
| 7 | Susan Hateley | DEVON | 05:45 | 04:09 | 00:55 | 03:36 | 05:13 | 04:47 | 02:33 | 04:42 | 02:33 | 00:27 | 00:57 | 35:37 | +13:25 | 14.25 | Susan Hateley |
| 8 | Beryl Smith | KERNO | 04:49 | 04:09 | 01:17 | 02:56 | 05:34 | 04:56 | 02:38 | 05:04 | 03:30 | 00:41 | 01:21 | 36:55 | +14:43 | 14.77 | Beryl Smith |
| 9 | Liz Whitley | KERNO | 03:25 | 03:24 | 01:49 | 09:41 | 04:19 | 04:58 | 03:22 | 04:51 | 01:58 | 00:27 | 00:49 | 39:03 | +16:51 | 15.62 | Liz Whitley |
| 10 | Vicky Allum | KERNO | 03:33 | 07:34 | 01:04 | 06:54 | 05:19 | 04:04 | 03:05 | 04:52 | 02:50 | 00:42 | 00:59 | 40:56 | +18:44 | 16.37 | Vicky Allum |
| 11 | Pat Shuttlewood | KERNO | 06:43 | 06:40 | 02:24 | 03:52 | 07:26 | 06:58 | 03:40 | 06:24 | 08:13 | 00:46 | 01:20 | 54:26 | +32:14 | 21.77 | Pat Shuttlewood |
| 12 | Val Andrews | IND | 10:53 | 04:50 | 01:44 | 11:20 | 07:52 | 05:39 | 03:27 | 06:20 | 02:51 | 00:54 | 01:37 | 57:27 | +35:15 | 22.98 | Val Andrews |
| 13 | Elowen Waters | IND | 04:53 | 05:10 | 00:54 | 03:51 | 09:31 | 18:04 | 03:25 | 06:13 | 05:22 | 00:25 | 00:50 | 58:38 | +36:26 | 23.45 | Elowen Waters |
| 14 | Adeon Waters | IND | 05:02 | 05:17 | 00:48 | 03:59 | 09:26 | 18:06 | 03:39 | 06:03 | 05:15 | 00:34 | 01:41 | 59:50 | +37:38 | 23.93 | Adeon Waters |
| 15 | Lauren Grogono | IND | 09:20 | 05:46 | 00:47 | 03:04 | 07:51 | 06:03 | 06:54 | 06:26 | 16:07 | 01:14 | 01:11 | 01:04:43 | +42:31 | 25.89 | Lauren Grogono |
| 16 | Kerran Bartlett | IND | 15:42 | 10:22 | 02:52 | 04:14 | 10:23 | 09:30 | 08:30 | 08:49 | 03:38 | 01:05 | 01:30 | 01:16:35 | +54:23 | 30.63 | Kerran Bartlett |
