Tuesday, 7th September 2010

Lanhydrock 2010

Total number of courses: 7

Total number of competitors: 114

RouteGadget

Splits Browser

Brown

Length: 7.2km, Competitors: 18

Pos Name Class Club Time Diff Min/km
1 Shane Ohly M21 KERNO 51:19 +00:00 7.13
2 Ian Ashton KERNO 53:57 +02:38 7.49
3 Steve Edmonds M50 DEVON 54:08 +02:49 7.52
4 Kevin Hagley M45 DEVON 54:48 +03:29 7.61
5 Chris Moncaster M55 KERNO 56:25 +05:06 7.84
6 Gavin Henderson M35 KERNO 57:40 +06:21 8.01
7 Ivor Marshall M40 KERNO 01:01:29 +10:10 8.54
8 Will Hancock M21 KERNO 01:02:18 +10:59 8.65
9 Peter Clothier KERNO 01:02:53 +11:34 8.73
10 Stephen Eastley BAOC 01:04:21 +13:02 8.94
11 Ian Bartlett M40 QO 01:05:10 +13:51 9.05
12 Peter Morton M60 KERNO 01:05:40 +14:21 9.12
13 Michael Trebilcock IND 01:07:43 +16:24 9.41
14 Phil Newall M45 KERNO 01:07:48 +16:29 9.42
15 Mark Lockett M35 KERNO 01:08:27 +17:08 9.51
16 Arthur Boyt M70 KERNO 01:08:42 +17:23 9.54
17 Mark Turner IND 01:21:37 +30:18 11.34
18 Arthur Vince M70 KERNO 01:26:59 +35:40 12.08
Back to top

Blue

Length: 5.1km, Competitors: 27

. .
Pos Name Class Club Time Diff Min/km
1 Philip Way DEVON 43:51 +00:00 8.60
2 James Timmis M35 IND 44:09 +00:18 8.66
3 Oliver Reynolds M16 DEVON 50:42 +06:51 9.94
4 John Moody KERNO 52:29 +08:38 10.29
5 Harry Morse M16 DEVON 53:10 +09:19 10.42
6 Lee Bradley IND 53:22 +09:31 10.46
7 Roger Hargreaves M60 KERNO 53:35 +09:44 10.51
8 Alan Kelly IND 54:54 +11:03 10.76
9 John Pearce M65 DEVON 56:30 +12:39 11.08
10 Nicholas Maxwell M55 DEVON 57:07 +13:16 11.20
11 Peter Harris M50 HALO 58:08 +14:17 11.40
12 Alan Simpson M65 DEVON 58:28 +14:37 11.46
13 Martin Sheriff KERNO 58:43 +14:52 11.51
14 Ken George M60 KERNO 58:58 +15:07 11.56
15 Bernard Pullen M70 KERNO 59:24 +15:33 11.65
16 Tim Andrews M50 KERNO 01:01:39 +17:48 12.09
17 Heather Clark IND 01:06:00 +22:09 12.94
18 Chris Miller M50 DEVON 01:11:00 +27:09 13.92
19 Alex Maidell-Smith IND 01:17:29 +33:38 15.19
20 Vivienne Maxwell F60 DEVON 01:26:28 +42:37 16.95
21 Sara Dowler KERNO 01:29:36 +45:45 17.57
22 Peter Middlehurst KERNO 01:34:43 +50:52 18.57
23 Christine Vince F55 KERNO 01:43:09 +59:18 20.23
- Stephen Perrelle DEVON Mis Punch- -
- Alexandra Way F40 DEVON Mis Punch- -
- Chris Garrett DEVON NC (59:45) +15:54 11.72
- Barry Olds M55 KERNO NC (55:06) +11:15 10.80
Back to top

Green

Length: 3.4km, Competitors: 22

Pos Name Class Club Time Diff Min/km
1 Jim Preston WCH 34:03 +00:00 10.01
2 Chris Garrett M16 DEVON 39:31 +05:28 11.62
3 Richard Smith M60 KERNO 39:56 +05:53 11.75
4 Carol Pearce F65 DEVON 41:02 +06:59 12.07
5 Hilde Andersen KERNO 43:26 +09:23 12.77
6 Roger Hateley M65 DEVON 50:31 +16:28 14.86
7 Pauline Olds F55 KERNO 52:22 +18:19 15.40
8 Derek Parkin DEVON 53:25 +19:22 15.71
9 Ann Martin KERNO 55:16 +21:13 16.25
10 Sandy Cowan M65 KERNO 58:15 +24:12 17.13
11 Elsie Hargreaves F60 KERNO 58:26 +24:23 17.19
12 James Boyd KERNO 59:36 +25:33 17.53
13 Kim Boswijk IND 01:01:08 +27:05 17.98
14 Ian Harvey M60 KERNO 01:01:23 +27:20 18.05
15 Hilary Eastley BAOC 01:02:13 +28:10 18.30
16 Sue Boyt KERNO 01:12:06 +38:03 21.21
17 Keith Goldsworthy KERNO 01:14:51 +40:48 22.01
18 Malou George F55 KERNO 01:19:31 +45:28 23.39
19 James Welch IND 01:44:28 +01:10:25 30.73
- Edward Gow-Smith DEVON NC (32:49) -01:14 9.65
- Freddie Hill DEVON NC (01:05:16) +31:13 19.20
- Roger Venn KERNO NC (45:15) +11:12 13.31
Back to top

Ltgreen

Length: 2.5km, Competitors: 18

Pos Name Class Club Time Diff Min/km
1 Nellie Clothier KERNO 22:12 +00:00 8.88
2 Roger Venn KERNO 30:10 +07:58 12.07
2 Anthony Charmans IND 30:10 +07:58 12.07
4 Amber Harris F18 HALO 32:47 +10:35 13.11
5 Isoldt Harris F50 HALO 33:11 +10:59 13.27
6 Greg Skinner KERNO 33:38 +11:26 13.45
7 Susan Hateley F65 DEVON 35:37 +13:25 14.25
8 Beryl Smith KERNO 36:55 +14:43 14.77
9 Liz Whitley F50 KERNO 39:03 +16:51 15.62
10 Vicky Allum KERNO 40:56 +18:44 16.37
11 Pat Shuttlewood KERNO 54:26 +32:14 21.77
12 Val Andrews IND 57:27 +35:15 22.98
13 Elowen Waters IND 58:38 +36:26 23.45
14 Adeon Waters IND 59:50 +37:38 23.93
15 Lauren Grogono IND 01:04:43 +42:31 25.89
16 Kerran Bartlett IND 01:16:35 +54:23 30.63
17 Robert Griffiths IND 01:16:47 +54:35 30.71
- Ross Perrett IND NC (20:44) -01:28 8.29
Back to top

Orange

Length: 2.3km, Competitors: 13

Pos Name Class Club Time Diff Min/km
1 Ross Perrett IND 15:21 +00:00 6.67
2 Edward Gow-Smith DEVON 16:42 +01:21 7.26
3 Solomon White WCOC 17:39 +02:18 7.67
4 Sebastian White WCOC 18:07 +02:46 7.88
5 Freddie Hill M14 DEVON 18:28 +03:07 8.03
6 Hugh Wyndham IND 29:39 +14:18 12.89
7 Pat Brunskill KERNO 30:50 +15:29 13.41
8 Nadia Rawson IND 32:38 +17:17 14.19
9 Kieran Roskell IND 35:22 +20:01 15.38
10 Jasmine Kelly IND 42:13 +26:52 18.36
11 Jade Allum KERNO 43:25 +28:04 18.88
12 Courtney Allum KERNO 54:38 +39:17 23.75
- Oliver Reynolds DEVON NC (11:27) -03:54 4.98
Back to top

Yellow

Length: 1.9km, Competitors: 10

Pos Name Class Club Time Diff Min/km
1 Finn Timmis IND 16:41 +00:00 8.78
2 Harry Way DEVON 17:55 +01:14 9.43
3 Madeleine White IND 20:22 +03:41 10.72
4 Jake Wright IND 21:41 +05:00 11.41
5 Erryn Lockett KERNO 24:05 +07:24 12.68
6 Jack Way DEVON 28:11 +11:30 14.83
7 Abbie Lockett KERNO 28:51 +12:10 15.18
8 Casper Clothier KERNO 30:50 +14:09 16.23
9 Xanthe Clothier KERNO 31:01 +14:20 16.32
- Daniel Sherman IND NC (49:50) +33:09 26.23
Back to top

White

Length: 1.4km, Competitors: 6

Pos Name Class Club Time Diff Min/km
1 Rosie Timmis F21 IND 15:44 +00:00 11.24
2 Daniel Preston WCH 19:12 +03:28 13.71
3 Natalie Frost IND 22:12 +06:28 15.86
4 Isobel Preston WCH 22:14 +06:30 15.88
5 Ashton Kellow IND 22:35 +06:51 16.13
6 Karen Johns IND 23:30 +07:46 16.79
Back to top

Choose a year:


Back to 2010 results