Tuesday, 7th September 2010

Polly Joke 2010

Total number of courses: 7

Total number of competitors: 72

RouteGadget

Splits Browser

Brown

Length: 7500km, Competitors: 14

.
Pos Name Club 1
(206)
2
(210)
3
(211)
4
(223)
5
(227)
6
(228)
7
(229)
8
(230)
9
(235)
10
(234)
11
(239)
12
(240)
13
(237)
14
(238)
15
(232)
16
(241)
17
(231)
18
(226)
19
(219)
20
(207)
21
(203)
22
(201)
Finish Total Time Diff Min/km Name
1 Kevin Hagley DEVON 02:54 01:08 00:55 03:06 03:15 03:38 01:58 01:15 03:06 01:07 03:10 04:17 03:22 02:19 03:41 03:16 02:06 02:33 02:48 05:00 00:59 02:07 00:22 58:22 +00:00 7.78 Kevin Hagley
2 Shane Ohly KERNO 02:47 01:07 00:52 02:50 02:41 02:52 01:56 01:21 03:38 01:00 03:23 03:16 03:00 06:26 03:23 02:58 01:41 02:33 02:13 04:45 02:49 01:56 00:22 59:49 +01:27 7.98 Shane Ohly
3 Gavin Henderson KERNO 03:15 01:03 00:49 03:46 04:19 03:17 02:10 01:13 03:51 01:05 03:00 03:01 04:52 02:58 03:30 03:02 02:05 02:43 02:26 04:48 03:07 02:08 00:24 01:02:52 +04:30 8.38 Gavin Henderson
4 Ian Ashton KERNO 05:03 01:10 01:11 03:56 04:44 03:33 02:15 01:21 03:35 01:06 04:15 04:06 02:38 04:07 04:31 03:01 05:49 03:55 02:43 05:23 01:06 02:13 00:25 01:12:06 +13:44 9.61 Ian Ashton
5 Will Hancock KERNO 03:24 01:20 00:57 04:00 03:25 03:39 02:29 01:20 03:39 01:23 05:09 03:30 03:26 06:35 04:47 05:39 02:16 02:54 03:18 07:43 01:10 02:47 00:28 01:15:18 +16:56 10.04 Will Hancock
6 Graham Pring KERNO 04:43 01:26 01:14 05:59 04:04 04:19 02:57 01:49 04:11 01:33 04:40 04:27 03:37 04:23 04:45 03:49 02:51 03:30 02:55 05:23 02:41 02:54 00:25 01:18:35 +20:13 10.48 Graham Pring
7 Peter Morton KERNO 04:23 01:57 01:15 04:40 04:06 04:16 02:40 01:37 04:55 01:07 05:30 04:42 05:51 03:21 05:07 05:23 02:54 03:58 03:38 07:17 01:05 02:43 00:26 01:22:51 +24:29 11.05 Peter Morton
8 Ian Bartlett QO 03:47 01:18 01:08 04:24 04:50 03:50 02:29 01:27 04:21 01:31 15:47 03:26 03:07 03:33 04:14 04:04 03:51 03:47 02:42 06:22 01:04 02:31 00:23 01:23:56 +25:34 11.19 Ian Bartlett
9 Steve Beech KERNO 04:10 02:08 04:11 04:19 04:43 04:26 03:02 01:43 04:57 01:34 05:19 04:05 02:56 06:37 05:06 04:11 02:43 03:49 03:49 06:44 01:28 03:04 00:27 01:25:31 +27:09 11.40 Steve Beech
10 Ivor Marshall KERNO 04:30 01:16 01:09 04:17 03:42 04:27 03:04 01:39 04:28 01:16 05:58 04:14 03:36 10:40 04:08 04:13 02:53 03:45 04:13 06:51 02:39 02:33 00:26 01:25:57 +27:35 11.46 Ivor Marshall
11 Stephen Eastley BAOC 04:07 02:25 01:07 03:59 03:47 04:26 02:45 01:31 03:47 01:19 04:33 12:09 05:36 04:15 03:58 03:55 02:53 03:30 04:16 07:56 01:16 02:36 00:26 01:26:32 +28:10 11.54 Stephen Eastley
12 Mark Lockett KERNO 05:07 01:29 01:07 04:15 06:25 04:17 02:58 01:39 04:12 01:48 08:58 05:34 02:58 05:01 05:03 03:54 02:42 04:45 02:55 05:39 02:48 03:02 00:24 01:27:00 +28:38 11.60 Mark Lockett
13 Mark Turner IND 06:54 02:36 02:33 09:03 04:13 04:11 02:45 08:07 08:48 00:54 13:46 06:41 06:13 01:50 04:48 05:16 07:01 04:38 05:58 09:33 01:35 02:42 00:24 02:00:29 +01:02:07 16.06 Mark Turner
- Michael Trebilcock IND 06:36 01:33 00:57 16:28 03:49 03:27 02:30 01:19 03:50 01:16 03:34 03:51 09:05 03:12 03:37 03:38 02:38 05:35 04:06 04:34 04:20 ----- 02:24 Mis Punch- - Michael Trebilcock
Back to top

Blue

Length: 6200km, Competitors: 12

.
Pos Name Club 1
(207)
2
(210)
3
(214)
4
(226)
5
(227)
6
(229)
7
(230)
8
(232)
9
(234)
10
(237)
11
(238)
12
(239)
13
(241)
14
(240)
15
(221)
16
(219)
17
(211)
18
(202)
19
(201)
Finish Total Time Diff Min/km Name
1 John Moody KERNO 02:53 02:48 01:26 07:32 03:54 04:13 01:43 02:52 02:07 02:30 02:41 05:03 06:10 02:52 06:26 01:48 05:41 04:36 01:49 00:27 01:09:31 +00:00 11.21 John Moody
2 Ken George KERNO 03:35 02:27 01:31 07:36 03:01 04:21 01:42 02:44 02:20 03:52 03:00 03:47 08:13 02:41 04:50 01:39 03:25 08:41 01:45 00:28 01:11:38 +02:07 11.55 Ken George
3 Michael Beadel KERNO 03:13 03:29 02:28 07:17 03:55 04:06 01:51 03:51 02:08 06:51 02:51 04:05 07:50 02:31 06:21 01:16 04:38 04:36 01:41 00:26 01:15:24 +05:53 12.16 Michael Beadel
4 J Robert Sneyd KERNO 03:51 02:31 01:45 07:58 05:45 04:05 01:52 03:12 02:18 04:33 03:04 05:30 08:01 02:38 05:59 01:31 03:52 07:50 01:47 00:26 01:18:28 +08:57 12.66 J Robert Sneyd
5 Roger Hargreaves KERNO 05:35 03:01 01:36 07:58 05:39 04:46 02:05 03:41 02:30 03:19 05:44 06:22 06:55 03:14 05:53 01:39 04:13 05:23 02:03 00:29 01:22:05 +12:34 13.24 Roger Hargreaves
6 Alan Simpson DEVON 04:39 03:10 02:04 07:46 03:19 03:57 01:34 03:07 02:05 13:22 02:50 03:49 11:12 02:01 05:20 01:27 03:55 04:20 02:14 00:28 01:22:39 +13:08 13.33 Alan Simpson
7 Bernard Pullen KERNO 03:49 04:28 01:52 09:26 05:40 05:05 02:01 03:49 02:54 02:45 06:28 05:21 08:37 03:34 06:52 02:13 05:11 06:39 02:26 00:30 01:29:40 +20:09 14.46 Bernard Pullen
8 Sara Dowler KERNO 06:12 02:28 01:55 08:53 05:41 04:19 01:55 03:23 03:03 06:16 04:09 06:49 08:58 04:18 08:21 01:34 05:19 05:36 01:45 00:28 01:31:22 +21:51 14.74 Sara Dowler
9 Peter Heywood KERNO 03:56 02:38 01:54 08:51 04:34 04:29 01:56 03:46 02:25 09:30 03:49 06:41 12:50 02:58 05:49 04:35 04:03 07:52 01:40 00:27 01:34:43 +25:12 15.28 Peter Heywood
10 Sarah Middleton KERNO 05:35 03:46 02:44 13:41 10:12 06:32 03:22 05:28 05:04 05:58 07:46 06:40 13:10 03:41 11:10 08:00 05:55 10:32 03:45 00:30 02:13:31 +01:04:00 21.53 Sarah Middleton
- Nicholas Maxwell DEVON 03:38 03:11 01:50 08:03 05:51 04:45 01:59 03:20 02:15 02:59 03:18 04:15 07:01 04:47 05:54 ----- 05:49 05:21 01:44 00:30 Mis Punch- - Nicholas Maxwell
- Barry Olds KERNO 03:57 02:13 01:38 06:58 03:46 03:42 01:31 02:45 02:12 02:23 06:09 04:22 07:38 02:24 06:03 01:30 04:46 04:48 01:44 00:27 NC (01:10:56) +01:25 11.44 Barry Olds
Back to top

Green

Length: 4600km, Competitors: 17

Pos Name Club 1
(214)
2
(211)
3
(216)
4
(221)
5
(230)
6
(232)
7
(234)
8
(237)
9
(239)
10
(240)
11
(218)
12
(219)
13
(210)
14
(202)
15
(201)
Finish Total Time Diff Min/km Name
1 John Pearce DEVON 02:02 01:41 02:04 04:34 06:01 03:26 02:16 02:40 03:55 05:31 03:54 00:39 03:46 04:13 01:45 00:28 48:55 +00:00 10.63 John Pearce
2 Alan Middleton KERNO 02:12 01:12 02:30 06:33 08:29 03:21 02:30 02:57 04:27 04:21 05:09 01:12 04:11 05:20 02:07 00:28 56:59 +08:04 12.39 Alan Middleton
3 Carol Pearce DEVON 02:24 01:24 02:49 04:52 07:08 03:26 05:30 03:52 04:58 05:47 04:23 00:56 04:36 05:31 02:14 00:35 01:00:25 +11:30 13.13 Carol Pearce
4 Elsie Hargreaves KERNO 02:32 03:41 02:47 05:15 08:18 04:30 02:37 04:02 04:13 06:00 04:59 01:19 05:03 08:52 02:09 00:31 01:06:48 +17:53 14.52 Elsie Hargreaves
5 James Turner IND 01:59 01:01 02:24 04:00 04:58 02:51 01:38 06:49 21:10 08:03 03:51 00:37 03:12 04:09 01:39 00:28 01:08:49 +19:54 14.96 James Turner
6 Derek Smith KERNO 03:09 03:56 02:39 07:19 08:24 03:59 03:09 03:46 06:21 06:43 04:56 00:58 05:49 06:59 02:08 00:26 01:10:41 +21:46 15.37 Derek Smith
7 Alan Kelly IND 09:57 01:18 02:17 04:39 11:42 03:33 02:09 07:22 04:17 08:28 05:24 00:49 04:09 04:54 02:00 00:35 01:13:33 +24:38 15.99 Alan Kelly
8 Alex Maidwell-Smith IND 02:14 05:28 01:45 07:08 06:08 08:46 02:36 06:06 04:22 04:16 04:35 02:52 07:26 09:55 01:34 00:26 01:15:37 +26:42 16.44 Alex Maidwell-Smith
9 Hilary Eastley BAOC 02:15 01:41 02:51 05:02 08:42 05:11 02:44 03:45 04:46 17:31 12:44 01:09 05:01 07:26 02:48 00:43 01:24:19 +35:24 18.33 Hilary Eastley
10 Annabel Pring KERNO 03:28 01:41 04:37 07:43 11:36 04:59 03:26 04:24 10:07 07:02 06:51 01:43 06:23 07:56 03:37 00:46 01:26:19 +37:24 18.76 Annabel Pring
11 Keith Goldsworthy KERNO 03:57 02:05 03:58 07:40 10:16 05:37 03:13 05:56 09:37 08:13 09:50 07:00 06:34 06:59 03:16 00:41 01:34:52 +45:57 20.62 Keith Goldsworthy
12 Sandy Cowan KERNO 03:57 01:47 04:06 10:10 11:06 04:11 04:02 04:17 06:55 13:00 06:35 01:38 07:57 10:42 03:04 01:38 01:35:05 +46:10 20.67 Sandy Cowan
13 Malou George KERNO 03:48 06:01 04:27 12:10 11:36 04:17 04:04 05:09 05:31 08:25 09:57 02:52 08:02 07:04 02:35 00:36 01:36:34 +47:39 20.99 Malou George
14 Graham Dugdale DEVON 02:32 01:45 03:02 06:01 15:56 04:14 03:29 25:52 04:37 08:06 04:30 01:03 05:17 09:42 01:58 00:30 01:38:34 +49:39 21.43 Graham Dugdale
15 Vivienne Maxwell DEVON 03:52 06:30 03:44 10:44 09:56 06:31 04:40 05:01 07:26 09:34 07:50 01:29 07:58 10:42 03:11 00:42 01:39:50 +50:55 21.70 Vivienne Maxwell
16 Jim Boyd KERNO 06:29 04:06 04:55 08:51 29:45 05:27 03:03 05:32 07:35 09:00 07:16 02:28 07:40 12:33 03:19 00:44 01:58:43 +01:09:48 25.81 Jim Boyd
- Rod Allday KERNO 02:19 01:17 03:22 05:33 09:20 03:45 04:23 05:20 04:51 06:56 05:19 00:56 04:43 04:55 02:02 00:32 NC (01:05:33) +16:38 14.25 Rod Allday
Back to top

Ltgreen

Length: 3900km, Competitors: 14

.
Pos Name Club 1
(214)
2
(215)
3
(223)
4
(221)
5
(231)
6
(234)
7
(241)
8
(242)
9
(218)
10
(213)
11
(200)
12
(203)
13
(202)
14
(201)
Finish Total Time Diff Min/km Name
1 Rosie Sneyd KERNO 02:09 01:38 09:22 02:42 05:24 05:03 03:07 02:31 03:30 02:58 02:33 06:22 02:55 02:06 00:29 52:49 +00:00 13.54 Rosie Sneyd
2 Truro School 3 IND 03:02 02:29 20:21 02:48 09:36 03:18 05:20 03:22 02:55 03:15 02:38 03:26 01:21 01:51 00:26 01:06:08 +13:19 16.96 Truro School 3
3 Courtney Allum KERNO 04:01 04:19 13:21 04:12 05:09 04:07 02:55 03:57 04:09 04:37 03:37 07:01 05:13 03:44 00:29 01:10:51 +18:02 18.17 Courtney Allum
4 Hilde Andenen IND 02:36 02:02 15:38 03:23 04:52 04:59 03:06 04:16 06:49 03:26 03:21 10:50 03:05 02:15 00:35 01:11:13 +18:24 18.26 Hilde Andenen
5 Truro School 2 IND 03:36 03:18 20:21 02:47 09:44 03:21 04:44 03:43 03:03 03:21 03:04 07:11 01:38 02:18 00:24 01:12:33 +19:44 18.60 Truro School 2
6 Truro School 1 IND 05:03 02:10 12:21 05:49 12:42 03:12 03:03 03:42 05:48 04:38 03:44 06:54 01:48 02:19 00:22 01:13:35 +20:46 18.87 Truro School 1
7 Greg Skinner IND 02:16 02:27 27:06 03:08 05:27 03:42 04:38 02:32 03:53 03:15 02:42 05:28 05:57 03:54 00:39 01:17:04 +24:15 19.76 Greg Skinner
8 Truro School 6 IND 03:18 04:06 16:06 02:41 06:44 04:54 05:22 04:20 04:42 05:26 03:16 09:19 04:16 02:26 00:27 01:17:23 +24:34 19.84 Truro School 6
9 Truro School 4 IND 04:15 04:25 17:13 02:59 06:51 05:11 04:47 04:17 04:44 05:47 03:53 05:32 03:07 03:46 00:49 01:17:36 +24:47 19.90 Truro School 4
10 Pauline Olds KERNO 05:21 03:28 07:46 04:30 07:41 04:53 06:04 05:02 12:58 05:39 04:41 07:41 04:32 04:03 00:47 01:25:06 +32:17 21.82 Pauline Olds
11 Truro School 5 IND 04:54 05:16 10:43 06:34 09:09 07:52 06:04 07:16 07:41 07:00 05:00 08:01 04:20 05:07 00:51 01:35:48 +42:59 24.56 Truro School 5
12 Judy Beadel KERNO 06:38 03:50 16:19 05:20 08:13 08:11 05:18 08:26 06:12 04:06 04:05 13:16 02:52 03:32 00:42 01:37:00 +44:11 24.87 Judy Beadel
13 Ruth Pullen KERNO 04:12 05:33 12:18 05:33 08:22 07:28 06:04 06:01 07:24 07:52 05:23 12:09 08:15 04:31 00:57 01:42:02 +49:13 26.16 Ruth Pullen
- Pat Shuttlewood KERNO 06:02 04:26 ----- 58:00 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- Mis Punch- - Pat Shuttlewood
Back to top

Orange

Length: 2700km, Competitors: 6

.
Pos Name Club 1
(208)
2
(213)
3
(216)
4
(225)
5
(221)
6
(217)
7
(212)
8
(200)
9
(203)
10
(202)
11
(201)
Finish Total Time Diff Min/km Name
1 Wayne Allum IND 03:37 04:38 03:55 16:21 10:05 03:33 01:32 02:44 06:39 04:43 02:19 00:31 01:00:37 +00:00 22.45 Wayne Allum
2 Dina Croft IND 02:57 06:59 04:58 06:56 10:03 06:29 02:32 03:51 11:38 03:12 03:48 00:30 01:03:53 +03:16 23.66 Dina Croft
3 Isaac Dodds IND 03:34 10:04 05:10 12:42 09:44 08:23 03:56 03:09 ----- ----- ----- 23:54 01:20:36 +19:59 29.85 Isaac Dodds
4 Hannah Stephens IND 03:51 10:21 05:38 12:02 09:03 09:49 02:26 06:07 11:32 04:29 04:23 01:02 01:20:43 +20:06 29.90 Hannah Stephens
5 Andrew Edwards IND 03:35 09:54 05:34 10:53 09:20 10:11 03:44 03:25 ----- ----- ----- 25:31 01:22:07 +21:30 30.41 Andrew Edwards
- Oscar Dodds IND 04:43 09:20 04:57 12:53 08:38 10:06 02:33 05:55 11:51 04:39 ----- 06:04 Mis Punch- - Oscar Dodds
Back to top

Yellow

Length: 2000km, Competitors: 6

.
Pos Name Club 1
(215)
2
(216)
3
(213)
4
(212)
5
(200)
6
(205)
7
(204)
8
(202)
9
(201)
Finish Total Time Diff Min/km Name
1 Jade Allum KERNO 02:35 03:27 04:06 00:42 03:12 02:47 02:20 07:00 03:05 00:32 29:46 +00:00 14.88 Jade Allum
2 Selina Painter IND 04:03 04:06 08:34 01:11 04:45 06:05 04:49 07:44 04:09 01:08 46:34 +16:48 23.28 Selina Painter
3 Erryn Lockett KERNO 05:59 03:12 06:18 03:36 04:46 03:49 03:01 15:10 04:20 00:37 50:48 +21:02 25.40 Erryn Lockett
4 Jake Wright IND 04:32 04:30 07:28 03:16 04:06 03:50 03:20 14:52 04:20 00:36 50:50 +21:04 25.42 Jake Wright
5 Jack Gould IND 11:03:40 04:29 07:22 02:27 04:11 05:26 04:53 08:14 06:45 00:54 11:48:21 +11:18:35 354.18 Jack Gould
- Letitia Frizzel IND 02:24 01:56 ----- 10:46 10:03 02:09 02:39 15:07 02:47 00:44 Mis Punch- - Letitia Frizzel
Back to top

Red

Length: 5200km, Competitors: 3

.
Pos Name Club 1
(215)
2
(216)
3
(220)
4
(222)
5
(225)
6
(227)
7
(228)
8
(229)
9
(230)
10
(234)
11
(231)
12
(218)
13
(212)
14
(200)
15
(204)
16
(203)
17
(202)
18
(201)
Finish Total Time Diff Min/km Name
1 James Turner IND 02:25 01:10 00:38 02:38 13:09 04:05 05:37 02:17 01:54 05:33 02:32 05:18 02:58 01:39 02:09 01:26 02:59 01:40 00:26 01:00:33 +00:00 11.64 James Turner
2 Rosie Hawkins IND 07:13 08:25 02:35 10:17 08:30 15:19 14:24 07:00 05:01 44:03 06:52 13:48 05:12 05:53 05:01 06:53 04:49 03:57 01:12 02:56:24 +01:55:51 33.92 Rosie Hawkins
- Mike Croft IND 04:28 03:03 01:27 05:53 06:49 08:26 11:07 07:28 07:32 11:58 ----- ----- ----- ----- ----- ----- ----- ----- ----- Mis Punch- - Mike Croft
Back to top

Choose a year:


Back to 2010 results