Tuesday, 7th September 2010

Polly Joke 2010

Total number of courses: 7

Total number of competitors: 72

RouteGadget

Splits Browser

Brown

Length: 7.5km, Competitors: 14

.
Pos Name Class Club Time Diff Min/km
1 Kevin Hagley M45 DEVON 58:22 +00:00 7.78
2 Shane Ohly M21 KERNO 59:49 +01:27 7.98
3 Gavin Henderson M35 KERNO 01:02:52 +04:30 8.38
4 Ian Ashton KERNO 01:12:06 +13:44 9.61
5 Will Hancock M21 KERNO 01:15:18 +16:56 10.04
6 Graham Pring M55 KERNO 01:18:35 +20:13 10.48
7 Peter Morton M60 KERNO 01:22:51 +24:29 11.05
8 Ian Bartlett M40 QO 01:23:56 +25:34 11.19
9 Steve Beech M55 KERNO 01:25:31 +27:09 11.40
10 Ivor Marshall M40 KERNO 01:25:57 +27:35 11.46
11 Stephen Eastley BAOC 01:26:32 +28:10 11.54
12 Mark Lockett M35 KERNO 01:27:00 +28:38 11.60
13 Mark Turner IND 02:00:29 +01:02:07 16.06
- Michael Trebilcock IND Mis Punch- -
Back to top

Blue

Length: 6.2km, Competitors: 12

.
Pos Name Class Club Time Diff Min/km
1 John Moody KERNO 01:09:31 +00:00 11.21
2 Ken George M60 KERNO 01:11:38 +02:07 11.55
3 Michael Beadel M50 KERNO 01:15:24 +05:53 12.16
4 J Robert Sneyd M50 KERNO 01:18:28 +08:57 12.66
5 Roger Hargreaves M60 KERNO 01:22:05 +12:34 13.24
6 Alan Simpson M65 DEVON 01:22:39 +13:08 13.33
7 Bernard Pullen M70 KERNO 01:29:40 +20:09 14.46
8 Sara Dowler KERNO 01:31:22 +21:51 14.74
9 Peter Heywood M65 KERNO 01:34:43 +25:12 15.28
10 Sarah Middleton KERNO 02:13:31 +01:04:00 21.53
- Nicholas Maxwell M55 DEVON Mis Punch- -
- Barry Olds M55 KERNO NC (01:10:56) +01:25 11.44
Back to top

Green

Length: 4.6km, Competitors: 17

Pos Name Class Club Time Diff Min/km
1 John Pearce M65 DEVON 48:55 +00:00 10.63
2 Alan Middleton M60 KERNO 56:59 +08:04 12.39
3 Carol Pearce F65 DEVON 01:00:25 +11:30 13.13
4 Elsie Hargreaves F60 KERNO 01:06:48 +17:53 14.52
5 James Turner IND 01:08:49 +19:54 14.96
6 Derek Smith KERNO 01:10:41 +21:46 15.37
7 Alan Kelly IND 01:13:33 +24:38 15.99
8 Alex Maidwell-Smith IND 01:15:37 +26:42 16.44
9 Hilary Eastley BAOC 01:24:19 +35:24 18.33
10 Annabel Pring F50 KERNO 01:26:19 +37:24 18.76
11 Keith Goldsworthy KERNO 01:34:52 +45:57 20.62
12 Sandy Cowan M65 KERNO 01:35:05 +46:10 20.67
13 Malou George F55 KERNO 01:36:34 +47:39 20.99
14 Graham Dugdale DEVON 01:38:34 +49:39 21.43
15 Vivienne Maxwell F60 DEVON 01:39:50 +50:55 21.70
16 Jim Boyd KERNO 01:58:43 +01:09:48 25.81
- Rod Allday M65 KERNO NC (01:05:33) +16:38 14.25
Back to top

Ltgreen

Length: 3.9km, Competitors: 14

.
Pos Name Class Club Time Diff Min/km
1 Rosie Sneyd F18 KERNO 52:49 +00:00 13.54
2 Truro School 3 IND 01:06:08 +13:19 16.96
3 Courtney Allum KERNO 01:10:51 +18:02 18.17
4 Hilde Andenen IND 01:11:13 +18:24 18.26
5 Truro School 2 IND 01:12:33 +19:44 18.60
6 Truro School 1 IND 01:13:35 +20:46 18.87
7 Greg Skinner IND 01:17:04 +24:15 19.76
8 Truro School 6 IND 01:17:23 +24:34 19.84
9 Truro School 4 IND 01:17:36 +24:47 19.90
10 Pauline Olds F55 KERNO 01:25:06 +32:17 21.82
11 Truro School 5 IND 01:35:48 +42:59 24.56
12 Judy Beadel KERNO 01:37:00 +44:11 24.87
13 Ruth Pullen F70 KERNO 01:42:02 +49:13 26.16
- Pat Shuttlewood KERNO Mis Punch- -
Back to top

Orange

Length: 2.7km, Competitors: 6

.
Pos Name Class Club Time Diff Min/km
1 Wayne Allum IND 01:00:37 +00:00 22.45
2 Dina Croft IND 01:03:53 +03:16 23.66
3 Isaac Dodds IND 01:20:36 +19:59 29.85
4 Hannah Stephens IND 01:20:43 +20:06 29.90
5 Andrew Edwards IND 01:22:07 +21:30 30.41
- Oscar Dodds IND Mis Punch- -
Back to top

Yellow

Length: 2km, Competitors: 6

.
Pos Name Class Club Time Diff Min/km
1 Jade Allum KERNO 29:46 +00:00 14.88
2 Selina Painter IND 46:34 +16:48 23.28
3 Erryn Lockett KERNO 50:48 +21:02 25.40
4 Jake Wright IND 50:50 +21:04 25.42
5 Jack Gould IND 11:48:21 +11:18:35 354.18
- Letitia Frizzel IND Mis Punch- -
Back to top

Red

Length: 5.2km, Competitors: 3

.
Pos Name Class Club Time Diff Min/km
1 James Turner IND 01:00:33 +00:00 11.64
2 Rosie Hawkins IND 02:56:24 +01:55:51 33.92
- Mike Croft IND Mis Punch- -
Back to top

Choose a year:


Back to 2010 results