W70

...return to index

Pos Name Club Age Class Hayle Middle Hayle Long Total
1st Jill Green DEVON W70 32:36 (1) 51:40 (1) 84:16
2nd Liz Yeadon SARUM W70 47:51 (3) 64:22 (2) 112:13
3rd Susan Marsden HH W70 60:12 (5) 84:09 (3) 144:21
4th Dawn Watson EBOR W70 61:58 (6) 92:21 (4) 154:19
5th Pat Hart SARUM W70 62:35 (7) 99:29 (5) 162:04
Geraldine Russell SOS W70 49:38 (4) w7 -
Carol Pearce DEVON W70 36:28 (2) - -
Susan Hateley DEVON W70 62:38 (8) - -