M70

...return to index

Pos Name Club Age Class Hayle Middle Hayle Long Total
1st Tom Lillicrap DEVON M70 31:35 (1) 42:53 (1) 74:28
2nd Peter Gorvett SYO M70 34:33 (2) 54:03 (2) 88:36
3rd David May SLOW M70 34:57 (3) 55:25 (3) 90:22
4th David Palmer BOK M70 40:39 (7) 57:48 (4) 98:27
5th Christopher Branford WIM M70 36:58 (4) 63:06 (6) 100:04
6th Ian Peirce SARUM M70 42:38 (9) 62:09 (5) 104:47
7th Jim Prowting TVOC M70 39:32 (6) 71:20 (9) 110:52
8th Colin Drury SYO M70 47:46 (14) 63:50 (7) 111:36
9th Tom Mills NGOC M70 44:17 (11) 71:50 (10) 116:07
10th Richard Steptoe TVOC M70 54:10 (21) 67:36 (8) 121:46
11th Ted McDonald BOK M70 43:16 (10) 78:45 (15) 122:01
12th Garry Parmenter HAVOC M70 47:00 (13) 77:41 (12) 124:41
13th Colin Best SYO M70 49:52 (19) 75:38 (11) 125:30
14th Brian Hart SARUM M70 49:40 (18) 77:47 (13) 127:27
15th Neil Cameron NGOC M70 39:00 (5) 89:14 (19) 128:14
16th Alan Simpson DEVON M70 55:45 (23) 80:42 (17) 136:27
17th Richard Clark EBOR M70 62:33 (26) 80:41 (16) 143:14
18th Peter Watson EBOR M70 53:32 (20) 90:07 (20) 143:39
19th Brian Yates ESOC M70 73:41 (29) 85:42 (18) 159:23
20th Steve William RMOC M70 55:13 (22) 144:24 (21) 199:37
Keith Marsden HH M70 44:19 (12) m11-12 -
Pat MacLeod NGOC M70 40:57 (8) rtd -
Peter Haywood KERNO M70 - 78:30 (14) -
Peter Morton KERNO M70 48:18 (15) - -
John Pearce DEVON M70 48:40 (16) - -
Peter Hambleton SARUM M70 48:48 (17) - -
Peter Heywood Kerno M70 56:01 (24) - -
John Fielder BOK M70 59:24 (25) - -
Dave Skidmore DVO M70 63:10 (27) - -
Peter Yoxall POTOC M70 63:52 (28) - -