M60

...return to index

Pos Name Club Age Class Hayle Middle Hayle Long Total
1st Rob Parkinson DEVON M60 35:44 (1) 54:26 (1) 90:10
2nd Gavin Clegg BOK M60 36:51 (2) 57:19 (2) 94:10
3rd Alan Rosen HH M60 39:23 (3) 59:25 (4) 98:48
4th Barry Elkington OD M60 41:36 (11) 58:32 (3) 100:08
5th Peter Jones SN M60 40:59 (8) 59:46 (5) 100:45
6th Ian Ditchfield MV M60 40:23 (6) 61:41 (6) 102:04
7th Bruce Bryant OD M60 42:19 (13) 63:52 (7) 106:11
8th John Cook WSX M60 40:31 (7) 65:42 (8) 106:13
9th Mikhail Gryaznevich TVOC M60 42:35 (14) 65:48 (9) 108:23
10th David Harper GO M60 40:19 (5) 70:08 (12) 110:27
11th James Crawford GO M60 39:37 (4) 73:47 (15) 113:24
12th Andy Robinson SLOW M60 48:02 (18) 66:59 (10) 115:01
13th Nick Campbell DEE M60 48:43 (21) 70:23 (13) 119:06
14th Ray Collins WCH M60 44:08 (15) 75:05 (17) 119:13
15th Adrian Taylor DEVON M60 49:34 (24) 69:58 (11) 119:32
16th Chris Moncaster KERNO M60 48:46 (23) 74:00 (16) 122:46
17th Andrew Evans DFOK M60 51:04 (27) 73:38 (14) 124:42
18th Christopher Kelsey BOK M60 41:10 (9) 83:33 (20) 124:43
19th Andy Emmerson OD M60 41:33 (10) 83:34 (21) 125:07
20th Joe House SO M60 48:15 (19) 81:34 (19) 129:49
21st Tim Houlder WSX M60 51:13 (29) 81:00 (18) 132:13
22nd Alan Leakey SLOW M60 46:00 (16) 88:24 (23) 134:24
23rd Graham Pring KERNO M60 47:01 (17) 88:31 (24) 135:32
24th Peter Foster BOK M60 50:30 (25) 87:08 (22) 137:38
25th Kevin Bracher SOC M60 48:35 (20) 91:13 (25) 139:48
26th Stephen Eastley KERNO M60 42:11 (12) 99:12 (31) 141:23
27th Charlie Turner SLOW M60 48:44 (22) 93:13 (27) 141:57
28th Chris Johnson BOK M60 51:43 (30) 93:59 (28) 145:42
29th Sandy Burgon BOK M60 51:53 (31) 96:25 (29) 148:18
30th Mike Jones SMOC M60 50:48 (26) 102:11 (32) 152:59
31st David Rosen SROC M60 63:01 (39) 91:20 (26) 154:21
32nd Andrew Welsh HAVOC M60 60:20 (36) 97:04 (30) 157:24
33rd Kevin Pickering WIM M60 51:10 (28) 113:12 (35) 164:22
34th Mike Bray SN M60 65:32 (40) 111:10 (33) 176:42
35th Philip Craven DFOK M60 65:35 (41) 120:04 (36) 185:39
36th Mike Forrest BOK M60 84:43 (44) 112:01 (34) 196:44
37th Nicholas Maxwell DEVON M60 58:12 (33) 141:02 (38) 199:14
38th Simon St Leger-Harris BOK M60 58:56 (34) 140:54 (37) 199:50
Patrick Murphy BOC M60 71:50 (43) m10-22 -
John Broadhead WRE M60 54:54 (32) - -
Robin Watkinson BOK M60 60:12 (35) - -
Mike Farrington HOC M60 61:15 (37) - -
Steve Perrelle DEVON M60 62:40 (38) - -
David Hanstock BOK M60 69:20 (42) - -
Peter Bartlett WIGHTO M60 86:29 (45) - -