M50

...return to index

Pos Name Club Age Class Hayle Middle Hayle Long Total
1st Clive Hallett BOK M50 34:10 (1) 85:42 (1) 119:52
2nd Simon Errington HH M50 45:32 (3) 97:13 (2) 142:45
3rd Jon Brooke WSX M50 49:26 (6) 98:29 (3) 147:55
4th Andrew Reynolds DEVON M50 49:41 (7) 115:57 (4) 165:38
5th Gordon Parker SLOW M50 49:48 (8) 121:07 (6) 170:55
6th Stephen McKinley SN M50 54:24 (10) 118:36 (5) 173:00
7th Andy Rimes QO M50 46:02 (4) 131:23 (8) 177:25
8th Georgi Gospodinov BKO M50 53:38 (9) 136:16 (9) 189:54
9th Simon James SWOC M50 55:20 (11) 165:02 (11) 220:22
10th Nikolay Kolev TVOC M50 60:36 (14) 166:20 (12) 226:56
11th Sean Wolstenholme DEVON M50 62:07 (15) 189:49 (13) 251:56
Philip Jenkins SBOC M50 - 124:49 (7) -
Stefan Peykov TVOC M50 - 137:11 (10) -
Nigel Bunn TVOC M50 39:24 (2) - -
Dale Paget WSX M50 46:41 (5) - -
Andrew French WIM M50 55:28 (12) - -
Howard Waller TVOC M50 56:12 (13) - -
Stefan Peykov TVOC M50 64:32 (16) - -
Philip Jenkins SBOC M50 70:52 (17) - -
Mike Edwards RAFO M50 76:10 (18) - -
Simon Walker DEVON M50 rtd - -