9

...return to index

Pos Name Club Age Class Hayle Middle Hayle Long Total
1st Harry Bratcher-Howard WIM M10 14:13 (1) 15:50 (1) 30:03
2nd Lyra Medlock WSX W10 14:20 (2) 17:01 (2) 31:21
3rd Grace French WIM W10 15:57 (3) 20:09 (3) 36:06
4th Max Straube-Roth OD M10 20:50 (4) 30:42 (4) 51:32
5th Emma Currie SOC W10 24:47 (7) 50:13 (5) 75:00
6th Joan Hambleton SARUM W75 38:44 (11) 51:25 (6) 90:09
Monty Bratcher-Howard WIM M10 22:24 (5) - -
Andrew Ellis RAFO M10 23:24 (6) - -
Lottie Jackson DEVON W10 25:49 (8) - -
Zoe Paget IND W12 26:11 (9) - -
Duncan Currie SOC M10 26:44 (10) - -
Adam Landels OD M10 m1 - -