5

...return to index

Pos Name Club Age Class Hayle Middle Hayle Long Total
1st Janet Rosen HH W60 27:45 (1) 40:45 (2) 68:30
2nd Diane Leakey SLOW W60 30:24 (2) 39:34 (1) 69:58
3rd Carol Edwards TVOC W60 30:55 (4) 41:04 (3) 71:59
4th Christine Kiddier GO W65 32:24 (7) 41:05 (4) 73:29
5th Janice Nisbet ESOC W60 32:45 (8) 41:41 (5) 74:26
6th Jo Foster BOK W60 35:41 (14) 43:36 (6) 79:17
7th Jane Campbell DEE W60 31:11 (5) 49:07 (14) 80:18
8th Julie Astin WSX W60 35:28 (12) 46:03 (8) 81:31
9th Helen Kelsey BOK W60 35:38 (13) 47:48 (11) 83:26
10th Judy Johnson BL W65 33:39 (9) 49:52 (15) 83:31
11th Miriam Rosen SROC W65 35:06 (11) 48:37 (13) 83:43
12th Carol House SO W60 30:40 (3) 56:13 (20) 86:53
13th Christine Robinson SLOW W60 36:46 (17) 53:32 (18) 90:18
14th Kathy Haynes SLOW W60 43:07 (25) 50:33 (16) 93:40
15th Sue Hands WIM W65 38:59 (18) 56:02 (19) 95:01
16th Frank Ince SWOC M75 35:50 (15) 60:25 (24) 96:15
17th Teresa Turner SLOW W65 43:24 (26) 53:17 (17) 96:41
18th Liz Godfree DVO W65 34:18 (10) 65:49 (29) 100:07
19th Carol Sands BOK W65 41:47 (23) 59:12 (22) 100:59
20th Anne Palmer BOK W65 46:19 (35) 60:07 (23) 106:26
21st Hilary Pickering WIM W60 39:26 (20) 67:01 (30) 106:27
22nd Ruth Ellis DVO W65 43:56 (28) 63:47 (27) 107:43
23rd Jill Gorvett SYO W65 44:46 (32) 63:18 (26) 108:04
24th Keith Henderson WIM M75 39:00 (19) 69:29 (34) 108:29
25th Ruth Chesters DEVON W65 42:22 (24) 68:56 (33) 111:18
26th Jenny Bray SN W60 39:31 (21) 73:37 (40) 113:08
27th Bill Vigar QO M80 44:37 (31) 71:01 (35) 115:38
28th John Thompson TVOC M80 47:29 (36) 73:06 (38) 120:35
29th Robin Walker BOK M75 51:32 (43) 71:47 (36) 123:19
30th John Russell SOS M75 49:17 (37) 74:16 (41) 123:33
31st Jean Fitzgerald SAX W60 43:53 (27) 79:59 (44) 123:52
32nd Hilary Eastley KERNO W60 43:57 (29) 80:22 (45) 124:19
33rd Donald Moir LEI M80 57:06 (48) 72:42 (37) 129:48
34th Rosalind Taunton NGOC W65 55:18 (46) 75:35 (42) 130:53
35th John Warren WIM M80 59:01 (49) 78:20 (43) 137:21
36th Bernard Pullen KERNO M75 54:14 (45) 84:46 (46) 139:00
37th Denise Mullins SARUM W65 46:16 (33) 101:40 (48) 147:56
38th Toria Wimpenny DEVON W60 46:17 (34) 102:15 (49) 148:32
39th Bill Brown WSX M80 50:52 (42) 105:57 (50) 156:49
40th David Bland WIM M75 61:49 (54) 96:58 (47) 158:47
41st Sandy Cowan KERNO M75 59:16 (50) 113:25 (53) 172:41
42nd Vivienne Maxwell DEVON W65 64:23 (56) 112:33 (52) 176:56
Robert Sneyd KERNO M60 - m3 -
Karen Clark EBOR W60 m14 65:28 (28) -
Robin Watkinson BOK M60 - 44:51 (7) -
John Broadhead WRE M60 - 47:27 (9) -
Peter Hambleton SARUM M70 - 47:32 (10) -
Jon Wheatcroft TVOC M65 - 73:29 (39) -
Rosie Wych QO W60 - 68:08 (32) -
Jim Harrison EBOR M65 - 116:46 (54) -
Peter Yoxall POTOC M70 - 106:32 (51) -
Tim Pribul CHIG M65 - 56:30 (21) -
Jim Graham IND M65 - 48:10 (12) -
Peter Bartlett WIGHTO M60 - 67:22 (31) -
Mike Farrington HOC M60 - 62:59 (25) -
Arthur Vince KERNO M75 50:27 (39) rtd -
Patrick Maher SO M80 60:40 (53) m8 -
Roger Maher SO M75 51:37 (44) m9 m11 -
Christine Vince KERNO W60 59:56 (52) m9-14 -
Sheila Miklausic NGOC W65 44:22 (30) w13 -
Rosie Wych QO W60 31:16 (6) - -
Katy Dyer BOK W65 36:29 (16) - -
Carol Farrington HOC W60 41:46 (22) - -
Lynn Branford WIM W65 50:16 (38) - -
Fiona Hanstock BOK W60 50:27 (39) - -
Tony Noott BOK M80 50:44 (41) - -
Annabel Pring KERNO W60 55:54 (47) - -
Diana Smith SOC W65 59:23 (51) - -
Alan Yeadon SARUM M80 63:50 (55) - -
Sally Pribul CHIG W60 66:03 (57) - -
Julia Robertson QO W60 67:03 (58) - -
Richard Arman WSX M85 114:54 (59) - -
Susan Roberts HOC W65 w13 - -