4

...return to index

Pos Name Club Age Class Hayle Middle Hayle Long Total
1st Alice Bedwell BOK W55 31:12 (1) 39:24 (1) 70:36
2nd Tom Lillicrap DEVON M70 31:35 (2) 42:53 (2) 74:28
3rd Axel Blomquist BAOC M65 32:45 (4) 43:59 (3) 76:44
4th Andrew Parkinson SO M65 32:35 (3) 47:51 (4) 80:26
5th Jackie Hallett BOK W60 35:02 (9) 48:18 (5) 83:20
6th Peter Gorvett SYO M70 34:33 (7) 54:03 (6) 88:36
7th David May SLOW M70 34:57 (8) 55:25 (8) 90:22
8th Tim Sands BOK M65 36:53 (13) 57:28 (12) 94:21
9th Paul Johnson BL M65 35:40 (11) 60:10 (19) 95:50
10th Jim Mallinson SLOW M65 43:30 (36) 54:14 (7) 97:44
11th David Palmer BOK M70 40:39 (20) 57:48 (13) 98:27
12th Alison Simmons BOK W60 34:00 (5) 64:51 (29) 98:51
13th Caroline Moran SOC W50 42:51 (32) 56:17 (9) 99:08
14th Rachel Dennis BOK W50 42:17 (28) 56:52 (11) 99:09
15th Wilfrid Taylor DEVON M65 37:06 (15) 62:10 (22) 99:16
16th Christopher Branford WIM M70 36:58 (14) 63:06 (24) 100:04
17th Rebecca Nisbet SMOC W16 44:32 (39) 56:24 (10) 100:56
18th Mike Wimpenny DEVON M65 41:50 (26) 59:46 (17) 101:36
19th Ian Peirce SARUM M70 42:38 (29) 62:09 (21) 104:47
20th Mike Godfree DVO M65 35:17 (10) 69:50 (36) 105:07
21st John Chesters DEVON M65 46:23 (47) 59:16 (16) 105:39
22nd Terry Smith SOC M65 41:54 (27) 64:20 (28) 106:14
23rd Boryana Peeva TVOC W45 45:48 (43) 60:52 (20) 106:40
24th Carolyn Dent BOK W55 48:54 (59) 57:52 (14) 106:46
25th David Mullins SARUM M65 42:50 (31) 65:47 (31) 108:37
26th John Simmons BOK M65 34:12 (6) 75:08 (42) 109:20
27th Mick Smith HH M65 35:47 (12) 74:22 (41) 110:09
28th Jill Emmerson OD W50 41:22 (23) 69:03 (34) 110:25
29th Jim Prowting TVOC M70 39:32 (18) 71:20 (37) 110:52
30th Helen Errington HH W55 45:57 (45) 65:14 (30) 111:11
31st Colin Drury SYO M70 47:46 (51) 63:50 (26) 111:36
32nd Alison Smith TVOC W50 49:03 (60) 62:34 (23) 111:37
33rd Liz Phillips OD W50 48:24 (55) 63:39 (25) 112:03
34th Tom Mills NGOC M70 44:17 (37) 71:50 (38) 116:07
35th Karen French WIM W50 48:23 (54) 68:39 (33) 117:02
36th Lisa James SOC W45 39:51 (19) 77:33 (46) 117:24
37th Alison Reynolds DEVON W50 41:06 (22) 78:23 (53) 119:29
38th Richard Steptoe TVOC M70 54:10 (75) 67:36 (32) 121:46
39th Rachel Hopkins LOK W50 49:24 (63) 72:30 (39) 121:54
40th Ted McDonald BOK M70 43:16 (34) 78:45 (55) 122:01
41st Ian Prowse NGOC M65 41:47 (25) 82:17 (58) 124:04
42nd Garry Parmenter HAVOC M70 47:00 (48) 77:41 (48) 124:41
43rd Paul Kilpin TVOC M65 49:43 (67) 75:42 (44) 125:25
44th Colin Best SYO M70 49:52 (68) 75:38 (43) 125:30
45th Suzanne Harding NGOC W50 47:15 (49) 78:16 (52) 125:31
46th Brian Hart SARUM M70 49:40 (66) 77:47 (49) 127:27
47th Neil Cameron NGOC M70 39:00 (17) 89:14 (66) 128:14
48th Christine Collins WCH W55 54:00 (73) 77:33 (46) 131:33
49th Allan Darwell BOK M65 45:47 (42) 88:08 (65) 133:55
50th Alan Simpson DEVON M70 55:45 (79) 80:42 (57) 136:27
51st Celia Watkinson BOK W55 61:17 (89) 78:02 (50) 139:19
52nd Sarah Jenkins SBOC W50 61:10 (88) 78:11 (51) 139:21
53rd Helen Nisbet SMOC W55 56:44 (81) 82:38 (59) 139:22
54th Stuart Swalwell DVO M65 45:09 (40) 94:54 (71) 140:03
55th Katherine Pike WIM W50 53:16 (71) 87:52 (64) 141:08
56th Paul Taunton NGOC M65 49:27 (64) 92:48 (68) 142:15
57th Richard Clark EBOR M70 62:33 (90) 80:41 (56) 143:14
58th Peter Watson EBOR M70 53:32 (72) 90:07 (67) 143:39
59th Michelle Ward NGOC W45 48:25 (56) 95:26 (72) 143:51
60th Grace Pennell DVO W16 61:01 (86) 84:19 (62) 145:20
61st Carol Taverner WIGHTO W55 50:00 (69) 97:32 (73) 147:32
62nd Melanie Elkington OD W55 61:06 (87) 92:50 (69) 153:56
63rd Jill Blount SO W55 45:21 (41) 109:17 (77) 154:38
64th Kerstin Mitchell HOC W50 49:10 (61) 106:48 (76) 155:58
65th Gail Parker SLOW W55 59:24 (84) 99:14 (74) 158:38
66th Brian Yates ESOC M70 73:41 (97) 85:42 (63) 159:23
67th Sarah Houlder WSX W55 72:18 (95) 93:20 (70) 165:38
68th Eleanor Taylor DEVON W55 58:29 (82) 115:52 (78) 174:21
69th Steve William RMOC M70 55:13 (77) 144:24 (80) 199:37
Helen Taylor DEVON W55 95:25 (100) m10-13 -
Steve Beech KERNO M65 - 83:34 (60) -
Adele Newall KERNO W55 - 83:57 (61) -
David Potter BOK M55 - 69:06 (35) -
Sue Gard QO W65 - 100:29 (75) -
Nicola Harvey WIM W45 59:17 (83) m3-13 -
Andrew French WIM M50 - 58:20 (15) -
David Mitchell SBOC M55 - 64:04 (27) -
Hannah Jenkins KERNO W21 - 60:06 (18) -
Ali White KERNO W50 m5 w9 119:49 (79) -
Peter Haywood KERNO M70 - 78:30 (54) -
Mike Edwards RAFO M50 - 77:20 (45) -
Caroline Potter BOK W55 - 74:02 (40) -
Matthew Knipe QO M50 - 168:28 (81) -
Keith Marsden HH M70 44:19 (38) m11-12 -
Pat MacLeod NGOC M70 40:57 (21) rtd -
Wendy Bullen WIM W45 43:06 (33) m8-13 -
Meg Somers DEVON W16 41:30 (24) m9 -
Peter Dudman SO M65 48:03 (52) m11-13 -
Ian Sayer WSX M65 42:48 (30) m3-13 -
Ella Bowles DEVON W55 37:13 (16) - -
Mark Dyer BOK M65 43:27 (35) - -
Julie Cleary LOK W50 45:49 (44) - -
Tim Pribul CHIG M65 46:17 (46) - -
Elizabeth Treherne BOK W45 47:22 (50) - -
Peter Morton KERNO M70 48:18 (53) - -
John Pearce DEVON M70 48:40 (57) - -
Peter Hambleton SARUM M70 48:48 (58) - -
Debbie Charlton SMOC W55 49:19 (62) - -
Jon Wheatcroft TVOC M65 49:31 (65) - -
Jim Graham IND M65 52:27 (70) - -
Caroline Potter BOK W55 54:07 (74) - -
Rick Roberts HOC M65 55:01 (76) - -
Tony Hext QO M65 55:15 (78) - -
Peter Heywood Kerno M70 56:01 (80) - -
John Fielder BOK M70 59:24 (84) - -
Dave Skidmore DVO M70 63:10 (91) - -
Peter Yoxall POTOC M70 63:52 (92) - -
Graham Dugdale DEVON M65 65:01 (93) - -
Jim Harrison EBOR M65 69:59 (94) - -
Heather Walton SLOW W55 73:20 (96) - -
Mays Deborah WIM W55 76:18 (98) - -
Caroline James SWOC W45 82:06 (99) - -
Nick Bosbury SOC M65 m13-16 - -