2

...return to index

Pos Name Club Age Class Hayle Middle Hayle Long Total
1st Alistair Landels OD M45 35:49 (3) 71:24 (1) 107:13
2nd Megan Carter-Davies MWOC W21 34:26 (2) 76:44 (3) 111:10
3rd Peter Ward NGOC M45 37:32 (4) 76:12 (2) 113:44
4th Clive Hallett BOK M50 34:10 (1) 85:42 (4) 119:52
5th Ifor Powell BOK M45 39:19 (5) 92:22 (7) 131:41
6th Matthew Atkins DEVON M45 46:55 (17) 92:03 (6) 138:58
7th Anne Edwards TVOC W21 45:06 (10) 94:17 (8) 139:23
8th Peter Huzan SLOW M50 43:36 (8) 96:04 (9) 139:40
9th Simon Errington HH M50 45:32 (11) 97:13 (10) 142:45
10th Jon Brooke WSX M50 49:26 (19) 98:29 (11) 147:55
11th Richard Sansbury QO M45 44:02 (9) 104:00 (12) 148:02
12th Jason Falconer WSX M45 42:29 (7) 107:28 (14) 149:57
13th Brendan Healy SBOC M45 46:16 (14) 106:48 (13) 153:04
14th Scott Bailey BOK M45 46:46 (16) 111:28 (15) 158:14
15th Jeff Pakes QO M45 47:44 (18) 112:27 (17) 160:11
16th Annabel Pickering WIM W21 51:45 (24) 113:25 (18) 165:10
17th Andrew Reynolds DEVON M50 49:41 (20) 115:57 (19) 165:38
18th Philip Harvey WIM M45 55:46 (31) 111:48 (16) 167:34
19th Joanne Pickering WIM W21 53:48 (26) 116:55 (21) 170:43
20th Gordon Parker SLOW M50 49:48 (21) 121:07 (23) 170:55
21st Mark Lockett KERNO M45 56:14 (34) 116:12 (20) 172:26
22nd Stephen McKinley SN M50 54:24 (28) 118:36 (22) 173:00
23rd Andy Rimes QO M50 46:02 (13) 131:23 (26) 177:25
24th John Oakes WIM M45 50:49 (22) 127:28 (25) 178:17
25th Georgi Gospodinov BKO M50 53:38 (25) 136:16 (28) 189:54
26th Simon James SWOC M50 55:20 (29) 165:02 (30) 220:22
27th Nikolay Kolev TVOC M50 60:36 (38) 166:20 (31) 226:56
28th Ian Hylton BKO M45 67:21 (42) 170:18 (32) 237:39
29th Fiona Tam SLOW W21 54:00 (27) 193:05 (34) 247:05
30th Sean Wolstenholme DEVON M50 62:07 (39) 189:49 (33) 251:56
Stefan Peykov TVOC M50 - 137:11 (29) -
Tim Gent DEVON M45 65:32 (41) m18-19 m23-27 -
Ben Cazzolato TJURINGA M45 - 133:43 (27) -
Philip Jenkins SBOC M50 - 124:49 (24) -
Christine Currie SOC W40 - 91:50 (5) -
Zlatko Peev TVOC M45 56:13 (33) m15-26 -
Nigel Bunn TVOC M50 39:24 (6) - -
Brian Fletcher QO M45 45:43 (12) - -
Dale Paget WSX M50 46:41 (15) - -
Michelle Spillar WIM W35 50:50 (23) - -
Andrew French WIM M50 55:28 (30) - -
Howard Waller TVOC M50 56:12 (32) - -
Ben Cazzolato TJURINGA M45 58:44 (35) - -
Damian Wilson DEVON M45 59:08 (36) - -
Hannah Jenkins KERNO W21 60:31 (37) - -
Stefan Peykov TVOC M50 64:32 (40) - -
Philip Jenkins SBOC M50 70:52 (43) - -
Mike Edwards RAFO M50 76:10 (44) - -
Daniel Roth OD M45 w3 - -
Simon Walker DEVON M50 rtd - -