Urban

...return to index

Pos Name Club Age Class Time
1st Gavin Clegg WSX M55 25:08
2nd Will Hancock KERNO M21 29:45
3rd Phil Newall KERNO M50 30:27
4th Dan Alsop KERNO M21 30:32
5th Ivor Marshall KERNO M40 32:41
6th Graham Pring KERNO M55 34:16
7th Chris Moncaster KERNO M55 34:27
8th Ian Raggett IND M40 34:58
9th Sean Rowe DEVON M16 35:38
10th Ken George KERNO M65 35:46
11th Barry Olds KERNO M55 35:51
12th Simon Freer KERNO M40 36:38
13th Catherine Horton IND W35 37:08
14th Paris Ward DEVON M14 37:59
15th Heather Ohly IND W21 38:36
16th Rod Allday KERNO M65 40:19
17th Helen Donovan IND W21 44:07
18th Annabel Pring KERNO W55 49:28
19th Amy Borland KERNO W40 49:46
20th Peter Morton KERNO M65 50:31
21st Matthew Birdsall DEVON M12 52:54
22nd Elizabeth Brunyee KERNO W55 59:43
23rd Holly Freer KERNO W8 79:11
mp Pat Shuttlewood KERNO W60  
mp Gavin Henderson KERNO M35 24:38
mp Ian Ashton KERNO M21 26:23
mp Rob Parkinson DEVON M55 27:20
mp Kevin Bracher SOC M55 34:39
mp Adele Newall KERNO W50 35:45
mp Dominic Clarke DEVON M14 43:02
mp Oliver O'Brien DEVON M14 47:50
mp Kevin Billing KERNO M45 52:31