Blue

...return to index

6.500km 250m

Pos Name Club Age Class Time
n/c Peter Clothier KERNO M40 60:33
1st David Lockett KERNO M40 61:04
2nd Kit Grierson DEVON M18 65:10
3rd Derek Parkin DEVON M40 65:39
4th Barry Olds KERNO M55 68:00
5th Lee Bradley KERNO M40 68:49
6th Alan Peters KERNO M55 76:43
7th John Chesters DEVON M60 77:10
8th Roger Hargreaves KERNO M65 77:36
n/c Alan Simpson DEVON M65 79:57
9th Bryan Smith DEVON M60 82:28
10th John Dennis KERNO M60 83:56
11th Peter Heywood KERNO M65 85:11
12th Ken George KERNO M65 88:31
13th Tristan Freer KERNO M20 89:06
14th Bernard Pullen KERNO M70 104:51
15th Ali White IND W45 132:36
mp Nicholas Maxwell DEVON M55 78:22
mp Hilde Andersen KERNO W21 87:46